|
2000 Round 15 US GP Qualifying Practice |

BEFORE RACE GO BACK TO BEFORE PAGE GO BACK TO HOME PAGE NEXT RACE
‚W”N�U‚èUSGP�AƒVƒ…�[ƒ}ƒbƒn‚ªƒ|�[ƒ‹Šl“¾�I�@2000”N‚e‚P‘æ15�íƒAƒ�ƒŠƒJƒOƒ‰ƒ“ƒvƒŠ‚Ì—\‘I‚ª‚XŒŽ23“ú(“y)�AƒCƒ“ƒfƒBƒAƒiƒ|ƒŠƒX�Eƒ‚�[ƒ^�[�EƒXƒs�[ƒhƒEƒFƒC‚Å�s‚í‚ê�A‚l�DƒVƒ…�[ƒ}ƒbƒn�iƒtƒFƒ‰�[ƒŠ�j‚ªƒ|�[ƒ‹ƒ|ƒWƒVƒ‡ƒ“‚ðŠl“¾‚µ‚½�B |
| Position | No. | Driver | Team | Engine | Time |
| 1 | 3 | ‚l�DƒVƒ…�[ƒ}ƒbƒn | ƒtƒFƒ‰�[ƒŠ | ƒtƒFƒ‰�[ƒŠ | 1'14"266 |
| 2 | 2 | ‚c�DƒNƒ‹ƒT�[ƒh | ƒ}ƒNƒ‰�[ƒŒƒ“ | ƒ�ƒ‹ƒZƒfƒX | 1'14"392 |
| 3 | 1 | ‚l�DƒnƒbƒLƒlƒ“ | ƒ}ƒNƒ‰�[ƒŒƒ“ | ƒ�ƒ‹ƒZƒfƒX | 1'14"428 |
| 4 | 4 | ‚q�DƒoƒŠƒ`ƒFƒ� | ƒtƒFƒ‰�[ƒŠ | ƒtƒFƒ‰�[ƒŠ | 1'14"600 |
| 5 | 6 | ‚i�DƒgƒDƒ‹�[ƒŠ | ƒWƒ‡�[ƒ_ƒ“ | –³ŒÀƒzƒ“ƒ_ | 1'15"006 |
| 6 | 10 | ‚i�Dƒoƒgƒ“ | ƒEƒBƒŠƒAƒ€ƒY | ‚a‚l‚v | 1'15"017 |
| 7 | 5 | ‚g�|‚g�DƒtƒŒƒ“ƒcƒFƒ“ | ƒWƒ‡�[ƒ_ƒ“ | –³ŒÀƒzƒ“ƒ_ | 1'15"067 |
| 8 | 22 | ‚i�Dƒ”ƒBƒ‹ƒk�[ƒu | ‚a‚`‚q | ƒzƒ“ƒ_ | 1'15"317 |
| 9 | 17 | ‚o�DƒfƒBƒj�[ƒX | ƒUƒEƒo�[ | ƒyƒgƒ�ƒiƒX | 1'15"418 |
| 10 | 9 | ‚q�DƒVƒ…�[ƒ}ƒbƒn | ƒEƒBƒŠƒAƒ€ƒY | ‚a‚l‚v | 1'15"484 |
| 11 | 12 | ‚`�DƒEƒ‹ƒc | ƒxƒlƒgƒ“ | ƒvƒŒƒCƒ‰ƒCƒt | 1'15"762 |
| 12 | 23 | ‚q�Dƒ]ƒ“ƒ^ | ‚a‚`‚q | ƒzƒ“ƒ_ | 1'15"784 |
| 13 | 19 | ‚i�DƒtƒFƒ‹ƒXƒ^ƒbƒyƒ“ | ƒAƒ��[ƒY | ƒX�[ƒp�[ƒeƒbƒN | 1'15"808 |
| 14 | 16 | ‚l�DƒTƒ� | ƒUƒEƒo�[ | ƒyƒgƒ�ƒiƒX | 1'15"881 |
| 15 | 11 | ‚f�DƒtƒBƒWƒPƒ‰ | ƒxƒlƒgƒ“ | ƒvƒŒƒCƒ‰ƒCƒt | 1'15"907 |
| 16 | 15 | ‚m�DƒnƒCƒhƒwƒ‹ƒh | ƒvƒ�ƒXƒg | ƒvƒWƒ‡�[ | 1'16"060 |
| 17 | 7 | ‚d�DƒA�[ƒoƒCƒ“ | ƒWƒƒƒK�[ | ƒtƒH�[ƒh | 1'16"098 |
| 18 | 18 | ‚o�Dƒe�Eƒ‰�Eƒ�ƒT | ƒAƒ��[ƒY | ƒX�[ƒp�[ƒeƒbƒN | 1'16"143 |
| 19 | 8 | ‚i�Dƒn�[ƒo�[ƒg | ƒWƒƒƒK�[ | ƒtƒH�[ƒh | 1'16"225 |
| 20 | 14 | ‚i�DƒAƒŒƒW | ƒvƒ�ƒXƒg | ƒvƒWƒ‡�[ | 1'16"471 |
| 21 | 21 | ‚f�Dƒ}ƒbƒcƒ@ƒJ�[ƒl | ƒ~ƒiƒ‹ƒfƒB | ƒtƒHƒ“ƒhƒ�ƒ^ƒ‹ | 1'16"809 |
| 22 | 20 | ‚l�DƒWƒFƒl | ƒ~ƒiƒ‹ƒfƒB | ƒtƒHƒ“ƒhƒ�ƒ^ƒ‹ | 1'17"161 |
BEFORE RACE GO BACK TO BEFORE PAGE GO BACK TO HOME PAGE NEXT RACE

Designed by Kazuhisa Sato (^o^)�^