n | rank | x | y | z | height |
---|---|---|---|---|---|
2005 | 1-3 | 123209288750 | 21731168398875 | 3944312 | 18.8938 |
2006 | 1-3 | -1475 | -52215 | 1 | 3.7971 |
2013 | 1 | -11044102963170090 | -716363461619506349 | 13669062471000 | 21.4240 |
2014 | 1 | -38477779054 | -1288816101144 | 25153757 | 15.2621 |
2015 | 1 | 14301329276260 | 6043952880566250 | 80062991 | 16.6220 |
2021 | 1 | -41923919066 | -4591283368131 | 126506008 | 12.5080 |
2022 | 1-3 | 2028 | 7020 | 1 | 6.1688 |
2029 | 0-1 | ||||
2030 | 1 | 2205 | 40425 | 1 | 4.4678 |
2031 | 1 | -2025 | -7020 | 1 | 6.5169 |
2035 | 2 | 29970 | 1540125 | 8 | 4.6044 |
* | * | -1936 | -27588 | 1 | 5.5536 |
2037 | 1 | -2024987218131150 | -97427050282102905 | 1708204078664 | 19.0003 |
2038 | 1 | -83448363369875 | -2076288325413267 | 47634765625 | 17.3917 |
2039 | 1 | 14404845597514140112936348745520801284400 | 1308188204389884794398205815785986087085420 | 1651160279199206329183599619747963789 | 57.1487 |
2045 | 1-3 | -713494621688400 | -63753874313667300 | 1446347376629 | 18.7683 |
2046 | 1 | 2178 | 34848 | 1 | 3.4799 |
2047 | 1 | 211839936 | -15252360760 | 35937 | 8.1924 |
2053 | 0-1 | ||||
2054 | 1 | 5122181142 | 315232279440 | 1092727 | 14.2917 |
2055 | 1 | -53756227140 | -139630229513775 | 85882862528 | 16.7843 |
2059 | 2 | 6075587 | 803121360 | 343 | 10.0110 |
* | * | 356151620 | -4507773102 | 166375 | 11.7570 |
2062 | 1 | 8565048391132766386 | 973040305541476975440 | 647506476607697 | 31.2539 |
2063 | 0-1 | ||||
2069 | 0-1 | ||||
2071 | 0-1 | ||||
2077 | 0-1 | ||||
2078 | 0-1 | ||||
2085 | 1 | -1470 | -225225 | 8 | 6.3598 |
2086 | 1 | 6644281606 | 289782726288 | 2048383 | 11.9714 |
2087 | 0-1 | ||||
2093 | 1 | 144843052 | 10446030750 | 24389 | 12.4320 |
2094 | 1 | -507 | -45747 | 1 | 6.6502 |
2095 | 1 | 466140702932327929862950 | 79418009803228578631115475 | 15976008596622233368 | 38.1821 |
n | rank | x | y | z | height |
2101 | 1 | -2225598926887050 | -360905506197200965 | 13342407302232 | 20.1833 |
2102 | 1 | -1136067167515 | -329182343942781 | 21601086625 | 16.5685 |
2103 | 0-1 | ||||
2109 | 1 | 19094033163783536 | 459376882607479564 | 7896053481497 | 21.3446 |
2110 | 1 | -3058791894348218379 | -14192146753905983577 | 1457078491822409 | 25.9246 |
2111 | 1 | 183713627730369600 | -79224678616290025560 | 987750361079 | 22.8962 |
2113 | 2 | -1076475383021675520 | -59510910280367055264 | 997152706642625 | 30.8790 |
* | * | 39580242806328 | 4382538916027895 | 3137785344 | 16.4368 |
2117 | 1 | -114566906837449636900 | -7757462978378346672186 | 138368911605765625 | 34.1278 |
2118 | 1 | -1678170734102914082 | -94213969261179606440 | 1577139591229201 | 30.1444 |
2119 | 1 | 80037814415 | 356217755868 | 37595375 | 16.7254 |
2126 | 1 | 176456618542535720307935058 | 27181589847322719040845986736 | 7377667964440261252289 | 42.6505 |
2127 | 0-1 | ||||
2130 | 2 | 2205 | 26775 | 1 | 5.3277 |
* | * | 3750 | 189000 | 1 | 4.6998 |
2134 | 1-3 | 2178 | 20328 | 1 | 4.5896 |
2135 | 1 | -485936725889860 | -79419949697531625 | 2865708361664 | 19.1578 |
2139 | 2 | -8556 | -1016738 | 27 | 3.3601 |
* | * | 3100 | -124930 | 1 | 4.8620 |
2141 | 0-1 | ||||
2143 | 0-1 | ||||
2145 | 2 | -990 | -190575 | 8 | 3.9771 |
* | * | 18876 | 2576574 | 1 | 3.8341 |
2149 | 1 | -135344482397772146016795865932246 | -485919993204836431274556311080257 | 63169378476077437532364229352 | 44.5562 |
2154 | 2 | 388797 | 242425161 | 1 | 5.8914 |
* | * | 90955991028474 | 2620004252103784 | 34869635163 | 17.4243 |
2157 | 0-1 | ||||
2158 | 1 | -5693191107784522382769030 | -1011247007053202990784789336 | 38750164001273083803625 | 36.9230 |
2159 | 1 | 2781064 | 188079177 | 512 | 10.0856 |
2165 | 1 | -23325195617986325693828 | -1046170550614744853252262 | 16885049766975478817 | 37.4361 |
2167 | 0-1 | ||||
2170 | 2 | 2205 | 18375 | 1 | 4.4854 |
* | * | 2366 | -45864 | 1 | 5.1070 |
2173 | 1 | 2321386449390437016861467228550 | 152813134675522538946026354690065 | 443409129903071830262357592 | 41.9498 |
2174 | 1 | 85744798058707913055850447347683814402 | 1438276293391630399350036592098145145088 | 36971246775974017976181198798355009 | 60.1023 |
2181 | 1 | 3837233279368153577122513212 | 2164311936679408479195865466302 | 12061310196642821248329 | 39.9807 |
2182 | 0-1 | ||||
2183 | 0-1 | ||||
2189 | 1 | -2167110 | -14375163 | 1000 | 4.9490 |
2190 | 1 | -2166 | -15048 | 1 | 5.8969 |
2191 | 1 | 648364369329600 | 37171293972190840 | 147951952569 | 18.0354 |
2195 | 2 | 2388360721511600 | 79640077284513900 | 846859039181 | 18.8441 |
* | * | 637428 | -97516826 | 27 | 6.2232 |
2198 | 1 | 8834787346301291894490790 | 8381420926005464378474278776 | 9816358416965667125 | 39.8794 |
2199 | 1 | -324 | -39150 | 1 | 6.6611 |
n | rank | x | y | z | height |
2201 | 2 | -750200 | -32188695 | 512 | 8.6709 |
* | * | 104512858029559980 | 8706621888719476449 | 13789468792000 | 21.5270 |
2206 | 0-1 | ||||
2207 | 0-1 | ||||
2213 | 0-1 | ||||
2215 | 0-1 | ||||
2221 | 0-1 | ||||
2222 | 0-1 | ||||
2229 | 1 | 19938981120997050633386448 | 854316745270870848271477524 | 5990350083544846625579 | 34.0812 |
2230 | 1 | -30164288348823096450 | -1228890278485047663800 | 19466628620543343 | 24.9168 |
2231 | 1 | 2257864685474927271120 | -297297484869470350193292 | 128142217769523875 | 28.3832 |
2237 | 0-1 | ||||
2238 | 1 | -363 | -42075 | 1 | 6.6848 |
2239 | 0-1 | ||||
2245 | 1-3 | -22192004537140 | -240869226225102 | 10147842125 | 17.3093 |
2246 | 0-1 | ||||
2247 | 1 | -560328691447500 | -24427743741889650 | 376210684459 | 19.9633 |
2249 | 2 | -676 | -55770 | 1 | 5.2777 |
* | * | -266739880960 | -11752207244064 | 180362125 | 20.6387 |
2253 | 0-1 | ||||
2255 | 1 | 68450 | 6107775 | 8 | 8.9416 |
2257 | 2 | 182385025 | 19333012524 | 15625 | 11.9280 |
* | * | -16646400 | -1014763728 | 15625 | 14.3455 |
2261 | 1 | 11900 | 1274490 | 1 | 4.6865 |
2262 | 1 | -2491242 | -291849480 | 6859 | 8.9790 |
2263 | 0-1 | ||||
2269 | 1 | -50717975241780 | -589325465941674 | 23027501125 | 23.9723 |
2270 | 1 | -7231276463010622 | -345801401983957656 | 5171434452757 | 21.0126 |
2271 | 1 | -59188319409492 | -3719664280831590 | 57200131477 | 23.3229 |
2273 | 1-2 | 3898731391632 | 451924635574335 | 282300416 | 14.8477 |
2278 | 1-3 | 2442050 | 1349195055 | 8 | 11.1854 |
2279 | 0-1 | ||||
2282 | 2 | -961016 | -28789215 | 512 | 10.2424 |
* | * | 333270 | -8898792 | 125 | 8.4280 |
2285 | 1 | -12094845066338157783764 | -642513805366595280933606 | 9489631493714034221 | 37.0800 |
2287 | 0-1 | ||||
2293 | 1 | -280359761220 | -4328445028446 | 128787625 | 20.5194 |
2294 | 1 | 10946698526122029 | 1527212508203768741 | 554804354313 | 20.9240 |
2298 | 2 | 7899375 | 561085425 | 1331 | 6.5939 |
* | * | 42070369273332270 | -38263129866249534728 | 50858627625 | 23.0742 |
n | rank | x | y | z | height |
2301 | 1 | 27998061 | 15203916 | 12167 | 10.3486 |
2302 | 0-1 | ||||
2306 | 2 | -3307113402421052450 | -192684927946988986080 | 2836333105319377 | 23.5717 |
* | * | 66461599572 | 2555920413991 | 21024576 | 12.5183 |
2309 | 0-1 | ||||
2310 | 1 | -110 | -24200 | 1 | 2.7193 |
2311 | 0-1 | ||||
2317 | 0-1 | ||||
2318 | 1 | -755539196116527803075 | -108092403987282333518181 | 2914555485474265625 | 33.1973 |
2319 | 1 | -16973483514547427325 | -1265511086474503816620 | 20197648538350037 | 31.4805 |
2326 | 0-1 | ||||
2327 | 1 | -1050048828061822924145297460 | -80852189255970092725296605982 | 1305646887731165308089125 | 39.7252 |
2329 | 2 | -272 | -38148 | 1 | 4.9712 |
* | * | 1425348 | 211545399 | 64 | 5.0765 |
2333 | 0-1 | ||||
2334 | 1 | 36684069669 | 3043515489975 | 4826809 | 12.2603 |
2335 | 0-1 | ||||
2337 | 2 | -912 | -64980 | 1 | 3.8709 |
* | * | 1059770092172546700 | 48662787529051192035 | 292913695246528 | 22.8874 |
2341 | 1 | -13451019072007140 | -348572375573309406 | 6628779886625 | 27.7494 |
2342 | 0-1 | ||||
2343 | 1 | -2079698884890 | -95062732320149 | 1367631000 | 15.3669 |
2351 | 1 | 11218068707833077000102157395618355910400 | 386060794921397914269671898993699921528240 | 3718780081605768938370404298389891281 | 56.6709 |
2357 | 0-1 | ||||
2359 | 1 | -3057264 | -250419645 | 4096 | 5.6755 |
2365 | 1 | 104060 | 33559350 | 1 | 3.7945 |
2373 | 1 | 23548 | 3595130 | 1 | 8.1653 |
2374 | 1 | -1531659270902159 | -102057777861649071 | 1486618221997 | 19.5509 |
2379 | 2 | -1296 | -71820 | 1 | 6.8863 |
* | * | 97682 | 10587005 | 8 | 8.3147 |
2381 | 0-1 | ||||
2382 | 1 | 448431312215637821266733188724124 | 4948760309349822875945510952898980 | 183507182400204495496727520157 | 45.2866 |
2383 | 0-1 | ||||
2389 | 0-1 | ||||
2390 | 1 | 740361851690 | 64034718067200 | 90518849 | 18.6954 |
2391 | 1 | -9168688318652325 | -8610502946002651980 | 1414470419218277 | 29.5925 |
2397 | 1 | 242538048 | 20914016760 | 29791 | 8.2128 |
2398 | 1 | -199330704342 | -69085015257720 | 4165509529 | 19.1206 |
2399 | 1 | 30858540971110387821804651138166099275924619551891958800795398400 | -2987981219800703568759554553128686173063796365545073694280863364880 | 3100142096281194606872927026689619966252422368394256712106959 | 94.3822 |
n | rank | x | y | z | height |
2405 | 1 | -196 | -33558 | 1 | 7.8215 |
2406 | 1 | 185200825044 | 7268676668532 | 56181887 | 12.4800 |
2407 | 1 | 894602305812500882870 | 352477506287288639802579 | 5761331376983000 | 32.7860 |
2413 | 0-1 | ||||
2414 | 1 | 1063836163334574 | -9627217805920464 | 433282553263 | 24.9714 |
2415 | 1 | -2940 | -1047375 | 64 | 5.9167 |
2418 | 2 | 828398337 | 11806322255 | 328509 | 10.6373 |
* | * | -507 | -53235 | 1 | 4.2164 |
2422 | 0-1 | ||||
2423 | 0-1 | ||||
2429 | 1 | -1145922379594470619568 | -141730054930173286836441 | 3044186675580686336 | 34.2896 |
2431 | 1 | 1156805 | 107376516 | 125 | 9.5502 |
2434 | 2 | -1922 | -65472 | 1 | 7.0446 |
* | * | 734716709950565091090390163165225323813610256 | 197925461379951615136437693469259649460379434431 | 10112736796525143045886109425847191539712 | 65.5142 |
2437 | 0-1 | ||||
2438 | 1 | 135912502942993 | 29540780877159285 | 2869341461 | 18.2012 |
2445 | 1 | 193668450 | 952891206975 | 8 | 10.5868 |
2446 | 1 | 445321194579958354 | -77948981665536357648 | 14442999834977 | 29.5327 |
2447 | 0-1 | ||||
2453 | 0-1 | ||||
2454 | 1-3 | 1533750 | -121278725 | 216 | 6.5789 |
2455 | 1 | 3840471526209741011450 | 80045028886313913536025 | 1432052754429215528 | 34.4785 |
2461 | 0-1 | ||||
2462 | 0-1 | ||||
2463 | 0-1 | ||||
2465 | 2 | -784 | -65436 | 1 | 7.9409 |
* | * | 121777953 | 4864325464 | 35937 | 12.2098 |
2469 | 1 | -1587 | -75348 | 1 | 6.6085 |
2470 | 1 | 5850 | 405600 | 1 | 3.6287 |
2471 | 1 | 2677133435312262814196400 | -185679716873499319313644620 | 457349731987714488469 | 32.7457 |
2477 | 0-1 | ||||
2478 | 1 | -14406 | -1509200 | 27 | 7.1183 |
2479 | 1 | 88702005468046064514 | 6145340659648066272565 | 15162024514230216 | 30.0709 |
2485 | 1 | -521850 | -6175225 | 216 | 3.9225 |
2486 | 1-3 | 4785550 | 556217640 | 343 | 5.3468 |
2487 | 0-1 | ||||
2494 | 1 | -21070 | -4038216 | 125 | 6.2697 |
2495 | 0-1 | ||||
n | rank | x | y | z | height |
2501 | 1-3 | -100 | -24990 | 1 | 7.8425 |
2503 | 0-1 | ||||
2509 | 1 | 369580691667400424607701790063150 | 38430870464385993641254066086202495 | 32514306200428227683386219704 | 45.3721 |
2510 | 1 | -1236883926870044063 | -82312209138740364597 | 1091867896241317 | 25.5658 |
2517 | 1 | 890102693907511851 | 123392283396208772400 | 45549016212097 | 29.4579 |
2518 | 0-1 | ||||
2519 | 0-1 | ||||
2526 | 1 | -702514807114110518307 | -153652364147951721392769 | 5281559865872913169 | 35.4999 |
2530 | 2 | -20625 | -1799875 | 27 | 6.1507 |
* | * | -1518 | -512072 | 27 | 3.4702 |
2533 | 1-3 | -17012147562500 | -1288874605730250 | 17759152529 | 20.8903 |
2534 | 1 | 6256048846712665926101769061119 | 248107572914587636974062582318075 | 1818811516302407910230093691 | 43.1152 |
2542 | 1 | -2147990 | -63002199 | 1000 | 5.6015 |
2543 | 1 | 1305982218451890828956906963627796359395584 | 85744754808356328459589376091500419256446800 | 237935177182104463063959846806168366687 | 59.8624 |
2549 | 0-1 | ||||
2551 | 0-1 | ||||
2557 | 0-1 | ||||
2558 | 0-1 | ||||
2559 | 1 | -4273653187908 | -228453596064630 | 2845178713 | 21.4856 |
2566 | 1 | -527923935091 | -4389186030537 | 208527857 | 13.8065 |
2567 | 1 | 3792904 | 306228735 | 512 | 10.3774 |
2569 | 2 | 10358208 | 1214356024 | 729 | 6.1824 |
* | * | 8312285467252558073203517133300 | 13506848308672185299851701726785 | 3233948982537184586379655488 | 42.5759 |
2573 | 0-1 | ||||
2581 | 1 | -900 | -72570 | 1 | 7.9982 |
2582 | 0-1 | ||||
2589 | 1 | 18173779288970181 | 5935027001975731584 | 170307838007 | 27.3843 |
2590 | 1 | 72030 | 891800 | 27 | 5.8298 |
2591 | 0-1 | ||||
2594 | 2 | -144 | -31080 | 1 | 7.1927 |
* | * | 4156831206943967328 | -455334417193813420087 | 331603795869696 | 24.6466 |
2598 | 1-3 | 916228 | -107806175 | 64 | 6.3489 |
2599 | 1 | 8812984627869157725941614231507517872628400 | -384124544351616633070605972999518926023488180 | 2370981374059442069912262574160187840789 | 61.0603 |
n | rank | x | y | z | height |
2605 | 3 | -196020 | -10296594 | 125 | 11.3132 |
* | * | -1805 | -79800 | 1 | 6.1669 |
* | * | 233847724 | 3865591281 | 85184 | 9.5628 |
2606 | 1 | 37228770506985988524606 | 33930763319030090655966768 | 44817182168054743 | 38.1526 |
2607 | 1 | -1297072788 | -227827914930 | 5929741 | 14.8037 |
2611 | 2 | -1764 | -80850 | 1 | 6.1740 |
* | * | 11147101644 | 1288755069238 | 804357 | 16.7367 |
2613 | 1 | -21329981990729151283440 | -788935988710666207321209 | 10574986722535936000 | 29.4851 |
2614 | 0-1 | ||||
2615 | 1 | -7965796653484670069680062524085 | -1488797563080601914407732242171836 | 40917810142260833860092287125 | 45.2169 |
2621 | 0-1 | ||||
2622 | 1 | -1299446856675 | -62575862990895 | 761048497 | 17.7069 |
2623 | 0-1 | ||||
2629 | 0-1 | ||||
2630 | 1 | -1801536854574451050 | -171285560193988938600 | 2539223844086483 | 23.4132 |
2631 | 1 | -35986123945044 | -12913245560264490 | 669692213749 | 24.9392 |
2638 | 1 | 750260757433760162238015897431703234222636890673742 | -83673361481573921355933253069493972148512607629302800 | 57826450377036601587125807094558189207229534991 | 80.3002 |
2639 | 1 | -165620 | -10384374 | 125 | 6.7823 |
2647 | 0-1 | ||||
2653 | 0-1 | ||||
2654 | 1 | 37754584054838550991799734424779416095207135593400754 | -178052499761312467040289358602373588398629590661854047936 | 1697512234704572128695943659536749385426172553 | 85.3081 |
2661 | 0-1 | ||||
2663 | 0-1 | ||||
2669 | 1-3 | -1217268 | -135017910 | 2197 | 10.2745 |
2670 | 1 | -21660 | -1947500 | 27 | 7.9088 |
2671 | 1 | 6476709177600 | 128297053490480 | 2253243231 | 14.7576 |
2677 | 0-1 | ||||
2678 | 1 | 37164658103692076544519463226384 | 1338885038892424241444814073788120 | 10916559277270151350363846847 | 43.5662 |
2679 | 1 | -39515509236 | -1767653779626 | 21253933 | 15.3563 |
2685 | 1 | 1462866960 | 70512588900 | 357911 | 14.3795 |
2686 | 1 | 7501797162914 | -2279463197137728 | 81182737 | 22.5488 |
2687 | 0-1 | ||||
2693 | 0-1 | ||||
2694 | 0-1 | ||||
2698 | 2 | 816145 | 60053433 | 125 | 4.9613 |
* | * | 53538383406378 | -2479983011095240 | 13464285939 | 18.7879 |
n | rank | x | y | z | height |
2701 | 1-3 | -2628 | -31974 | 1 | 3.9501 |
2702 | 1-3 | 5116044 | -113795695 | 1728 | 8.0227 |
2703 | 1 | 3407471495 | 157480731044 | 857375 | 13.3323 |
2706 | 2 | -1650 | -87120 | 1 | 3.5986 |
* | * | 1829256 | 71393751 | 512 | 5.4073 |
2710 | 1 | 277704890 | 13045208400 | 68921 | 13.3308 |
2711 | 1 | 200748460900372165217951291841752416914821904758919700023600 | -1454668351054620578179259118263465876615114638524847520435220 | 73335958950567478437259368494193350631934183031562325261 | 86.1101 |
2717 | 1 | -16789927220 | -720002921286 | 8615125 | 13.4762 |
2719 | 1 | 1691460265438802412230400 | 933134344796550902625469360 | 5557281450304981041 | 33.4965 |
2726 | 1 | -1902284 | -648764220 | 29791 | 10.7287 |
2730 | 2 | -650 | -67600 | 1 | 2.7984 |
* | * | -819 | -74529 | 1 | 2.4267 |
2733 | 0-1 | ||||
2734 | 0-1 | ||||
2735 | 1 | 2244675 | 646864300 | 27 | 11.5843 |
2741 | 0-1 | ||||
2742 | 1-3 | 3074696 | -211981735 | 512 | 6.9152 |
2743 | 0-1 | ||||
2749 | 0-1 | ||||
2751 | 1 | 28672 | -4832576 | 1 | 8.3602 |
2757 | 0-1 | ||||
2758 | 1 | -81122454 | -10847132205 | 195112 | 14.1626 |
2759 | 1 | 2145892743618396369744747600 | 140986966726030237512872660340 | 379052271633013123043899 | 37.1046 |
2765 | 1 | -996887323601974350 | -128494543167460538775 | 2224798628011336 | 23.6290 |
2766 | 1 | -218253306173589708112830 | -31388691495119306162463864 | 600409494455687406125 | 37.7403 |
2767 | 0-1 | ||||
2773 | 0-1 | ||||
2774 | 3 | -475 | -59565 | 1 | 5.0574 |
* | * | 526338 | 381848472 | 1 | 9.1919 |
* | * | 23274444 | -2643231961 | 1728 | 10.2752 |
2777 | 2 | -5158472000 | -86119225368 | 1953125 | 17.9189 |
* | * | 153266219459910995779811052 | -16715557810344617302971699135 | 12250546088071409733824 | 35.5059 |
2782 | 1 | -1171139035968728476327 | -71185096888386927352005 | 784851594415224461 | 30.9353 |
2789 | 0-1 | ||||
2791 | 0-1 | ||||
2797 | 0-1 | ||||
2798 | 0-1 | ||||
n | rank | x | y | z | height |
2805 | 1 | -320760 | -35038575 | 512 | 7.0867 |
2806 | 1 | 430022728303 | 58580767150185 | 22665187 | 13.9595 |
2807 | 1-3 | 32284943384760 | 19875090620194767 | 85184000 | 19.0283 |
2810 | 2 | -1600 | -92400 | 1 | 5.8569 |
* | * | 637064229690 | 40073085644229 | 117649000 | 15.5492 |
2813 | 0-1 | ||||
2814 | 1 | 170247 | 12097855 | 27 | 4.9728 |
2815 | 0-1 | ||||
2818 | 2 | -3830239584748118675702800 | -133017991942047857600515560 | 1680836656911646501513 | 40.1256 |
* | * | 222509674520 | 21518824065423 | 21952000 | 13.3586 |
2821 | 1 | -620789 | -155636832 | 4913 | 10.7199 |
2822 | 1-3 | 13951671690 | 324711251416 | 4492125 | 10.2825 |
2823 | 1 | 22156861664357160085710380649786564 | 22593097740144502948038562779378390 | 7847248190884277403706268150807 | 47.7719 |
2829 | 1 | -77372 | -5691511 | 64 | 7.7552 |
2830 | 0-1 | ||||
2831 | 0-1 | ||||
2833 | 2 | -1217782488820232032225 | -602873058414451417919040 | 37191774252931424209 | 37.6495 |
* | * | 1468506212084523240699520632 | 1106626379940490178219567310305 | 2585916624072164138496 | 38.1724 |
2837 | 0-1 | ||||
2838 | 1-3 | -52030 | -7159328 | 125 | 4.0346 |
2839 | 1 | 288463385838685661520 | 20823411898296213993604 | 44661414373009875 | 26.5553 |
2845 | 1-3 | -415835 | -30738000 | 343 | 10.0591 |
2846 | 0-1 | ||||
2847 | 1 | -86146395300 | -750154293630 | 30664297 | 18.6908 |
2849 | 2 | -1081976 | -44973033 | 512 | 10.4404 |
* | * | 3388 | 106722 | 1 | 4.0862 |
2854 | 0-1 | ||||
2855 | 1 | 1735149832135450 | 90861959030742825 | 382341017512 | 24.8284 |
2861 | 0-1 | ||||
2863 | 1 | 357828188149615323396156886339316920619959493375380644951283776 | -171998517887341725373243532798343657905120616812495234308424692760 | 1548487021284845692023177337614791321973793421299706456823 | 92.1863 |
2865 | 2 | 279075 | 27260900 | 27 | 9.6001 |
* | * | 4813200 | 558159300 | 343 | 5.5677 |
2869 | 0-1 | ||||
2870 | 1 | -2420 | -75900 | 1 | 5.9621 |
2877 | 1 | 5098357644452887052 | 58246825740785817310 | 1732366873390301 | 29.7739 |
2878 | 0-1 | ||||
2879 | 0-1 | ||||
2885 | 0-1 | ||||
2886 | 1 | -363 | -54549 | 1 | 6.9240 |
2887 | 0-1 | ||||
2893 | 1 | 1203125 | 40293000 | 343 | 9.6074 |
2894 | 1 | 6840414 | -955773456 | 343 | 12.8158 |
2895 | 1 | -31623229584570 | -6039994546536075 | 138509408024 | 17.1378 |
n | rank | x | y | z | height |
2901 | 1 | -585669 | -33240348 | 343 | 10.6442 |
2902 | 0-1 | ||||
2903 | 0-1 | ||||
2909 | 0-1 | ||||
2910 | 1 | -6 | -7128 | 1 | 5.8385 |
2911 | 1 | 1217203881137547035497852094504655702113828043240000 | 784057122486251361153962110404343553102900785367948600 | 2933412930420707356852880037697294735737675351 | 74.7578 |
2914 | 2 | -632338 | -121002393 | 2744 | 6.0064 |
* | * | 200348258488 | 213990700454007 | 175616 | 14.7150 |
2917 | 0-1 | ||||
2918 | 0-1 | ||||
2919 | 1 | 288435392 | 30396749768 | 24389 | 14.2706 |
2926 | 1 | 816893 | 738320583 | 1 | 9.2711 |
2927 | 1 | 1200188954778624 | 89067028340522400 | 177220220113 | 18.2781 |
2929 | 2 | 2187441 | 26020540 | 729 | 9.0272 |
* | * | -99569289268800 | -32686518924595080 | 1251680967433 | 26.5650 |
2933 | 1 | 3215796986415804 | 479875867369115210 | 141991553313 | 25.2578 |
2935 | 0-1 | ||||
2941 | 0-1 | ||||
2942 | 0-1 | ||||
2945 | 2 | 42050 | 2525175 | 8 | 8.5596 |
* | * | 134292 | 7632262 | 27 | 4.5567 |
2949 | 1 | 11163 | 1137528 | 1 | 7.9857 |
2951 | 1 | 114566640094071828 | 5217384110008220670 | 27508053749203 | 21.2374 |
2953 | 2 | -3922339123064016 | -101272598056305300 | 1486618221997 | 19.0021 |
* | * | 617088185918656097496462658815996228 | 171157512830421675856140380335859275375 | 8009608072696462020649587061824 | 50.7176 |
2957 | 0-1 | ||||
2958 | 1 | 61506850 | 2546173232 | 15625 | 11.1184 |
2959 | 1 | -1870614825907542025300 | -72842951383068324314802 | 814584239660828125 | 33.3720 |
2965 | 1 | -354420530904176100 | -25458030880544100006 | 262451320015625 | 30.3089 |
2966 | 1 | 1609281075302151669440899404788898 | 11357179440592880319029924207923848 | 538039838461194603757706192081 | 45.6446 |
2967 | 1 | 15545154698320288470 | 4818920980360301753301 | 161611449623000 | 25.3035 |
2973 | 0-1 | ||||
2974 | 0-1 | ||||
2981 | 0-1 | ||||
2982 | 1 | -688842 | -88923240 | 1331 | 4.5239 |
2983 | 0-1 | ||||
2990 | 1 | -22425 | -2235025 | 27 | 3.0061 |
2991 | 0-1 | ||||
2995 | 2 | 4205 | 191400 | 1 | 6.6517 |
* | * | 1130141017848388846040951197242508 | -302787003425075463869333639258730954 | 15716989178474314410387535157 | 48.0896 |
2998 | 0-1 | ||||
2999 | 1 | 220025676452400 | 26175193082334660 | 14905098181 | 17.2970 |
- 1 <= D <= 999 (361)
- 1000 <= D <= 1999 (358)
- 2000 <= D <= 2999 (354)
- 3000 <= D <= 3999 (354)
- 4000 <= D <= 4999 (349)
- 5000 <= D <= 5999 (345)
- 6000 <= D <= 6999 (351)
- 7000 <= D <= 7999 (340)
- 8000 <= D <= 8999 (347)
- 9000 <= D <= 9999 (352)
index |
---|