2005”NŽΐΡ
@‹‹–ϋ‰ρ”F26‰ρ
@‘–s‹——£F–ρ10334.6km
@”NŠΤ‹‹–ϋ—ʁF–ρ1592.35l
@•½‹Ο”R”οF–ρ6.49km/l
@Ε‚”R”οF–ρ9.53km/l
@Ε’α”R”ο:F–ρ5.27km/l
‰ρ” “ϊ•t ‘–s‹——£[km] ‹ζŠΤ‹——£[km] ‹‹–ϋ—Κ[l] ”R”ο[km/l]
1 1/12 103579.6 356.2 58.73 6.07
2 1/29 103906.5 326.9 62.00 5.27
3 2/14 104229.6 323.2 55.40 5.83
4 2/28 104608.8 379.2 67.83 5.59
5 3/15 104978.6 369.8 59.72 6.19
6 4/3 105359.9 381.3 69.37 5.50
7 4/24 105769.2 409.3 67.80 6.04
8 5/15 106246.2 477.0 69.85 6.83
9 5/30 106668.0 421.8 68.54 6.15
10 6/10 107139.3 471.5 65.98 7.15
11 7/2 107540.2 400.9 63.82 6.28
12 7/28 107933.3 387.5 64.42 6.02
13 7/31 108076.4 143.1 25.59 5.59
14 8/13 108442.7 366.3 52.02 7.04
15 8/21 108872.6 429.9 69.87 6.15
16 9/3 109307.2 434.6 61.40 7.08
17 9/12 109700.2 393.0 66.75 5.89
18 9/25 110169.9 469.6 67.70 6.94
19 10/15 110569.3 399.4 65.68 6.08
20 10/21 110773.9 204.7 32.78 6.24
21 10/23 111303.9 525.9 55.20 9.53
22 10/27 111862.5 558.5 68.01 8.21
23 11/13 112286.4 424.0 59.00 7.19
24 11/27 112680.9 394.5 59.87 6.59
25 12/9 113153.7 472.7 68.46 6.90
26 12/18 113567.6 413.8 66.56 6.22
*Fuel efficiency@
@
kBackl kMainl
kSkylinelkBNR32lkMaintenance notelk2005l
“ϊ•t Žε‚Θ“ΰ—e ‘–s‹——£ ”ο—p ƒT[ƒrƒX ΪΧ
1/13 ƒGƒ“ƒWƒ“ƒJƒo[ƒpƒbƒLƒ“Eƒhƒ‰ƒCƒuƒu[ƒcŒπŠ· 103600 43000
7/30 ’θŠϊ“_ŒŸE‚Ι‚¨‚’ƒoƒXƒ^[ 108068 15000
10/29 ƒ‚[ƒ‹w“ό - 13600
*Maintenance List
*Oil Maintenance List
“ϊ•t ƒ[ƒJ[ ƒuƒ‰ƒ“ƒh ”S« •β‹‹—Κ ƒtƒBƒ‹ƒ^[ ‘–s‹——£ ”ο—p ƒT[ƒrƒX
4/3 BP Plus 10W-40 4.6 ŒπŠ· 105345 7500
8/16 BP Plus 10W-40 4.6 ŒπŠ· 109300 7500
11/27 BP Plus 10W-40 4.6 ŒπŠ· 112674 7500
*Purchase Parts List
ƒ[ƒJ[ •”•i–Ό •i”Τ w“όζ ŒΒ” w“ό‰ΏŠi ƒZƒbƒeƒBƒ“ƒO ΪΧ
SONY 1DIN CD CDX-MP200X ƒI[ƒNƒVƒ‡ƒ“ 1 23000 Self -
Ό‰Ί ETC CY-ET900KD ’Κ”Μ 1 8200 Self