ƒEƒCƒ“ƒWƒ…ƒrƒŠ[@–Ä

@”n–¼—R—ˆFŠ¥–¼{¢ŠEÅ‘å‚ÌŒ¤–σ_ƒCƒ„ƒ‚ƒ“ƒh–¼

@2008”N2ŒŽ21“ú¶@ÂŽ­–Ñ
@•åW‘Šz@2800–œ‰~

@‰XŽÉF”ü‰Y@‘Ž}‰h
@¶ŽYFŽÐ‘äƒtƒ@[ƒ€

ƒVƒ“ƒ{ƒŠƒNƒŠƒXƒGƒX Kris S. Roberto Hail to Reason
Bramalea
Sharp Queen Princequillo
Bridgework
Tee Kay Gold Meridian Seattle Slew
Queen Louie
Tri Argo Tri Jet
Hail Proudly
ƒ_ƒCƒ„ƒ‚ƒ“ƒhƒrƒR[ ƒTƒ“ƒf[ƒTƒCƒŒƒ“ƒX Halo Hail to Reason
Cosmaha
Wishing Well Understanding
Mountain Flower
ƒXƒeƒ‰ƒ}ƒhƒŠƒbƒh Alydar Raise a Native
Sweet Tooth
My Juliet Gallant Romeo
My Bupers

@Ÿ5‘ã–ڂ܂łɶ‚¶‚½ƒCƒ“ƒuƒŠ[ƒh@Hail to Reason 4~4

ܧܵ

’²‹³

‹£‘–¬Ñ
“ú•t ŠJà ƒŒ[ƒX ƒR[ƒX ”nê ’…‡^“ª” l‹CiƒIƒbƒYj ƒ^ƒCƒ€iオ‚èj ‹RŽè ‹Ò—Ê ”n‘Ìd ƒ^ƒCƒ€· ƒRƒƒ“ƒg
2012.05.20 “Œ‹ž 4Îã500–œ‰º[–Ä] ƒ_1600 —Ç 1’…^16“ª 1l‹C(1.9) 1.25.9i37.4j £™Œ´ 52 490 0.0
2012.05.05 “Œ‹ž 4Îã500–œ‰º[–Ä] ƒ_1600 âc 2’…^15“ª 2l‹C(3.2) 1.38.9i37.4j £™Œ´ 52 484 0.3
2012.04.21 •Ÿ“‡ 4Îã500–œ‰º[–Ä] ƒ_1700 —Ç 2’…^15“ª 1l‹C(4.3) 1.46.9i39.2j £‰¡ŽR˜a 52 488 0.1
2012.02.11 “Œ‹ž 4Îã500–œ‰º[–Ä] ƒ_1600 âc 7’…^15“ª 2l‹C(4.0) 1.41.6i37.6j “à“c”Ž 55 488 0.9
2011.12.25 ’†ŽR 3Îã500–œ‰º[¬] ƒ_1800 —Ç 11’…^16“ª 5l‹C(8.0) 1.56.5i40.6j Œã“¡ 54 486 1.7
2011.08.28 ŽD–y 3Îã500–œ‰º[–Ä] ƒ_1700 —Ç 3’…^13“ª 1l‹C(1.6) 1.46.8i38.0j ‰¡ŽR“T 52 494 0.7
2011.08.13 ŽD–y 3Îã500–œ‰º[–Ä] ƒ_1700 —Ç 2’…^13“ª 2l‹C(3.5) 1.46.6i38.0j ‰¡ŽR“T 52 492 0.1
2011.05.28 “Œ‹ž 3Î500–œ‰º[–Ä] ƒ_1600 •s 3’…^13“ª 3l‹C(7.0) 1.38.1i36.9j Œã“¡ 54 476 0.3
2011.04.24 “Œ‹ž 3Ζ¢Ÿ—˜[–Ä] ƒ_1600 •s 1’…^14“ª 1l‹C(1.9) 1.39.8i36.4j å‚–¼ 54 478 0.3
2011.02.06 ¬‘q 3Ζ¢Ÿ—˜[–Ä] ƒ_1700 —Ç 2’…^10“ª 1l‹C(1.2) 1.49.5i39.7j ’†ŠÚ 54 490 0.9
2011.01.23 ¬‘q 3Ζ¢Ÿ—˜ ƒ_1700 —Ç 2’…^16“ª 2l‹C(3.4) 1.48.8i39.0j ’†ŠÚ 54 486 0.1
2010.12.25 ’†ŽR 2Ζ¢Ÿ—˜[–Ä] ƒ_1800 âc 8’…^16“ª 2l‹C(2.9) 1.58.1i40.0j –k‘ºG 54 490 0.7
2010.12.04 ’†ŽR 2Ζ¢Ÿ—˜[–Ä] ƒ_1800 d 2’…^16“ª 3l‹C(6.9) 1.55.4i39.4j –k‘ºG 54 482 0.0
2010.11.01 “Œ‹ž 2Ζ¢Ÿ—˜[–Ä] ŽÅ1600 •s 9’…^16“ª 5l‹C(9.2) 1.39.8i38.2j –k‘ºG 54 482 0.8
2010.09.18 ’†ŽR 2Ζ¢Ÿ—˜[–Ä] ŽÅ1600 —Ç 3’…^15“ª 3l‹C(20.5) 1.35.8i35.9j –Ø”¦ 54 484 0.2
2010.08.22 VŠƒ 2Ζ¢Ÿ—˜[¬] ŽÅ1600 —Ç 9’…^18“ª 10l‹C(20.5) 1.36.0i35.0j –Ø”¦ 54 488 0.8
2010.07.18 VŠƒ 2ÎV”n[–Ä] ŽÅ1400 —Ç 17’…^17“ª 1l‹C(2.4) 1.25.8i39.5j “à“c”Ž 54 476 3.0

[Back]