○提供カード Steohon Marbury
赤字はトレード交渉中のカードです。
| 96-97 | Bowman's Best | R2 | RC | |
| Topps | #177 | RC | ||
| Ultra | #66 | RC | ||
| #272 | ||||
| Z Force | #156 | RC | ||
| 14 of 20 | Zensations | |||
| 11 of 20 | Zebut Z-Peat | |||
| Premium | #69 | RC | ||
| #222 | ||||
| Hoops | #300 | RC | ||
| Metal | #189 | RC | ||
| UD C.C | #281 | RC | ||
| M140 | Mini-Card | |||
| UD3 | " | RC | ||
| Upper Deck | #74 | RC | ||
| 97-98 | Fleer | 8 of 10 | Rookie Rewind | |
| 6 of 15GG | Goudey Greats | |||
| Metal | 5 of 15PM | Planet Metal | ||
| Ultra | S5 | Ultrabilities | ||
| UD3 | #42 | Big Picture | ||
| SPx | #26 | Bronze | ||
| E-X2001 | 9 of 15SD | Stardate 2001 | ||
| 98-99 | Ultra | 6 of 20NA | NBAttitude | |
| Flair Showcase | #10 | Row2 | ||
| Premium | 1 of 15SM | Smooth | ||
| SPx Finite | #69 | 03332/10000 | ||
| UD Encore | #129 | Intensity | ||
| Century Legende | G5 | Generations | ||
| 99-00 | Stadium Club Chrome | TC2 | True Colors | |
| Topps Tipoff | #NNO | Daily Double 11/14-11/20 | ||
| #NNO | Daily Double 1/16-1/22 | |||
| Topps Chrome | HR1 | Highlight Reels | ||
| UD MVP | N9 | 21st Century NBA | ||
| E9 | Electrifying | |||
| UD Retro | F15 | NBA Fast Forward | ||
| UD Ovation | OS7 | Spotlight | ||
| Hoops | 8 of 15CC | Calling Card | ||
| Hoops Decade | #54 | Hoopla | ||
| Fleer Focus | 14 of 15SS | Soar Subjects | ||
| Fleer Force | 4 of 15SF | Special Forces | ||
| Upper Deck | HD5 | High Definition | ||
| UD Gold Reserve | GS8 | Gold Strike! | ||
| UD Encore | EC19 | Electric Currents | ||
| UD Ionix | R33 | Reciprocal | ||
| 00-01 | Fleer Focus | 15 of 15AV | Arena Vision | |
| Fleer Mystique | 2 of 10DO | Dial One | ||
| Stadium Club | SD16 | Striking Distance | ||
| Topps | QL3 | Quantum Leaps | ||
| Topps Gold Label | #61 | Class1 | ||
| HCA12 | Home Court Advatage | |||
| SP Authentic | SF5 | Special Forces | ||
| SPx | S7 | SPxcitement | ||
| UD Hardcourt | FL11 | Floor Leaders | ||
| TI4 | Thriller Instinct | |||
| Upper Deck | MA7 | Masters of the Arts | ||
| UD Encore | HD1 | High Definition | ||
| 02-03 | Premium | #SR53 | Star Ruby | 029/100 |
| Upper Deck | #129 | UD Exclusives | 092/100 | |
| 04-05 | Ultra | 12 of 25SK | Scoring Kings | |
| Upper Deck | FT23 | Flight Team | ||
| 05-06 | SPx | XCV22 | SPxcitement Veterans | 445/999 |
| Topps | #80 | Black | 239/500 | |
| Topps Chrome | #44 | Refractor | 075/999 | |
| 06-07 | Topps Big Game | #28 | 075/269 | |
| Topps Trademark Moves | #57 | Foil | 241/299 | |
| Topps Triple Threads | #17 | 869/899 | ||
| 07-08 | Ultra | CM-5 | Court Masters New |
| Back |