○提供カード Karl Malone
赤字はトレード交渉中のカードです。
| 92 | Hoops | #56 | 1992 USA Basketball Team | |
| 95-96 | Fleer | 7 of 13 | All-Stars | |
| 96-97 | Bowman's Best | HR3 | Honor Roll P.Ewing/K.M | |
| Topps | PF18 | Pro Files | ||
| Premium | #249 | Rubies | ||
| TT8 | Triple Threats | |||
| 97-98 | Upper Deck | T54 | Teammates | |
| SPx | #44 | Sky | ||
| Fleer | 27 of 29 | Haqrdwood Leaders | ||
| 98-99 | Fleer | #144 | Vintage '61 | |
| Studium Club | SCC20 | Chrome | ||
| Topps | EW19 | East/West | ||
| Topps Chrome | A4 | Apparitions | ||
| SkyBox Thunder | 4 of 10BI | Bringin' It | ||
| SPx Finite | #142 | 2850/5400 | ||
| 99-00 | UD MVP | M1 | MVP Theatre | |
| UD Encore | J2 | Jamboree | ||
| UR7 | Upper Realm | |||
| Stadium Club Chrome | TC3 | True Colors | ||
| Fleer Impact | 15 of 40RN | Rewind '99 | ||
| Fleer Mystique | #39 | Gold | ||
| 00-01 | Finest | FM-KM | Finest Moments Refractor | |
| Fleer Mystique | 13 of 15PW | Player of the Week | ||
| Fleer Gametime | 16 of 20AR | Attack the Rack | ||
| Fleer Authority | 10 of 20WA | With Authority | 683/999 | |
| Topps Stadium Club | SD13 | Striking Distance | ||
| Topps | #225 | MVP Promotion | ||
| Upper Deck | EC6 | e-Card | ||
| UD Encore | PS4 | Powerful Staff | ||
| UD Hardcourt | CA10 | Court Authority | ||
| 02-03 | Stadium Club | H3 | The Hustlers | |
| Upper Deck | GN4 | Game Night | ||
| UD Finite | #154 | Prominent Powers | 143/250 | |
| 03-04 | Topps Bazooka | #220 | Mini | |
| 06-07 | Finest | #47 | Refractor | |
| Topps Luxury Box | #47 | Green | 296/329 | |
| 07-08 | Artifacts | #181 | Legendary Legacies Gold New | 100/100 |
| Back |