○提供カード Vince Carter
赤字はトレード交渉中のカードです。
| 98-99 | Topps | #199 | RC | ||
| Stadium Club | #198 | ||||
| Showcase | #25 | RC ROW3 | |||
| #25 | ROW2 | ||||
| Molten Metal | #134 | RC | |||
| UD IONX | #65 | RC | |||
| Upper Deck | #316 | RC | |||
| #316 | Bronze | 060/100 | |||
| Century Legends | #52 | ||||
| Generations | |||||
| 99-00 | UD HoloGrFX | N3 | NBA24-7 | ||
| Upper Deck | HD3 | High Definition | |||
| Fleer Tradition | 2 of20 RS | Rookie Sensations | |||
| Fleer Impact | 30 of 40 RN | Rewind '99 | |||
| 40 of 40 RN | Rewind '99 | ||||
| Showcase | 6 of 10 C | conVINCEing | |||
| 1 of 20 N | Next | ||||
| Hoops Decade | 8 of 15 UT | Up Tempo | |||
| SkyBox Dominion | 15 of 15 SL | Sky's the Limit | |||
| Stadium Club Chrome | TC6 | True Colors | |||
| Gold Label | #33 | Class1 Gold | |||
| Topps Tip Off | NNO | Daily Double1/2-1/8 , 2/27-3/4 |
|||
| 00-01 | UD Black Diamond | D9 | Diamonation | ||
| DM3 | Diamond Might | ||||
| E-X | 1 of 10 NB | No Boundaries | |||
| Showcace | 1 of 15 TA | To Air Is Human | |||
| Finest | #152 | Off The Meter | |||
| Fleer Tradition | 1 of 20 SS | Sharp Shooters | |||
| Fleer Mystique | 3 of 15 PW | Plater of the Week | |||
| 5 of 10 NA | NBAwesome | ||||
| Fleer Game time | 1 of 15 VR | Vince and the Rexolution | |||
| Hoops Hot Prospects | 1 of 10 D | Determined | |||
| Stadium Club | CA3 | Capture The Action! | |||
| Topps Gold Label | #69 | Class1 | |||
| Topps Stars | WF2 | Walk of Fame | |||
| Topps Chrome | HM9 | Hobby Masters | |||
| Ultra | SS7,8,9,10 | Slam Show | |||
| UD MVP | WJ2 | World Jam | |||
| UD Pros&Prospects | SC2 | Sar Command | |||
| UD Hard Court | TI2 | Thriller Instinct | |||
| UD Reserve | PP3 | Principal Powers | |||
| Upper Deck | MA1 | Masters of the Arts | |||
| AS10 | All Star Class | ||||
| G7 | Graphic Jam | ||||
| U1 | Unleashed! | ||||
| Ultimate Victory | S10 | Starstruck | |||
| 01-02 | Topps Chrome | FF04 | Fast & Furious | ||
| MG4 | Mad Game | ||||
| T.S.C | DC2 | Dunkus Colossus | |||
| Upper Deck | SS2 | Superstar Summit | |||
| UD MVP | M2 | MVP Watch | |||
| 02-03 | Fleer Tradition | 1 of 10AS | Fleer All-Star | ||
| Fleer Hot Shots | 5 of 12EF | En Fuego | |||
| UD Glass | #94 | Clear Winners | |||
| Upper Deck | GN14 | Game Night | |||
| UD MVP | B12 | Baketball Diary | |||
| R14 | Rising Occasion | ||||
| UD Superstars | K1 | Keys to the City | |||
| 03-04 | Topps Bazooka | #90 | Parallel | ||
| Upper Deck | AA4 | Air Academy | |||
| 04-05 | Black Diamond | DC38 | Double Die Cuts | ||
| Upper Deck | FT42 | Flight Team | |||
| 05-06 | Topps | CC2 | Critical Component | ||
| Topps Total | TP7 | Total Performance | |||
| Topps Bazooka | #140 | Mini | |||
| 06-07 | SP Game Used | #158 | Jersey | ||
| Topps | HM7 | Hobby Masters | |||
| Topps Full Court | " | 1st Day Issue | 357/429 | ||
| HCP23 | Half Court Press | 795/999 | |||
| Topps Big Game | #16 | 255/269 | |||
| Topps Turkey Red | #120B | White | |||
| Topps Trademake Moves | #15 | Foil | 264/299 | ||
| TDU-18 | Dunk Foil | 254/299 | |||
| Topps Luxury Box | " | Green | 284/329 | ||
| 07-08 | Hot Prospects | ST-35 | Stat Tracker | ||
| Topps Triple Threads | #35 | 151/333 | |||
| Ultra | SK-8 | Scoring Kings | |||
| Sweet Shot | #52 | New | 301/350 | ||
| Back |