![]() |
![]() |
GENERAL ENGINE SPECIFICATIONS
|
||||||||
Year
|
Engine
ID/VIN |
Engine
Displcement Liters(cc) |
Fuel System Type |
Net Horsepower @ rpm |
Net Torque @ rpm (ft.lbs.) |
Bore X Stroke (in.) |
Compression Ratio |
Oil Pressure (lbs. @ rpm) |
1991 |
A
|
2.3 (2294) | SFI | 100 @ 4600 | 133 @ 2600 | 3.78 X 3.13 | 9.2 : 1 | 40 - 60 |
T
|
2.9 (2900) | SFI | 140 @ 4600 | 170 @ 2600 | 3.66 X 2.83 | 9.0 : 1 | 40 - 60 | |
U | 3.0 (2999) | SFI | 145 @ 4800 | 165 @ 3600 | 3.50 X 3.14 | 9.3 : 1 | 40 - 60 | |
X | 4.0 (3949) | SFI | 160 @ 4200 | 220 @ 2400 | 3.95 X 3.32 | 9.0 : 1 | 40 - 60 | |
1992 | A | 2.3 (2294) | SFI | 100 @ 4600 | 133 @ 2600 | 3.78 X 3.13 | 9.2 : 1 | 40 - 60 |
T | 2.9 (2900) | SFI | 140 @ 4600 | 170 @ 2600 | 3.66 X 2.83 | 9.0 : 1 | 40 - 60 | |
U | 3.0 (2999) | SFI | 145 @ 4800 | 165 @ 3600 | 3.50 X 3.14 | 9.3 : 1 | 40 - 60 | |
X | 4.0 (3949) | SFI | 160 @ 4200 | 220 @ 2400 | 3.95 X 3.32 | 9.0 : 1 | 40 - 60 | |
1993 | A | 2.3 (2294) | SFI | 100 @ 4600 | 133 @ 2600 | 3.78 X 3.13 | 9.2 : 1 | 40 - 60 |
U | 3.0 (2999) | SFI | 145 @ 4800 | 165 @ 3000 | 3.50 X 3.14 | 9.3 : 1 | 40 - 60 | |
X | 4.0 (3949) | SFI | 160 @ 4200 | 220 @ 2400 | 3.95 X 3.32 | 9.0 : 1 | 40 - 60 | |
1994 | A | 2.3 (2294) | SFI | 100 @ 4600 | 133 @ 2600 | 3.78 X 3.13 | 9.4 : 1 | 40 - 60 |
U | 3.0 (2999) | SFI | 145 @ 4800 | 165 @ 3000 | 3.50 X 3.14 | 9.3 : 1 | 40 - 60 | |
X | 4.0 (3949) | SFI | 160 @ 4200 | 220 @ 2400 | 3.95 X 3.32 | 9.0 : 1 | 40 - 60 | |
1995 | A | 2.3 (2294) | SFI | 100 @ 4600 | 133 @ 2600 | 3.78 X 3.13 | 9.4 : 1 | 40 - 60 |
U | 3.0 (2999) | SFI | 145 @ 4800 | 165 @ 3000 | 3.50 X 3.14 | 9.3 : 1 | 40 - 60 | |
X | 4.0 (3949) | SFI | 160 @ 4200 | 220 @ 2400 | 3.95 X 3.32 | 9.0 : 1 | 40 - 60 | |
1996 | A | 2.3 (2294) | SFI | 112 @ 4800 | 135 @ 2400 | 3.78 X 3.13 | 9.4 : 1 | 40 - 60 |
U | 3.0 (2999) | SFI | 147 @ 5000 | 162 @ 3250 | 3.50 X 3.14 | 9.3 : 1 | 40 - 60 | |
X | 4.0 (3949) | SFI | 160 @ 4200 | 220 @ 3000 | 3.95 X 3.32 | 9.0 : 1 | 40 - 60 | |
P | 5.0 (4949) | SFI | 210 @ 4500 | 280 @ 3500 | 4.00 X 3.00 | 9.0 : 1 | 40 - 60 | |
1997 | A | 2.3 (2294) | SFI | 112 @ 4800 | 135 @ 2400 | 3.78 X 3.13 | 9.4 : 1 | 40 - 60 |
U | 3.0 (2999) | SFI | 147 @ 5000 | 162 @ 3250 | 3.50 X 3.14 | 9.3 : 1 | 40 - 60 | |
X | 4.0 (3949) | SFI | 160 @ 4200 | 225 @ 2800 | 3.95 X 3.32 | 9.0 : 1 | 40 - 60 | |
E | 4.0 (3998) | SFI | 205 @ 5250 | 245 @ 3000 | 3.95 X 3.31 | 9.7 : 1 | 40 - 60 | |
P | 5.0 (4949) | SFI | 210 @ 4500 | 280 @ 3500 | 4.00 X 3.00 | 9.0 : 1 | 40 - 60 | |
1998 | C | 2.5 (2500) | SFI | 117 @ 4500 | 149 @ 2500 | 3.78 X 3.40 | 9.4 : 1 | 40 - 60 |
U | 3.0 (2999) | SFI | 147 @ 5000 | 162 @ 3250 | 3.50 X 3.14 | 9.3 : 1 | 40 - 60 | |
X | 4.0 (3949) | SFI | 160 @ 4200 | 225 @ 2800 | 3.95 X 3.32 | 9.0 : 1 | 40 - 60 | |
E | 4.0 (3998) | SFI | 205 @ 5250 | 245 @ 3000 | 3.95 X 3.31 | 9.7 : 1 | 40 - 60 | |
P | 5.0 (4949) | SFI | 210 @ 4500 | 280 @ 3500 | 4.00 X 3.00 | 9.0 : 1 | 40 - 60 | |
1999 | C | 2.5 (2500) | SFI | 117 @ 4500 | 149 @ 2500 | 3.78 X 3.40 | 9.4 : 1 | 40 - 60 |
U | 3.0 (2999) | SFI | 147 @ 5000 | 162 @ 3250 | 3.50 X 3.14 | 9.3 : 1 | 40 - 60 | |
X | 4.0 (3949) | SFI | 160 @ 4200 | 225 @ 2800 | 3.95 X 3.32 | 9.0 : 1 | 40 - 60 | |
E | 4.0 (3998) | SFI | 205 @ 5250 | 245 @ 3000 | 3.95 X 3.31 | 9.7 : 1 | 40 - 60 | |
P | 5.0 (4949) | SFI | 210 @ 4500 | 280 @ 3500 | 4.00 X 3.00 | 9.0 : 1 | 40 - 60 |
Index
|
Menu
|
EX-INFOMATION
|
Copyright (C) 2003-2005 HIRO. All Rights Reserved. |
CONTACT ME |