Shortwave Logging
Nobuo TAKENO, YAMAGATA JAPAN

No.2004-4 JUN 5, 2004
QSL from Radio Korea



All Time in UTC


-ASCENSION-
15195 Family R ,Ascension 2058 ID, add info. Good 4/5 (Takeno)

-AUSTRALIA-
2310 ABC Katherine ABC Nx in EE. Good 22/5 (Takeno)
2325 ABC Tennant Creek //2310 Katherin, ABC Nx. Good. 22/5 (Takeno)
2485 ABC Alice Springs //2310 Katherin, ABC Nx. Good. 22/5 (Takeno)

-BENIN-
7210.25 ORTB Cotonou 1940 News and Report px in FF,ID at 2009 as
" Radiodiffusion Benin", Good. 30/4 (Takeno)

-BOLIVIA-
5952.46 R.Pio Doce, Siglo Veinte 1055 Talk by man, woman in SS. 1100
"Pio Doce" mx. Strong signal. 15/5 (Takeno)
6134.8 R.Santa Cruz La Paz 0857 ID and Freq.ann by man in SS and Andean mx.
QRM from Apareciada, Brazil. Fair 15/5 (Takeno)
6155.05 R.Fides La Paz 1000 Sieged on, px in SS ID. Nice signal. 15/5 (Takeno )

-BRAZIL-
6134.77 R.Aparecida 0816 Station jingle.Poor.
QRM from Satna Cruz 15/5 (Takeno)
6170.01 R.Cultura Sao Paulo Interview px? 0953 Radio Cultura ann. heard
several times. Nice signal. 15/5 (Takeno)

-CANADA-
6160 CKZU Vancouver 0857 R.Nederland's px 0900 CBC nx. Good. 15/5 (Takeno)

-CHILE-
6109.99 R.Voz Cristiana Santiago Px in PP,ID at 1000. Good. 15/5(Takeno)

-CONGO-
5984.97 RTV Congolaise Brazzaville 2050 Nice African mx and Canned
ID heard several times. Good. 2059 Sigend off.1/5 (Takeno)

-COSTA RICA-
6149.95 University Network,Costa Rica Cahuita 0832 Dr.Gene Scott px.
Fair 1/5 (Takeno)

-CUBA-
5025 R.Rebelde Habana 1011 Talk by woman,TC Clear ID at 1028. Good 8/5 (Takeno)

-EGYPT-
9990.05 R.Cairo Abis 2115 Time Pips and Opening mx ID. px in EE.Fair 4/5 (Takeno)

-ECUADOR-
6125 HCJB Pifo 0855 Andean mx ID. Px in Quecha. Good 4/5 (Takeno)

-EQ GUINEA-
6250.35 R.Nacional Malabo(Presumed) 1939 Talk in vernaculars 1959 Changed to
SS. Very nice African pop mx. Utility QRMed. 4/5 (Takeno)

-INDIA-
3223 AIR Shimla //3315 Bhopal. 1741 signd off. Fair 22/5 (Takeno)
3315 AIR Bhopal 1730 Nx in EE/Hindi ,ID. 1741 sigend off. Good 22/5 (Takeno)

-INDONESIA-
3344.98 RRI Ternate 1958 IS 2000 Mx Local ID. Good 3/5 (Takeno)
4000.16 RRI Kendari 1011 AA style mx.No QRM from China. Good 22/5 (Takeno)

-HOLLAND-
11655 R.Nederland Flevo 2028 ID and Add info in EE. Good 3/5 (Takeno)

-KENYA-
4914.96 Kenya BC(P) Nairobi 1901 Talk by man and woman 1908
NA? of Chorus mx 1909 signed off. QRM from Ghana 4915. 4/5 (Takeno)

-MADAGASCAR-
3287.67 RTV Malagasy, Antananarivo 1942 Nice African pop mx and talk in
vernacular. px //5010kHz. Weak. 15/5 (Takeno)

-NIGERIA-
6089.95 R.Nigeria Kaduna 2024 Talk and traditional mx. "Radio Nigeria" ann.
at 2057. Fair. 1/5 (Takeno)

-PAKISTAN-
5027.13 R.Pakistan Quetta 1749 Indian type mx 1800 Nx by woman in Urdu?
1810 Clear ID then NA and sigend off 22/5 (Takeno)

-PERU-
5014.66 R.Altura Cerro de Pasco 1020 Nice Andan mx with talk in SS.
ID at 1039. Fair (Takeno)
5019.92 R.Horizonte(P) Chachapoyas1107 Latin mx and SS talk.
QRM from Solomon. Fair. 3/5 (Takeno)

-RWANDA-
6055 R.Rwanda Kigali 1835 EE px .Mention of Rwanda situation.ID at 1842.
QRM from Slovakia EE px c/c. 22/5 (Takeno)
7255 DW Kigali 1925 Nx in EE ID.Good 4/5 (Takeno)

-SLOVAKIA-
6055 R.Slovakia Int. Rimavska Sobota 1835 EE px.ID. QRM from Rwanda
c/c 22/5 (Takeno)

-SOUTH AFRICA-
3215 AWR Meyerton 1800 //3345kHz. Religious px. Weak. 22/5 (Takeno)
3230 Family R Meyerton 1959 px in EE and Famiy R's mx.Fair. 15/5 (Takeno)
3255 BBC Meyerton 1955 Classical mx 2000 BBC Nx,Fair 15/5 (Takeno)
3345 Channel Africa Meyerton 1958 IS and EE talk,Fair but
QRM from Ternate. (Takeno May 15)
3345 AWR Meyerton 1818 Religious px in EE. AWR ID at 1927.
Weak.//3215kHz 22/5 (Takeno)
4880 SWR Africa(P), Meyerton 1740 AIR signed off and f/in. Only talk px.
Prsumed SWR from Meyerton to Zimbabwe. Weak. 22/5 (Takeno)

-SPAIN-
15290 REE Noblejas 2035 Sports Nx in EE. ID. Good 4/5 (Takeno)

-SWAZILAND-
3200 TWR Manzini African type mx with EE Talk. ID at 1959.1/5 (Takeno)

-TANZANIA-
5050.08 R.Tanzania, Dar es Salaam 1959 Drums and ID then Nx
Fair 30/4 (Takeno)

-USA-
5070 WWCR Nashville 1029 ID with Freq.ann.Fair. 8/5 (Takeno)
5950 Family R Okeechobee 0955 IS ID px in EE. Good 5/5 (Takeno)
6175 Family R Okeechobee 0955 Religious px in PP ID. Good 4/5 (Takeno)

-VATICAN-
11625 Vatican R St.Maria Galeria 2010 EE for Africa. Nx. Good 3/5 (Takeno)

-ZAMBIA-
3306 Zimbabwe BC Gweru 1926 Talk and African mx. "Radio one" ann. Good signal
8/5 (Takeno)


Frequency Logging MAY.1 to MAY.31
All Time in JST,JST=UTC+9h
? is Presumed
All heard by Nobuo Takeno


Frequncy Station Language DATE Time SINPO
2310 ABC Alice Springs English 2004/5/23 0233 25442
2325 ABC Tennank Creek English 2004/5/23 0233 25442
2485 ABC Katherine English 2004/5/23 0233 25442
3200 TWR Swaziland English 2004/5/2 0125 Weak
3200 TWR Swaziland English 2004/5/16 0454 25342
3215 AWR Meyerton English 2004/5/28 0327 Weak
3223 AIR Shimla English 2004/5/23 0230 23442
3230 Family R via Meyerton English 2004/5/2 0426 25342
3230 Family R Meyerton English 2004/5/16 0455 Weak
3255 BBC Meyerton English 2004/5/2 0500 25342
3255 BBC Meyerton English 2004/5/16 0455 22442
3279.55 La voz del Napo Spanish 2004/5/28 1917 25442
3287.67 RTV Malagasy Unknown 2004/5/16 0442 25442
3306 Zimbabwe BC? Unknown 2004/5/2 0443 Weak
3306 Zimbabwe BC? Unknown 2004/5/5 0441 24342
3306 Zimbabwe BC? Unknown 2004/5/9 0426 35333
3306 Zimabawe BC? Unknown 2004/5/16 0456 Weak
3315 AIR Bhopal English 2004/5/23 0252 33443
3320 R.Sonder Grense? Unknown 2004/5/2 0427 25342
3320 R.SonderGrense Unknown 2004/5/16 0457 Weak
3344.97 RRI Ternate Indonesian 2004/5/1 0449 23343
3344.98 RRI Ternate Indonesian 2004/5/4 0458 25332
3345 Channel Africa? Indonesian 2004/5/1 0453 22332
3345 Channel Africa English 2004/5/2 0428 25342
3345 Channel Africa English 2004/5/5 0443 25442
3345 Channel Africa English 2004/5/9 0450 25442
3345 Channel Africa English 2004/5/16 0455 22442
3345 AWR Meyerton English 2004/5/23 0318 25442
3345 AWR Meyerton English 2004/5/28 0327 25442
3345 Channel Africa Meyerton English 2004/5/28 0359 25442
3365 AIR Delhi? Unknown 2004/5/23 0326 25442
3365 AIR Delhi English 2004/5/28 0332 25442
4000.16 RRI Kendari? Indonesian 2004/5/22 1911 35333
4769.95 R.Nigeria Kaduna Unknown 2004/5/1 0511 25432
4810 XERTA? Spanish 2004/5/3 1958 25342
4810 XERTA? Spanish 2004/5/8 1913 25332
4810 V.O.Armenia English 2004/5/29 0455 Weak
4880 Un-ID SWR Africa? Unknown 2004/5/23 0240 Weak
4910 Zambia Nat.BC? Unknown 2004/5/1 0428 25442
4914.96 Kenya BC? Unknown 2004/5/5 0401 23442
4950 VOA Sao Tome English 2004/5/1 0451 35333
4965 R.Santa Monica? Spanish 2004/5/3 2004 24342
4975.97 R.Uganda English 2004/5/1 0402 25332
5010 RTV Malagasy? Unknown 2004/5/16 0442 34333
5010.07 RTV Malagasy? Unknown 2004/5/2 0520 Good
5014.62 R.Altura Spanish 2004/5/2 1920 25342
5014.66 R.Altura? Spanish 2004/5/22 2007 24342
5014.66 R.Altura Spanish 2004/5/28 1906 25432
5019.92 R.Horizonte Spanish 2004/5/3 2007 23432
5025 R.Rebelde Spanish 2004/5/3 1933 24342
5025 R.Rebelde Spanish 2004/5/8 1911 34443
5025 R.Rebelde Spanish 2004/5/15 1938 35343
5025 R.Rebelde Spanish 2004/5/22 1901 35333
5025.97 R.Uganda Unknown 2004/5/1 0401 23442
5027.13 R.Pakistan Urdu? 2004/5/23 0249 34443
5050.08 R.Tanzania Unknown 2004/5/1 0459 25432
5070 WWCR English 2004/5/8 1929 25342
5952.46 R.Pio Doce Spanish 2004/5/15 1955 33443
5984.97 RTV Congolaise French 2004/5/2 0558 23342
5984.97 RTV Congolaise French 2004/5/16 0505 34443
6055 R.Rwanda French 2004/5/2 0504 32442
6055 R.Rwanda English 2004/5/5 0525 32442
6055 R.Rwanda English 2004/5/23 0335 32442
6055 R.Slovakia Int English 2004/5/23 0337 32442
6070 R.Voz Cristiana Spanish 2004/5/23 1727 35443
6089.95 R.Nigeria Kaduna Unknown 2004/5/2 0524 23342
6109.99 R.Voz Cristiana Portuguese 2004/5/15 1823 34433
6125 HCJB Quecha 2004/5/4 1755 35343
6134.77 R.Aparecida Portuguese 2004/5/15 1816 22442
6134.8 R.Santa Cruz? Spanish 2004/5/8 1935 22442
6134.8 R.Santa Cruz Spanish 2004/5/22 1914 34443
6134.89 R.Aparecida Portuguese 2004/5/4 1856 22332
6134.98 R.Santa Cruz Spanish 2004/5/15 1757 22442
6149.95 University Network via Costa Rica English 2004/5/1 1732 Weak
6155.05 R.Fides Spanish 2004/5/15 1934 34343
6155.1 R.Fides Spanish 2004/5/8 1921 23442
6160 CKZU English 2004/5/3 1758 34443
6160 CKZU English 2004/5/15 1758 35343
6165 Un-ID Zambia NBC? Unknown 2004/5/29 0444 34433
6170 R.Cultura Sao Paulo Portuguese 2004/5/1 1837 23442
6170 R.Cultura Sao Paulo Portuguese 2004/5/15 1835 25342
6175 Family R Portuguese 2004/5/4 1855 34333
6180 R.Nacional da Amazonia Portuguese 2004/5/1 1836 35443
6180 R.Nac da Amazonia Portuguese 2004/5/23 1724 35443
6250.34 R.Nacional Malabo? Unknown 2004/5/1 0520 23432
6250.35 R.Nacional Malabo Spanish 2004/5/5 0439 23432
7209.92 R.Tirana English 2004/5/28 0347 34443
7210.25 ORTB Cotonou French 2004/5/1 0440 23332
7255 DW Kigali English 2004/5/5 0425 32442
9990.05 R.Cairo English 2004/5/5 0615 24342
11600 R.Prague English 2004/5/4 0505 35443
11625 Vatican R English 2004/5/4 0510 35443
11655 R.Nederland Flevo English 2004/5/4 0528 23442
11760 VOIRI Spanish 2004/5/4 0629 35443
13645 SRI Julich German 2004/5/16 0530 35443
13795 SRI Sottens German 2004/5/15 0530 35443
13820 DW Nauen English 2004/5/16 0544 35343
15195 Family R via Ascension English 2004/5/2 0528 35333
15195 Family R via Ascension English 2004/5/5 0558 35443
15290 REE English 2004/5/4 0535 35443
17800 V.O.Nigeria English 2004/5/1 0529 25332


REPORTER Nobuo TAKENO, YAMAGATA,JAPAN : JRC NRD535D with 10 meters wire