Shortwave Logging
Nobuo TAKENO, Kawasaki JAPAN

No.2002-4 May 20 2002



All Time in UTC


= ASIA =

INDIA
3365 AIR Delhi 1823 Indian Music 1830 ID and News in EE.
Good. 13/4 (Takeno)

NEPAL
5005 R.Nepal Kumaltar(Presumed) 1749 News in EE, 1755 Like Indian 
music then local language talk. (Takeno)


= AFRICA =

BURKINA
5030 R.Burkina,Ouagadougou 1807 Talk by man and woman in French.
1845 Africanstyle music and ID at 1900. Fair 13/4 (Takneo)

CONGO Rep.
5985 RTV Congolaise Brazaville 2035 African pops and Talk by man,ID.
 Good. 19/4 (Takeno)

RWANDA
6055 R.Rwanda  Kigari 1916 Traditional music and Talk in French. 
QRM from co-channel. 13/4 (Takeno)

UGANDA
4975.97 R.Uganda Kampala1908 News in EE and ID.Good. 14/4 (Takeno)



= MIDDLE EAST =

KUWAIT
11990 R.Kuwait 2159 ID then N.A. and off. Fair. 19/4 (Takeno)

TURKEY
9525 V.O.Turkey Ankara 2049 ID.Good.EE. 19/4 (Takeno)



= EUROPE =

BULGARIA
9400 R.Bulgaria Plovdiv 2100 Interval signal and ID,EE. Good. 19/4 (Takeno)

SPAIN
15290 REE 2052 Spanish Lesson proggam in EE.Good. 5/4 (Takeno)

UZBEKISTAN
9545 R.Tashkent 2032 Music then News in EE.Fair. 19/4 (Takeno)



= PACIFIC =




= AMERICA =



Frequency Logging APR 1 to APR 30
All Time in JST,JST=UTC+9h
? is Presumed
All heard by Nobuo Takeno

Frequncy Station Language DATE Time SINPO
3255 BBC Meyerton? English 2002/4/20 0510 Weak
3259 NHK Fukuoka Japanese 2002/5/21 1956 34443
3290.07 Namibian B.C.? Unknown 2002/4/20 0509 22342
3316 Un-ID Unknown 2002/4/14 0458 Weak
3325 R.Bougainville? Only music 2002/4/14 0414 Weak
3326 R.Nigeria Lagos Unknown 2002/4/14 0427 24342
3365 AIR Delhi English 2002/4/14 0323 34443
3366 Ghana B.C. English 2002/4/6 0514 35242
3366 Ghana B.C. Unknown 2002/4/14 0426 24342
4815 R.El Buen Pastor? Spanish 2002/4/14 1956 25342
4915 Ghana B.C. English 2002/4/6 0514 25342
4950 R.Uganda English 2002/4/14 0408 24342
4950 VOA Sao Tome English 2002/4/14 0429 25342
4960 VOA Sao Tome English 2002/4/14 0406 35343
4976 R.Uganda? Unknown 2002/4/6 0531 25342
4992.41 R.Ancash Spanish 2002/4/5 1932 24332
5005 R.Nepal? Unknown 2002/4/14 0249 24342
5026 R.Uganda Unknown 2002/4/14 0402 22342
5030 R.Burkina French 2002/4/14 0307 24342
5985 RTV Congolaise French 2002/4/6 0539 35443
5985 RTV Congolaise French 2002/4/20 0535 35333
6045 AIR Delhi Only music 2002/4/14 0332 35343
6045 VOIRI? Russian 2002/4/14 0421 25342
6045 Un-ID Unknown 2002/4/20 0538 Weak
6055 R.Rwanda French 2002/4/14 0416 23442
6085 Bayerischer Rundfunk German 2002/4/6 0524 35443
6165 Un-ID English 2002/4/20 0602 32342
6188.03 R.Oriente Spanish 2002/4/5 1952 23442
7510 KTBN English 2002/4/21 1759 25342
9400 R.Bulgaria English 2002/4/20 0600 35343
9525 V.O.Turkey English 2002/4/20 0549 33443
9545 R.Tashkent English 2002/4/20 0532 33443
9989.93 R.Cairo English 2002/4/21 0631 25342
11990 R.Kuwait English 2002/4/20 0559 33443
12085 R.Damascus English 2002/4/21 0628 35442
15240 RAI Unknown 2002/4/6 0550 35333
15290 REE English 2002/4/6 0555 45444
15355 AWR via ? English 2002/4/6 0558 35443
17635 V.O.Russia English 2002/4/21 1459 45444


REPORTER Nobuo TAKENO, Kawasaki,JAPAN : JRC NRD535D with 10 meters wire