Shortwave Logging
Nobuo TAKENO, Kawasaki JAPAN

No.2002-3 Apr.1 2002



All Time in UTC


= ASIA =

INDONESIA
3325 RRI Palangkaraya 1108 ID with traditional music.
  Good 15/3 (Takeno)
4874.57 RRI Sorong 0956 Talk by man,and traditional music.ID at
 1004 Inilah Radio Republik Indoensia Sorong,programa satu.Vy strong
 signal.1/3 (Takeno)





= AFRICA =

GHANA
3366 Ghana B.C. Accra 2159 Drums interval signal then News in EE.
 Weak. 15/3 (Takeno)

NIGERIA
3326 R.Nigeria Lagos 2159 Interval signal and ID then News in
 EE.Weak 15/3 (Takeno)



= MIDDLE EAST =





= EUROPE =

ARMENIA
4810 V.O.Armenia,kamo 2039 IS and Opening music,then ID.EE program
  Fair. 24/3 (Takeno)

UZBEKISTAN
11905 R.Tashkent 2130 IS and ID in English. Good. 2/3 (Takeno)




= PACIFIC =




= AMERICA =

BOLIVIA
4876.77 R.Cruz del Sur, La Paz 0931 Andean music and Talk by man in SS.
 Good signal and ID at 0948 clearly. 1/3 (Takeno)
5952.38 R.Pio Doce,Llallagua-Siglo XX, 1026 News and report program in 
 SS.ID at 1036. Good to Fair. 15/3 (Takeno)

COLOMBIA
5957.55 La voz de los Centaurus/Caracol,Villavicencio 
   1055 Talk by man in SS,1058 Anthem of Peru,and ID as
   " La voz de los Centaurus". But I think this is the same 
   as Calacol Villavicencio.Centaurus is former name of
    this station.Good. Thanks nice tip from Kanai.22/3 (Takeno)

CUBA
6140 R.Rebelde,Habana 1208 Talk by man in SS,News? but Poor audio.
 ID heard at 1212.Fair to Poor. 15/3 (Takeno)

ECUADOR
4960 R.Federacion,Sucua1058 Latin music and talk by man inSS.
 Good. 3/3 (Takeno)

FRENCH GUIANA
21645 RFi Montsinery relay 2109 News program in SS.
  2129 Music then ID and signed off.Fair. 22/3 (Takeno)

HONDURAS
4832.06 R.Litoral,La Ceiba 1113 Chorus music and Talk by man,ID heard
  several times.Fair to Good. 24/3 (Takeno)

MEXICO
6184.96 R.Educacaion, Mexico 0810 Latin music program.ID at 0829.
 Good signal.1/3 (Takeno)

PERU
4774.95 R.Tarma 1117 Talk by man.ID at 1117 as "Transmite Radio
 Tarma"by man,Fair. 30/3 (Takeno)
4824.4 La voz de la Selva,Iquitos 1105 Talk by man in SS and 
  Latin music.ID at 1111.Fair. 22/3 (Takeno)
4904.65 R.La Oroya 1112 Andean mx. and talk by man in SS.ID at 
 1114.Fair.30/3  (Takeno)
4914.4 R.Cora del Peru,Lima 0958 Talk by man in SS and ID as
  Transmite Radio Cora del Peru,then Frequency announce.  
  Fair. 22/3(Takeno)
4974.95 R.del Pacifico,Lima 1105 Only talk by man in SS.ID at 
 1135.Fair. 24/3 (Takeno)
4992.46 R.Ancah,Huaraz 0936 Talk in SS with Andean music.Little QRM
 from Utility stn. 1/3 (Takneo)
4995.6 R.Andina(Presumed),Huancayo 1024 Talk by man SS and Andean 
musi."Andina" word heard several times.Weak. 1/3 (Takeno)
5009.54 R.Altura,Cerro del Pasco 1128 Talk by ss and ID at 1131.Good.  
 24/3 (Takeno)
6188.02 R.Oriente, Yurimaguas 1109 Nice Andean music and talk by man 
 in SS. ID at 1112 clearly.Fair. 15/3 (Takeno)
9504.7 R.Tacna 1052 Conversation program in SS. "Transmite Radio Tacna,
Peru" ID at 1101. Vy Good. 1/3 (Takeno)

USA
15745 WEWN,Birmingham 2151 Religious talk in SS.ID at 2159.Vy Strong.
  16/3. (Takeno)

VENEZUELA
4980 Ecos del Torbes,San Cristobal 1101 ID.Strong signal.24/3 (Takeno)




Frequency Logging MAR 1 to MAR 31
All Time in JST,JST=UTC+9h
? is Presumed
All heard by Nobuo Takeno

Frequncy Station Language DATE Time SINPO
3204.97 R.Sandaun Pidgin 2002/3/15 1907 24342
3223 AIR Shimla? Hindi 2002/3/15 2305 25342
3235 R.West New Britain Pidgin 2002/3/15 1858 35343
3325 RRI Palangkaraya Indonesian 2002/3/15 2008 33443
3326 R.NigeriaLagos English 2002/3/1 0611 23432
3326 R.Nigeria Lagos English 2002/3/3 0519 35343
3326 R.Nigeria Lagos English 2002/3/16 0559 Weak
3326 R.Nigeria Lagos 2002/3/23 0600 No-signal
3365 AIR Delhi Hindi 2002/3/15 2316 25442
3366 Ghana B.C. English 2002/3/1 0611 25332
3366 Ghana B.C. English 2002/3/3 0559 34343
3366 Ghana B.C. English 2002/3/16 0559 Weak
3366 Ghana B.C. English 2002/3/23 0557 Weak
3366 Ghana B.C.? English 2002/3/30 0542 35333
3390 BBC Meyerton Unknown 2002/3/23 0549 Weak
3905 R.New Ireland Pidgin 2002/3/17 1827 35333
3905 R.New Ireland Pidgin 2002/3/30 1853 35343
3975 R.Budapest Unknown 2002/3/23 0559 Weak
4774.95 R.Tarma Spanish 2002/3/30 2017 24342
4810 V.O.Armenia English 2002/3/24 0539 25342
4824.4 La voz de la Selva Spanish 2002/3/22 2005 23332
4825 Yakut R. Russian 2002/3/21 2010 34333
4832.06 R.Litoral Spanish 2002/3/24 2013 34343
4845 R.Kekchi? Spanish 2002/3/22 2030 Poor
4855.7 R.La Hora? Spanish 2002/3/1 1914 25342
4860 AIR Delhi? Hindi 2002/3/21 0424 Weak
4874.55 RRI Sorong Indonesian 2002/3/2 0559 35343
4874.57 RRI Sorong Indonesian 2002/3/1 1856 34443
4876.77 R.Cruz del Sur Spanish 2002/3/1 1831 24342
4904.65 R.La Oroya Spanish 2002/3/30 2012 25342
4914.4 R.Cora Spanish 2002/3/1 1816 34343
4914.4 R.Cora Spanish 2002/3/15 1918 25342
4914.4 R.Cora Spanish 2002/3/22 1858 24342
4914.4 R.Cora Spanish 2002/3/30 1835 25342
4955 R.Cultural Amauta Spanish 2002/3/1 1927 25342
4955 R.Cultural Amauta? Portuguese 2002/3/30 1958 25342
4960.03 R.Federacion Spanish 2002/3/3 1958 23442
4960.03 R.Federacion? Spanish 2002/3/15 2016 25342
4960.04 R.Federacion Spanish 2002/3/1 1907 25342
4974.95 R.del Pacifico Spanish 2002/4/24 2005 35443
4974.96 R.del Pacifico? Spanish 2002/3/1 1825 23342
4980 Ecos del Torbes? Spanish 2002/3/1 1822 25342
4980 Ecos del Torbes Spanish 2002/3/3 1956 24342
4980 Ecos del Torbes English 2002/3/24 2001 25342
4992.46 R.Ancash Spanish 2002/3/1 1836 22342
4995.6 R.Andina Spanish 2002/3/1 1924 25342
4995.6 R.Andina? Spanish 2002/3/22 1950 24342
5005.04 R.Nepal? Unknown 2002/3/15 2318 23442
5009.52 R.Altura Spanish 2002/3/15 1945 24442
5009.54 R.Altura Spanish 2002/3/24 2028 34443
5019.9 SIBC English 2002/3/30 1833 34443
5025 R.Rebelde Spanish 2002/3/15 2014 22442
5070 WWCR English 2002/3/15 2059 34343
5952.38 R.Pio Doce Spanish 2002/3/15 1926 22442
5955 R.Cultural Amauta? Spanish 2002/3/24 2003 25442
5957.55 La voz de los Centaurus Spanish 2002/3/22 1955 24342
5985 RTV Congolaise? French 2002/3/17 0612 35333
5985 RTV Congolaise French 2002/3/21 0556 25342
6140 R.Rebelde Spanish 2002/3/1 2059 33443
6140 R.Rebelde Spanish 2002/3/15 2108 33442
6184.95 R.Educacion? Spanish 2002/3/17 1728 35343
6184.96 R.Ecucacion Spanish 2002/3/1 1710 35333
6188.02 R.Oriente Spanish 2002/3/15 2009 22442
7185 Bangladesh Betar English 2002/3/1 2131 43443
7255 V.O.Nigeria English 2002/3/2 0618 24342
7260 R.Vanuatu Unknown 2002/3/30 1755 34433
7500 R.Bulgaria English 2002/3/17 0555 33433
9504.7 R.Tacna Spanish 2002/3/1 1952 35343
9510 TWR Swazilan Meyerton Unknown 2002/3/21 0428 32332
9515 R.Novas de Paz Portuguese 2002/3/30 1810 35343
9525 V.O.Turkey English 2002/3/1 0630 44444
9630.17 R.Aparecida Portuguese 2002/3/30 1818 32342
9680 REE Spanish 2002/3/1 0550 34343
9704.95 R.Tacna Spanish 2002/3/30 2026 34433
9737.35 R.Nac.del Paraguay Spanish 2002/3/30 1759 44433
9960 V.O.Armenia English 2002/3/1 0540 22342
9989.93 R.Cairo English 2002/3/2 0614 35333
11600 RCI via Horby Sweden English 2002/3/2 0608 25342
11605 Kol Israel English 2002/3/17 0523 25342
11734.07 R.Tanzania Zanzibar? Unknown 2002/3/30 0556 Weak
11787 R.Iraq Int.? Unknown 2002/3/17 0540 weak
11800 RDP? Portuguese 2002/3/17 0544 Fair
11905 R.Tashkent English 2002/3/3 0630 35343
11990 R.Kuwait English 2002/3/31 0554 25342
13650 RCI Sackville English 2002/3/17 0625 35343
13710 VOA Sao Tome English 2002/3/17 0636 25342
13820 WYFR English 2002/3/17 0630 35343
15120 V.O.Nigeria English 2002/3/2 0618 Good
15120 V.O.Nigeria English 2002/3/17 0516 35333
15140 HCJB Spanish 2002/3/31 0556 35433
15150.05 V.O.Indonesia English 2002/3/17 0520 35343
15155 AIR English 2002/3/23 0429 34343
15160 R.New Zealand Int. English 2002/3/17 0534 35343
15230 R.Habana Cuba Spanish 2002/3/17 0607 22342
15295 AWR Meyerton English 2002/3/17 0558 25342
15344.94 R.Nacional Spanish 2002/3/17 0635 34343
15345.95 R.Nacional Spanish 2002/3/31 0630 35443
15745 WEWN Spanish 2002/3/17 0651 35443
21485 VOA Greenville French 2002/3/23 0625 25342
21550 R.Voz Cristiana Spanish 2002/3/23 0640 25442
21590 R.Nederland Bonaire Unknown 2002/3/23 0613 25342
21645 RFI Montsinery Spanish 2002/3/23 0609 25442
21645 RFi Montsinery Spanish 2002/3/30 0607 25342
21700 REE? Spanish 2002/3/17 0610 Good


REPORTER Nobuo TAKENO, Kawasaki,JAPAN : JRC NRD535D with 10 meters wire