Shortwave Logging
Nobuo TAKENO, Kawasaki JAPAN

No.2001-12 Dec 30 2001



All Time in UTC


= ASIA =

INDONESIA
3996.05 RRI Pontianak 2020 Talk by man,ID.Very good.(Takeno Dec 14)
4000.02 RRI Kendari 2102 Local pop music.2113 RRI ID.Fair.(Takneo Dec 14)


JAPAN
JG2XA
Radio Station for Ionospheric Sounding ,200W 
QRV on 5006kHz and 8006kHz

Add:Sugadaira Space Radio Observatory,
The University of Electro-Communication,
1-5-1 Chofugaoka,Chofu-shi,Tokyo 182-8585 Japan (Takeno)


= AFRICA =

CONGO
5985 RTV Congolaise 2211 African pop music and local language
talk,not French.Radio Congo ID at 2218. SINPO 35343 Good. (Takeno Dec 26)

GHANA
3366 Ghana B.C. 2118 Chorus music. 2119 Engslih talk,2130 This is 
Radio Ghana ID.SINPO 23442. (Takeno Dec 14)
4915 Ghana B.C. 2159 Drums,Time pips,TC and Radio Ghana ID.Then News
in English. SINPO 25342. (Takeno Dec 14)

MAURITANIA
4845 R.Mauritani 2056 Traditional music,2029 ID.Fair. (Takeno Dec 26)

NIGER
9705.47 La voix du Sahel(Presumed) 2200 Instrumenatal music then
French talk.Telephone talk.2211 African pop music.Good. (Takeno Dec 22)

NIGERIA
3326 R.Nigeria Lagos 2124 Talk by man in English.2130 Interval signal
of Drums.2134 Chorus music.Weak. (Takeno Dec 1)
15120 V.O.Nigeria 0645 ID.SINPO 34443. (Takeno Dec 15)

SAO TOME
4950 VOA relay 2029 VOA ID in English.Fair. (Takeno Dec 26)



= MIDDLE EAST =

KUWAIT
11990 R.Kuwait 2047 Pop music.2049 ID then News .SINPO 34443. (Takeno Dec 7)

TURKEY
9525 V.O.Turkey 2130 ID and Schedule information.Then News by woman
SINPO 34333 (Takeno Dec 8)



= EUROPE =

BULGARIA
7500 R.Bulgaria in English 2053 Talk by woman,DX program then Schedule 
information.SINPO 25242. (Takeno Dec 7)


 QSLcard and post card from Radio Tirana about 60days with $1.



= PACIFIC =

PAPUA NEW GUINEA
3235 R.West New Britain 0839 PNG local chorus music
and American pop music with Pidigin talk by man.
0855 ID,0903 NBC News relay in English.Good signal(Takeno Dec 27)


= AMERICA =

CANADA
9625 CBC Northern Quebeck Shortwave Service 2059 CBC ID and French
program.SINPO 34343 (Takeno Dec 22)

BRAZIL
9515 R.Novas de Paz 2215 ID then Jazzy music.SINPO 34443 (Takeno Dec 22)
9630.18 R.Aparecida 0817 ID and Jingle.Good signal. (Takeno Dec 27)
11829.95 R.Anhanguera 0758 Talk by woman,ID.Fair. (Takeno Dec 27)

USA
21540 VOA Delano 2226 Talk by man in Creor.2229 VOA ID and IS then
signed off.Very strong.(Takeno Dec 26)



Frequency Logging DEC 1 to DEC 30
All Time in JST,JST=UTC+9h
? is Presumed
All heard by Nobuo Takeno

Frequncy Station DATE Time SINPO Language Area
3214.84 RRI Manado 2001/12/1 0559 24332 Indonesian ASIA
3235 R.West New Britain 2001/12/27 1739 25342 Pidgin PACIFIC
3264.65 RRI Gorontalo 2001/12/1 0602 35343 Indonesian ASIA
3324.98 RRI Palangkaraya 2001/12/1 0623 22342 Indonesian ASIA
3326 R.Nigeria Lagos 2001/12/1 0624 24342 English AFRICA
3344.84 RRI Ternate 2001/12/1 0604 23342 Indonesian ASIA
3366 Ghana B.C. 2001/12/15 0618 23442 English AFRICA
3366 Ghana B.C. 2001/12/27 0540 Weak Unknown AFRICA
3905 RRI Merauke? 2001/12/15 0515 35443 Unknown ASIA
3905 R.New Ireland 2001/12/27 1803 32332 English PACIFIC
3965 Un-ID 2001/12/1 0521 33443 Unknown UNKNOWN
3970 NHK Nagoya feeder 2001/12/8 1915 34443 Japanese ASIA
3976.05 RRI Pontianak 2001/12/15 0520 35443 Indonesian ASIA
3976.07 RRI Pontianak 2001/12/1 0604 35343 Indonesian ASIA
3995 DW 2001/12/1 0522 34443 German EUROPE
3995 DW 2001/12/15 0532 24432 German EUROPE
3995 DW 2001/12/24 0559 34443 German EUROPE
4000.02 RRI Kendari 2001/12/1 0606 35443 Indonesian ASIA
4000.02 RRI Kendari 2001/12/15 0602 25442 Indonesian ASIA
4814.95 R.Malaysia? 2001/12/15 0552 32332 Unknown ASIA
4815 CRI 2001/12/8 1900 35343 Russian ASIA
4820 CPBS? 2001/12/1 0555 35333 Chinese ASIA
4845 R.Mauritani 2001/12/27 0556 34443 Arabic AFRICA
4915 Ghana B.C. 2001/12/15 0659 25342 English AFRICA
4950 VOA Sao Tome 2001/12/9 0554 35333 English AFRICA
4950 VOA Sao Tome 2001/12/27 0529 25342 English AFRICA
5025 R.Tashkent 2001/12/8 0551 24342 English ASIA
5029.05 University Network 2001/12/8 2047 33333 English C&S.AMERIACA
5047.57 Faro del Caribe? 2001/12/8 2058 Weak Unknown UNKNOWN
5985 RTV Congolaise 2001/12/27 0711 35343 Unknown AFRICA
6105 CBS 2001/12/8 1921 35343 Chinese ASIA
7255 V.O.Nigeria 2001/12/1 0656 23442 English AFRICA
7500 R.Bulgaria 2001/12/8 0553 25342 English EUROPE
9515 R.Novas de Paz 2001/12/23 0715 34443 Portuguese C&S.AMERIACA
9515 R.Novas de Paz 2001/12/27 1715 34333 Portuguese C&S.AMERIACA
9524.98 V.O.Turkey 2001/12/9 0630 34333 English ASIA
9580 Africa No.1? 2001/12/9 0641 34333 Unknown AFRICA
9615 R.Cutura? 2001/12/27 1722 Weak Portuguese C&S.AMERIACA
9625 CNC-NQ 2001/12/8 0703 32342 English N.AMERICA
9625 CBC-NQ 2001/12/23 0559 34343 French N.AMERICA
9630.17 R.Aparecida? 2001/12/23 0709 33433 Portuguese C&S.AMERIACA
9630.18 R.Aparecida 2001/12/27 1717 34433 Portuguese C&S.AMERIACA
9664.95 R.Marumby 2001/12/27 1719 33433 Portuguese C&S.AMERIACA
9684.8 R.Gazeta? 2001/12/27 1727 23432 Portuguese C&S.AMERIACA
9705.47 La Voix du Sahel? 2001/12/23 0700 35443 French AFRICA
9725 R.Clube Paranaense 2001/12/27 0729 25332 Portuguese C&S.AMERIACA
9736.18 R.Nac.del Paraguay 2001/12/8 1712 33433 Portuguese C&S.AMERIACA
11775 Caribbean Beacon 2001/12/15 0653 24342 English C&S.AMERIACA
11805.05 R.Globo 2001/12/27 1733 23332 Portuguese C&S.AMERIACA
11829.95 R.Anhanguera 2001/12/27 1958 23342 Portuguese C&S.AMERIACA
11924.94 R.Bandeirantes 2001/12/27 1705 34333 Portuguese C&S.AMERIACA
11925 R.Bandeirantes 2001/12/8 1630 Fair Portuguese C&S.AMERIACA
11990 R.Kuwait 2001/12/8 0547 34443 English MIDDLE EAST
15120 V.O.Nigeria 2001/12/15 1545 34443 English AFRICA
15140 HCJB 2001/12/8 0629 45333 Spanish C&S.AMERIACA
15230 R.Habana Cuba 2001/12/1 0656 33443 Spanish ASIA
17575 WYFR 2001/12/8 0655 25342 English N.AMERICA
17895 VOA Greenville 2001/12/8 0647 25342 English N.AMERICA
21540 VOA Delano 2001/12/27 0726 Good Unknown N.AMERICA
21675 R.Marti 2001/12/8 0636 35443 Spanish N.AMERICA


REPORTER Nobuo TAKENO, Kawasaki,JAPAN : JRC NRD535D with 10 meters wire