Shortwave Logging
Nobuo TAKENO, Kawasaki JAPAN

No.2001-11 Dec 1st 2001



All Time in UTC


= ASIA =

AFGHANISTAN/CLANDESTINE
8700 USB Local music.Talk about Bin radin.Fair. (Takeno Nov 18)
9950 USB  V.O.Afghanistan /R.Seday-e Afghanistan 1330 Music then
ID.Strong signal.Thanks nice tip form Rurai on Yokohama DX!.(Takeno Nov 23)

CHINA
3985 CPBS 2130 ID.Good signal. //5090kHz(Takeno Nov 22)
4000 Nei Mengu PBS. 1000 ID.SINPO 44444.//4620kHz.(Takeno Nov 22)
4800 CPBS 2015 CPBS ID,2030 Also CPBS ID.Good. (Takeno Nov 22)

INDONESIA
3214.84 RRI Manado (Presumed) 2150 Talk by man in Indonesian then 
Local pop music.Morning program for Ramadan.Fair to Weak signal.(Takeno Nov 24)
3905 RRI Merauke 0855 Talk by man and Music like indean music.
0900 RRI ID. (Takeno Nov 23)
3976.07 RRI Pontianak 2036 Local pop music.2040 Talk by man.
SINPO 44444. Morning program for Ramandan.Good. (Takeno Nov 22)

JAPAN
6175 USB 2135 NHK Radio one Feeder.News in Japanese.Good signal. (Takeno Nov 22)

SINGAPORE
3915 BBC relay News in English by man.ID.Good.(Takeno Nov 22)


Japanese commercial broadcast 50th anniversary stamps.

= AFRICA =

GABON
R.Japan relay 0903 News in Japanese.Location presumed.SINPO 25442. (Takeno Nov 23)

GHANA
3366 Ghana B.C. 2158 Talkm by man,2100 Drums Time pips and
Radio Ghana ID.SINPO25342 (Takeno Nov 9)

NIGERIA
3326 R.NIgeria Lagos 2130 IS.SINPO 25342 (Takeno Nov 3)
4769.95 R.Nigeria Kaduna 2125 Talk by man 2130 IS Drums and
Chorus music.SINPO 22343 (Takeno Nov 10)

SOUTH AFRICA
21560 South Africaan Amateur Radio League 0804 ID and
Russia and IARU information.Weak signal. (Takeno Nov 11)

TANZANIA
11734.05 R.Tanzania Zanzibar 2154 Arabic style music.2157 ID.(Takeno Nov 11)



= MIDDLE EAST =

TURKEY
9525 V.O.Turkey 2135 News by woman,ID as Voice of Turkey at 2140.
Fair signal but bad audio. (Takeno Nov 24)

SYRIA
12085 R.Damascus 2146 ID and Talk by man in English.Fair. (Takeno Nov 23)



= EUROPE =

FINLAND
21670 R.Finlaand 0735 Business News 0745 ID.Fair. (Takeno Nov 10)

GREECE
VOA Kavala relay 1310 News now about Afghanistan situation and report.
Good signal. (Takeno Nov 18)

CROOATIA
6165 Croatian R. 2100 Time pips and ID as "Fuluvatska Radio ? "ID then 
News by man.Also heard Croatia Radio ID.Talk about Afghanistan situation.
2129 ID.SINPO 34443.Little QRM from co-channel,African popn music.(Takeno Nov 22)

SLOVAKIA
21460 R.Slovakia Int.0658 Interval signal.0700 IS,ID,Schedule
informationa,then News by woman.(Takeno Nov 10 )

UZBEKISTAN
5025 R.Tashkent 2139 Talk by man and woman, addrsss information.
2140 ID.(Takeno Nov 22)





= PACIFIC =




= AMERICA =

BRAZIL
4914.98 R.Anhanguera 0804 Talk by man,News ? and ID with Frequencies
anouncement at 0810.Very good signal. (Takeno Nov 24)

4985 R.Brasil Central 0825 ID and Talk program.SINPO 25342 (Takeno Nov 24)
6039.95 R.Clube Paranaense 0818 Station Jingle as ....Paranaense and ID
by man.Strong signal (Takeno Nov 24)

6180 R.Nacional da Amazonia 0756 Music 0759 ID by man.Good.(Takeno Nov 24)
9515 R.Novas de Paz 2136 Talk program.ID at 2136.Fair. (Takeno NOv 23)

11915.03 R.Gaucha 2120 Music.2121 Talk by man.SINPO 25342. (Takeno Nov 3)

11724.95 R.Novas de Paz 0850 Brazil pop music ,0857 ID with frequency
announcement by man.Good signal. (Takeno Nov 24)

USA
21675 R.Marti 2125 Latin style music.2126 ID.SINPO 35443. (Takeno Nov 9)



Frequency Logging NOV 1 to NOV 31
All Time in JST,JST=UTC+9h
? is Presumed
All heard by Nobuo Takeno

Frequncy Station DATE Time SINPO Language Area
3214.84 RRI Manado 2001/11/25 0550 25342 Indonesian ASIA
3264.65 RRI Gorontalo? 2001/11/23 0532 Weak Indonesian ASIA
3290 V.O.Pujinag 2001/11/23 2319 33443 Chinese ASIA
3324.93 RRI Palangkaraya? 2001/11/23 0532 Weak Indonesian ASIA
3326 R.Nigeria Lagos 2001/11/4 0630 25342 Unknown AFRICA
3335 CBS Taipei 2001/11/23 2321 44333 Chinese ASIA
3344.84 RRI Ternate 2001/11/23 0539 34343 Indonesian ASIA
3366 Ghana B.C. 2001/11/10 0558 25342 English AFRICA
3995 DW 2001/11/23 0535 24442 German EUROPE
3905 RRI Merauke 2001/11/23 1755 24342 Indonesian ASIA
3915 BBC Singapore 2001/11/23 0637 34443 English ASIA
3965 RFi? 2001/11/17 0551 Weak French UNKNOWN
3975 R.Budapest? 2001/11/25 0647 23442 Unknown EUROPE
3976.07 RRI Pontianak 2001/11/17 0544 34443 Indonesian ASIA
3976.07 RRI Pontianak? 2001/11/23 0536 44444 Indonesian ASIA
3985 CPBS 2001/11/23 0630 Fair Chinese ASIA
3990 CPBS 2001/11/24 0545 35333 Chinese ASIA
4000 Nei Mongu PBS 2001/11/23 1900 44444 Chinese ASIA
4620 Nei Mongu PBS 2001/11/23 1901 44444 Chinese ASIA
4635.02 R.Dushanbe? 2001/11/25 0620 25342 Unknown EUROPE
4769.95 R.Nigeria Kaduna 2001/11/11 0625 22342 Unknown AFRICA
4800 CPBS 2001/11/23 0515 35443 Chinese ASIA
4814.98 Rdiff.Londrina 2001/11/24 1730 35333 Portuguese C&S.AMERIACA
4814.98 Rdiff.Londrina? 2001/11/25 0631 25332 Portuguese C&S.AMERIACA
4815 CRI? 2001/11/17 0603 Fair Unknown ASIA
4825 R.Rossii 2001/11/25 0623 34333 Russian EUROPE
4905.13 Un-ID 2001/11/24 1728 Weak Portuguese C&S.AMERIACA
4914.98 R.Anhanguera 2001/11/24 1704 25332 Portuguese C&S.AMERIACA
4925 RRI Jambi 2001/11/23 0547 34443 Indonesian ASIA
4960 R.Vanuatu? 2001/11/24 1820 Poor Unknown PACIFIC
4985 R.Brasil Central 2001/11/24 1725 25342 Portuguese C&S.AMERIACA
5025 R.Tashkent 2001/11/23 0639 22342 English EUROPE
5035.27 R.Aparecida? 2001/11/24 1735 Weak Portuguese C&S.AMERIACA
6039.95 R.Clube Paranaense 2001/11/24 1718 25332 Portuguese C&S.AMERIACA
6135.13 R.Aparecida? 2001/11/24 1713 25332 Portuguese C&S.AMERIACA
6165 Croatian R. 2001/11/23 0600 34443 Unknown EUROPE
6175 NHK Shobu Feeder USB 2001/11/23 0635 Good Japanese ASIA
6180 R.Nac.da Amazonia 2001/11/24 1656 35333 Portuguese C&S.AMERIACA
7255 V.O.Nigeria 2001/11/10 0628 35443 English AFRICA
8700 Un-ID 2001/11/23 2316 25342 Unknown UNKNOWN
9515 R.Novas de Paz 2001/11/24 0636 24332 Portuguese C&S.AMERIACA
9525 V.O.Turkey 2001/11/25 0635 24332 English MIDDLE EAST
9565 R.tupi/R.Universo? 2001/11/24 0637 22332 Portuguese C&S.AMERIACA
9670 VOA Udon 2001/11/10 0607 33443 English ASIA
9780 VOIRI 2001/11/10 0710 34343 English MIDDLE EAST
9950 V.O.Afghanistan 2001/11/23 2230 35333 Unknown UNKNOWN
9990 R.Cairo 2001/11/25 0653 35343 English AFRICA
01/11/24 R.Australia 2001/11/24 0659 34443 English PACIFIC
11724.95 R.Novas de Paz 2001/11/24 1750 35343 Portuguese C&S.AMERIACA
11734.05 R.Tanzania Zanzibar 2001/11/10 0554 34443 Unknown AFRICA
11905 R.Tashkent 2001/11/23 0639 22342 English EUROPE
11915.03 R.Gaucha 2001/11/24 0625 34433 Portuguese C&S.AMERIACA
11915.05 R.Gaucha 2001/11/4 0620 Fair Portuguese C&S.AMERIACA
11990 R.Kuwait 2001/11/23 0549 23442 English MIDDLE EAST
11990 R.Cairo? 2001/11/23 0550 22442 Unknown MIDDLE EAST
12085 R.Damascus 2001/11/10 0610 35343 English MIDDLE EAST
12085 R.Damascus 2001/11/24 0653 25342 English MIDDLE EAST
13710 VOA Botswana 2001/11/24 0706 35343 English AFRICA
15120 V.O.Nigeria 2001/11/10 0628 25342 English AFRICA
15120 V.O.Nigeria 2001/11/17 0528 Fair English AFRICA
15125 RRI Jakarta 2001/11/11 0701 44444 Indonesian ASIA
15140 HCJB 2001/11/10 0625 35443 Spanish C&S.AMERIACA
15230 R.Habana Cuba 2001/11/11 0635 34443 English C&S.AMERIACA
15230 R.Habana Cuba? 2001/11/24 0653 35333 Spanish C&S.AMERIACA
15410 DW Kigali 2001/11/11 0645 25432 English AFRICA
15460 R.Slovakia Int. 2001/11/10 1558 34343 English EUROPE
15580 VOA 2001/11/11 0641 25342 English UNKNOWN
21560 South African Amateur Radio League 2001/11/11 1704 25442 English AFRICA
21670 R.Finland 2001/11/10 1635 35443 English EUROPE
21675 R.Marti 2001/11/4 0655 35333 Spanish N.AMERICA
21675 R.Marti 2001/11/10 0625 35443 Spanish N.AMERICA


REPORTER Nobuo TAKENO, Kawasaki,JAPAN : JRC NRD535D with 10 meters wire