Shortwave Logging
Nobuo TAKENO, YAMAGATA JAPAN

No.2006-3 May 21 2006



All Time in UTC

-BURKINA FASO-
5030 R. Burkina Ouagadougou. 1828 Talk in local language and FF with
good African pop music and traditional music. 1900 ID. Fair 17/3

-DJIBOUTI-
4780 RTV Djibouti 1937 Local pop music and traditional music 1953 Talk
by woman followed by Koran, NA? and signed off. Good 17/3

-EQ GUINEA-
5005 R.Nacional Bata Nice African pop music and Talk in SS and local
language. 2120 Radio Bata, Radio Nacioonal ID. Good 17/3

-KENYA-
4914.97 Kenya BC, Nairobi 1851 Traditional strings music and talk.
KBC ann. heard several times. 1921 NA , signed off. Good 17/3

-MADAGASCAR-
5010.02 RTV Malagasy, Antananarivo Nice African pop mx slow ballad mx.
2058 NA, IS and signed off. Fair 18/3

-NIGERIA-
4769.97 R.Nigeria Kaduna 2130 ID, and talk. Weak 17/3

-PAPUA NEW GUINEA-
3385 R. East New Britain, Rabaull US pop music, 1930 talk in Pidgin
and ID Good 17/3

-RWANDA-
6055 R.Rwanda Kigali 1823 News in EE about Rwanda and Uganda relation.
1846 music and changed local language. Good 17/3

-SWAZILAND-
3240 TWR-Swaziland, Manzini 2043 Talk in EE followed by Pop mx 2044 signed
off. //3200kHz also signed of at 2044. Good 18/3

-TANZANIA-
5050.08 R. Tanzania Dar es Salaam 1823 Talk by man and woman, and
African pop music. ID heard several times. Strong signal and Nice
Audio 17/3

-ZAMBIA-
4910 Zambia Nat. BC 2023 African pop ,mx and traditional mx. 2029 ID
and telephone talk. Good 18/3 (Takeno)
4965 R. Christian Voice, Lusaka 2011 Pop mx and iD. Good 18/3 (Takeno)

-ZIMBABWE-
6612 Zimbabwe BC, Gweru 2108 News? By man in local language,
2110 Radio Zimbabwe ann. followed by Drums. Good 18/3 (Takeno)


Frequency Logging MAR.1 to MAR.31
All Time in JST,JST=UTC+9h
? is Presumed
All heard by Nobuo Takeno


Frequncy Station Language DATE Time SINPO
3200 TWR Swaziland English 2006/3/19 0543 25342
3204.97 R.Sandaun Pidgin 2006/3/4 2153 25332
3204.97 R.Sandaun Unknown 2006/3/18 2158 25442
3230 Family R Meyerton English 2006/3/26 0453 24442
3230 Family R Meyerton English 2006/3/29 0539 23342
3240 TWR Swaziland English 2006/3/19 0543 35333
3255 BBC Meyerton English 2006/3/29 0543 22342
3325 R.Bougainville Pidgin 2006/3/26 0423 33443
3345 Channel Africa? English 2006/3/29 0559 23442
3385 R.East New Britain Pidgin 2006/3/18 0430 25342
3385 R.East New Britain Pidgin 2006/3/26 0432 34333
3390 BBC Meyerton English 2006/3/29 0541 25342
4769.97 R.Nigeria Kaduna Unknown 2006/3/18 0630 25342
4780 RTV Djibouti Unknown 2006/3/18 0437 24332
4910 Zambia Nat BC Unknown 2006/3/19 0623 35433
4914.97 Kenya BC Unknown 2006/3/18 0351 25342
4965 R.Christian Voice English 2006/3/19 0611 25332
4975.97 R.Uganda English 2006/3/26 0555 34433
4975.97 R.Uganda? Unknown 2006/3/29 0554 25332
5005 R.Nacional Bata Spanish 2006/3/21 0619 Weak
5005 R.Nacional Bata Spanish 2006/3/29 0618 24342
5010.02 RTV Malagasy Unknown 2006/3/19 0551 25332
5030 R.Burkina Unknown 2006/3/18 0318 25342
5050.08 R.Tanzania Unknown 2006/3/18 0523 35343
5050.09 R.Tanzania Unknown 2006/3/26 0456 Weak
5054.6 Faro del Caribe Spanish 2006/3/21 1653 25342
6055 R.Rwanda English 2006/3/18 0334 33433
6055 R.Rwanda French 2006/3/21 0553 32332
6165 V.O. Croatia English 2006/3/26 0408 22342
6612 Zimbabwe BC Unknown 2006/3/19 0608 35333
7259.56 R.Vanuatu Unknown 2006/3/4 1657 32442
7380 V.O.Biafra Int English 2006/3/26 0613 35333
9625 CBC NQ? English 2006/3/5 0615 25332
11735 R.Tanzania Zanzibar Unknown 2006/3/26 0559 Good


REPORTER Nobuo TAKENO, YAMAGATA,JAPAN : JRC NRD535D with 10 meters wire