| 001 | Bob Mintzer | Twin Tenors | 1992 | 02.09.14. |
| 002 | Jim Hall | Concierto | 1975 | 02.09.14. |
| 003 | Joe Beck | The Journey | 1990 | 02.09.14 |
| 004 | Mel Lewis | Mel Lewis & Friends | 1976 | 02.09.18. |
| 005 | Chick Corea | Akoustic Band | 1989 | 07.07.15. |
| 006 | Kenny Kirkland | Kenny Kirkland | 1991 | 02.09.16 |
| 007 | Michael Brecker | Michael Brecker | 1987 | 02.09.27. |
| 008 | Lee Ritenour | Stolen Moments | 1990 | 02.09.29. |
| 009 | Tommy Flanagan | The Complete Overseas | 1957 | 02.10.14. |
| 010 | Billy Cobham | Crosswinds | 1974 | 02.11.13. |
| 011 | Mahavishunu Orchestra | Birds Of Fire | 1972 | 03.01.01. |
| 012 | Warren Bernhardt | Hands On | 1986 | 03.02.05. |
| 013 | John Coltrane | Ballads | 1962 | 03.02.09. |
| 014 | Return To Forever | Romantic Warrior | 1976 | 03.02.10. |
| 015 | Herbie Hancock | Head Hunters | 1973 | 03.02.12. |
| 016 | McCoy Tyner | Echoes Of A Friend | 1972 | 03.02.25. |
| 017 | Weather Report | Black Market | 1976 | 03.02.12. |
| 018 | George Benson | Tenderly | 1989 | 03.03.01. |
| 019 | Randy Brecker | 34th N' Lex | 2003 | 03.05.14 |
| 020 | Miles Davis | Kind Of Blue | 1959 | 03.05.27. |
| 021 | Al Foster | Mixed Roots | 1978 | 03.05.29 |
| 022 | Gil Evans | Priestess | 1977 | 03.05.30. |
| 023 | Mike Stern | Standards(And Other Songs) | 1992 | 03.06.01. |
| 024 | 佐藤 允彦 | As If... | 1985 | 03.06.01. |
| 025 | Will Lee | Bird House | 2002 | 03.06.04 |
| 026 | Chet Baker | She Was Too Good To Me | 1974 | 03.07.29. |
| 027 | John Scofield(G) | Still Warm | 1986 | 03.08.01 |
| 028 | Tony Williams | Emergency! | 1969 | 03.08.01. |
| 029 | Branford Marsalis | Renaissance | 1987 | 03.08.18. |
| 030 | Herbie Hancock | Man-Child | 1976 | 03.08.20. |
| 031 | Pat Metheny | Trio '99→'00 | 2000 | 03.08.27. |
| 032 | Michael Brecker | Wide Angles | 2003 | 03.08.27. |
| 033 | The Great Jazz Trio | Love For Sale | 1977 | 03.08.29. |
| 034 | 渡辺 貞夫(As) | I'm Old Fashioned | 1976 | 03.08.29. |
| 035 | Christian McBride | Number Two Express | 1995 | 03.09.04. |
| 036 | Tony Williams | Joy Of Flying | 1978 | 03.09.17. |
| 037 | Kenny Garrett | Pursuance;The Music Of John Coltrane | 1996 | 03.09.30. |
| 038 | Bill Evans/Jim Hall | Undercurrent | 1963 | 03.10.02. |
| 039 | McCoy Tyner(P) | Trident | 1975 | 03.10.02. |
| 040 | Bob James | One | 1974 | 03.10.02. |
| 041 | Herbie Hancock | Thrust | 1974 | 03.10.08. |
| 042 | Miles Davis(Tp) | Nefertiti | 1967 | 03.10.15. |
| 043 | Herbie Hancock | Maiden Voyage | 1965 | 03.12.08. |
| 044 | Kenny Dorham | Una Mas | 1963 | 03.12.10. |
| 045 | Sam Rivers(Ts) | Fuchsia Swing Song | 1964 | 03.12.10. |
| 046 | Ron Carter | Third Plane | 1977 | 03.12.18. |
| 047 | 日野 皓正 | May Dance | 1977 | 03.12.22. |
| 048 | Jackie McLean | One Step Beyond | 1963 | 03.12.24. |
| 049 | Hal Galper | Now Hear This | 1977 | 03.12.26. |
| 050 | Chet Baker | You Can't Go Home Again | 1977 | 03.12.27. |
| 051 | Tony Williams | Civilization | 1986 | 04.01.02. |
| 052 | Eric Dolphy | Out To Lunch | 1964 | 04.01.07. |
| 153 | Weather Report | Mr.Gone | 1978 | 04.01.09. |
| 154 | Herbie Hancok | Sunlight | 1977 | 04.01.14. |
| 155 | Sonny Rollins | Easy Living | 1977 | 04.02.21. |
| 156 | The Great Jazz Trio | Direct From L.A. | 1977 | 04.02.22. |
| 157 | Miles Davis(Tp) | In A Silent Way | 1969 | 04.02.26. |
| 158 | The Master Trio | S.T.(Milestones) | 1983 | 04.02.29. |
| 059 | Simon Phillips,Jeff Babko | Vantage Point | 2000 | 04.03.02. |
| 060 | Wallace Rooney | Verses | 1987 | 04.03.02. |
| 061 | Chick Corea | Return To Forever | 1972 | 04.03.11. |
| 062 | Mahavishnu Orchestra | The Lost Trident Sessions | 1973 | 04.04.11. |
| 063 | Tony Williams | Turn It Over! | 1970 | 04.04.13. |
| 064 | John McLaughlin | Electric Guitarist | 1979 | 04.04.12. |
| 065 | The Great Jazz Trio | K.J.L.H. | 1977 | 04.04.19. |
| 066 | Herbie Hancock | Empyrean Isles | 1964 | 04.04.18. |
| 067 | Joe Henderson | Relaxin' At Camarillo | 1979 | 04.05.07. |
| 068 | Wynton Marsalis | Wynton Marsalis | 1981 | 04.05.09. |
| 069 | Michel Petrucciani | Marvellous | 1994 | 04.05.16. |
| 070 | Jaco Pastorius | Honestly | 1986 | 04.05.25. |
| 071 | Herbie Hancock | MR.Hands | 1980 | 04.06.03. |
| 072 | Weather Report | Night Passage | 1980 | 04.06.12. |
| 073 | Jaco Pastorius | Jaco Pastorius | 1976 | 04.06.16. |
| 074 | Miles Davis | Miles In The Sky | 1968 | 04.06.20. |
| 075 | Weather Report | Heavy Weather | 1977 | 04.07.06. |
| 076 | Bireli Lagrene & Jaco Pastorius | Stuttgart Aria | 1986 | 04.09.09. |
| 077 | Wayne Shorter | The Soothsayer | 1965 | 04.09.12. |
| 078 | The Herbie Hancock | S.T.(Trio '77) | 1977 | 04.09.16. |
| 079 | Tony Williams Trio | Young At Heart | 1996 | 04.10.05. |
| 080 | Jaco Pastorius | Word Of Mouth | 1981 | 04.10.24. |
| 081 | Weather Report | Weather
Report ('81) |
1981 | 04.10.29. |
| 082 | Bill Evans | Affinity | 1978 | 04.11.30. |
| 083 | Sonny Stitt | Moonlight In Vermont | 1978 | 04.11.30. |
| 084 | The Great Jazz Trio | Milestones | 1977 | 04.12.02. |
| 085 | Mulgrew Miller | The Countdown | 1988 | 05.01.03. |
| 086 | Deodato | Prelude | 1972 | 05.01.06. |
| 087 | V.S.O.P.The Quintet | Five Stars | 1979 | 05.01.14. |
| 088 | Chick Corea | Friends | 1978 | 05.01.21. |
| 089 | Mal Waldron | Left Alone | 1959 | 05.03.30. |
| 090 | Randy Brecker | Score | 1969 | 05.04.04. |
| 091 | Hal Galper | Reach Out | 1976 | 05.05.12. |
| 092 | Larry Coryell | Spaces | 1974 | 05.05.12. |
| 093 | Stan Getz | Captain Marvel | 1972 | 05.05.16. |
| 094 | Miles Davis | Miles Smiles | 1966 | 05.06.26. |
| 095 | Arcana | The Last Wave | 1995 | 05.07.10. |
| 096 | Chick Corea & Return To Forever | Light As A Feather | 1972 | 05.09.11. |
| 097 | V.A. | A Tribute To Miles | 1994 | 05.09.11. |
| 098 | John Coltrane | A Love Supreme | 1964 |
|
| 099 | 山下 洋輔トリオ | Frozen Days | 1974 | 05.10.03. |
| 100 | The Master Trio | Blues In The Closet | 1983 | 05.11.09. |
| 101 | Brian Melvin Trio | Standards Zone | 1986 | 05.11.12. |
| 102 | Eddie Gomez | Gomez | 1986 | 05.11.20. |
| 103 | Cannonball Adderley | Somethin' Else | 1958 | 05.12.08. |
| 104 | Herbie Hancock | Herbie Hancock Trio '81 | 1981 | 05.12.19. |
| 105 | Larry Coryell, Victor Bailey, Lenny White |
Electric |
|
06.01.02. |
| 106 | John Scofield | Electric Outlet | 1984 | 06.01.05. |
| 107 | Arcana | Arc Of The Testimony | 1997 | 06.01.09. |
| 108 | Pat Metheny | Bright Size Life | 1975 | 06.03.07. |
| 109 | Larry Coryell | Tricycles | 2002 | 06.03.08. |
| 110 | Tony Williams | Angel Street | 1988 | 06.03.16. |
| 111 | Tony Williams | Native Heart | 1989 | 06.03.16. |
| 112 | V.A. | Who Loves You: Tribute To Jaco Pastorius | 1998 | 06.03.18. |
| 113 | Bill Evans Trio | Portrait In Jazz | 1959 | 06.03.20. |
| 114 | Joanne Brackeen | Tring-A-Ling | 1977 | 06.03.25. |
| 115 | Jack Wilkins | You Can't Live Without It | 1977 | 06.03.25. |
| 116 | Horace Silver | In Pursuit Of The 27th Man | 1970 | 06.04.01. |
| 117 | Peter Erskine | Peter Erskine | 1982 | 06.04.03. |
| 118 | Harris Simon Group | New York Connection | 1978 | 06.04.05. |
| 119 | Kenny Wheeler | Double,Dpuble,You | 1983 | 06.04.09. |
| 120 | John Abercrombie | Night | 1984 | 06.04.13. |
| 121 | Don Grolnick | Weaver Of Dreams | 1990 | 06.04.14. |
| 122 | Mike Nock | In Out And Around | 1978 | 06.04.15. |
| 123 | Mike Stern | Give And Take | 1997 | 06.05.21. |
| 124 | Chick Corea Quartet | Time Warp | 1995 | 06.04.29. |
| 125 | Sonny Rollins | Saxoophone Colossus | 1956 | 06.05.23. |
| 126 | Herbie Hancock | My Point Of View | 1963 | 06.06.08. |
| 127 | Andrew Hill | A Point Of Depature | 1963 | 06.06.09. |
| 128 | Miles Davis | E.S.P. | 1965 | 06.06.09. |
| 129 | Tom Harrell | Stories | 1988 | 06.06.20. |
| 130 | Michael Brecker | Don't Try This At Home | 1988 | 06.06.27. |
| 131 | Sonny Fortune | From Now On | 1996 | 05.06.28. |
| 132 | Eddie Henderson | So What? | 2002 | 06.07.04. |
| 133 | Elvin Jones Trio | Puttin' It Together | 1968 | 06.07.27. |
| 134 | McCoy Tyner | Supertrios | 1977 | 06.07.28. |
| 135 | The Michael Wolff Trio | Jumpstart! | 1995 | 06.07.31. |
| 136 | Tony Williams | Foreign Intrigue | 1985 | 06.08.04. |
| 137 | Bob Berg | Another Standard | 1997 | 06.08.12. |
| 138 | Bunny Brunel,Mike Stern,Billy Childs,Vinnie Colaiuta | Dedication | 1992 | 06.08.16. |
| 139 | Andrea Marcelli | Beyond The Blue | 2004 | 06.08.17. |
| 140 | Larry Young | Into Somethin' | 1964 | 06.08.30. |
| 141 | The Geri Allen Trio | Twenty One | 1994 | 06.09.04. |
| 142 | Chick Corea | Three Qyartets | 1981 | 06.09.05. |
| 143 | Lew Soloff | Yesterdays | 1986 | 06.09.05. |
| 144 | Scott Kreitzer | New York State Of Mind | 1989 | 06.10.19. |
| 145 | Bob Berg | Enter The Spirit | 1993 | 06.10.21. |
| 146 | Jerry Bergonzi | Vertical Reality | 1995 | 06.10.27. |
| 147 | Jaco Pastorius,Pat Metheny,Bruce Ditmas,Paul Bley | Jaco | 1974 | 06.10.28. |
| 148 | 渡辺 貞夫 | Bird Of Paradise | 1977 | 06.11.04 |
| 149 | Tony Williams | The Story Of Neptune | 1991 | 06.11.04. |
| 150 | Ron Carter | Parade | 1979 | 06.11.09. |
| 151 | Larry Young | Unity | 1965 | 06.11.14. |
| 152 | 本田 竹曠 | Another Departure | 1977 | 06.11.16. |
| 153 | Chick Corea & Return To Forever | Hymn Of The Seventh Galaxy | 1973 | 06.11.23. |
| 154 | Bill Evans | Quintesence | 1976 | 06.12.07. |
| 155 | Grachan Moncur III | Evolution | 1963 | 06.12.12. |
| 156 | Bunny Brunel | For You To Play | 1994 | 06.12.15. |
| 157 | Miles Davis | The Man With The Horn | 1981 | 06.12.22. |
| 158 | The Great Jazz Trio | The Great Tokyo Meeting | 1978 | 06.12.27. |
| 159 | Miles Davis | Circle In The Round |
|
07.01.02. |
| 160 | Miles Davis | Directions |
|
07.01.02. |
| 161. | Bill Evans | You Must Believe In Spring | 1977 | 07.01.09. |
| 162. | Michael Brecker | Now You See It,Now You Don't | 1990 | 07.01.19. |
| 163. | Michael Brecker | Nearness Of You:The Ballad Book | 2000 | 07.01.19. |
| 164. | Claus Ogerman ・ Michael Brecker | Cityscape | 1982 | 07.01.23. |
| 165. | Steps | Step By Step | 1981 | 07.01.25. |
| 166. | Tony Williams | Wilderness | 1995 | 07.01.29. |
| 167. | タイガー大越 | Two Sides Of Every Story | 1994 | 07.02.16. |
| 168. | The Chick Corea Elektric Band | The Chick Corea Elektric Band | 1986 | 07.03.11. |
| 169. | Jim Hall | Dialogues | 1995 | 07.03.18. |
| 170. | Hal Galper | The Gurilla Band | 2071 | 07.04.26. |
| 171. | Hal Galper | Wild Bird | 1971 | 07.05.12. |
| 172. | Franco Ambrosetti | Wings | 1983 | 07.05.13. |
| 173. | Bob.Berg,Randy.Brecker, Dennis.Chambers,Joey .DeFrancesco | Jazz Times Superband | 2000 | 07.05.30. |
| 174. | Chick Corea | Now He Sings, Now He Sobs | 1968 | 07.06.10. |
| 175. | David Sanborn | Another Hand | 1991 | 07.06.23. |
| 176 | Michel Camilo | Rendezvous | 1993 | 07.07.03. |
| 177 | Ron Carter | Etudes | 1982 | 07.11.16. |
| 178 | Gil Evans & His Orchestra | Svengali | 1973 | 07.12.11. |
| 179 | Joe Farrell | Outback | 1971 | 07.12.12. |
| 180 | Alex Riel | Unriel | 1997 | 07.12.14. |
| 181 | Tony Williams | Life Time | 1964 | 08.01.17. |
| 182 | Tony Williams | Spring | 1965 | 08.01.19. |
| 183 | John Coltrane | Blue Train | 1957 | 08.10.14. |
| 184 | Joe Farrell | Moon Germs | 1972 | 08.12.23. |
| 185 | John Abercrombie | Timeless | 1974 | 09.01.01. |
| 186 | Randy Brecker | In The Idiom | 1986 | 09.01.25. |
| 187 | Himmy Smith | Off The Top | 1982 | 09.01.26. |
| 188 | McCoy Tyner | Double Trios | 1986 | 09.01.26. |
| 189 | Travis Shook | Travis Shook | 1993 | 09.02.06. |
| 190 | Steve Khan | Let's Call This | 1991 | 09.02.06. |
| 191 | 山口 真文 | MABUMI | 1981 | 09.02.16. |
| 192 | Stanley Turrentine | Sugar | 1970 | 09.02.17. |
| 193 | Joe Farrell | Sonic Text | 1980 | 09.03.05. |
| 194 | Woody Shaw | Blackstone Legacy | 1970 | 09.03.06. |
| 195 | Miroslav Vitous | Infinite Search (Mountain In The Clouds) | 1969 | 09.04.16. |
| 196 | Chick Corea | Tones For Joan's Bones | 1966 | 09.04.16. |
| 197 | Michael Brecker | Tales From The Hudson | 1996 | 09.05.02. |
| 198 | Herbie Hancock | New Standard | 1995 | 09.05.03. |
| 199 | John Coltrane | My Favorite Things | 1960 | 09.07.07. |
| 200 | Wayne Shorter | Super Nova | 1969 | 09.11.15. |
| 201 | Branford Marsalis | Scenes In The City | 1983 | 09.11.22. |
| 202 | MIChael Brecker | Two Blocks From The Edge | 1998 | 09.11.24. |
| 203 | Joe Henderson | Tetragon | 1967 | 09.11.28. |
| 204 | John Abercrombie | Gateway | 1975 | 09.12.03. |
| 205 | Steve Khan | Headline | 1992 | 09.12.03. |
| 206 | Miles Davis | Bitches Brew | 1969 | 09.12.14. |
| 207 | Freddie Hubbard | First Light | 1971 | 09.12.15. |
| 208 | Waune Shorter | Adam's Apple | 1966 | 09.12.17. |
| 209 | Joe Henderson | Inner Urge | 1964 | 09.12.18. |
| 210 | Miles Davis | 1958 Miles | 1958 | 09.12.28. |
| 211. | John Coltrane | Giant Steps | 1959 | 09.12.29. |
| 212. | Bill Evans Trio | Everybody Digs | 1958 | 10.01.01. |
| 213. | Chick Corea | Mad Hatter | 1978 | 10.01.12. |
| 214. | Steve Grossman | Wome Shames To Come | 1973 | 10.01.18. |
| 215. | Joe Henderson | Oiwer To The People | 1969 | 10.01.20. |
| 216. | Wayne Shorter | Speak No EVil | 1964 | 10.01.21. |
| 217. | John Abercrcrombie | Gateway 2 | 1977 | 10.01.25. |
| 218. | Jackie McLean | Vertigo | 1962 1963 | 10.01.27. |
| 219. | Miles Davis | Seven Steps To Heaven | 1963 | 10.01.28. |
| 220. | Joe Henderson | In 'N Out | 1964 | 10.01.28. |
| 221. | McCoy Tyner | Sahara | 1972 | 10.03.12. |
| 222. | Wayne Shorter | The All Seeing Eye | 1965 | 10.03.13. |
| 223. | 本田 竹曠 | Reaching For Heaven | 1977 | 10.03.31. |
| 224. | Michael Wolff Trio | Something Blue (2AM) | 1995 | 10.04.01. |
| 225. | Joe Henderson | Page One | 1963 | 10.04.02. |
| 226. | Joe Henderson | The Kicker | 1967 | 10.04.03. |
| 227. | Miles Davis | Syar People | 1982 | 10.04.04. |
| 228. | Herbie Hancock | Speak Like A Child | 1968 | 10.04.05. |
| 229. | Woody Shaw | Little Red Fantasy | 1976 | 10.05.13. |
| 230. | ||||
| 231. | ||||
| 232. | ||||
| 233. | ||||
| 234. | ||||
| 235. | ||||