5th Women's V.League Result, 5th Week, 1/29,30,31


ITO YOKADO Prior 2-3 DENSO Airybees

1999/ 1/29 16:00-
Osaka Prefectural Gym.
Spectator: 900

   Yokado - Denso
        2 - 3
1st    15 - 12       22 min.
2nd     9 - 15       25 min.
3rd    11 - 15       28 min.
4th    15 - 13       36 min.
5th    13 - 15       12 min.
Total  63 - 70  2 h.  3 min.

Referees: KONNO Masaaki and AZUMA Wataru

ITO YOKADO Prior
Head Coach: SUZUKI Sadamu
No Name                   Entry      |Total      |Attack Total                   |Back Attack                   |Block          |Serve                              |Reception
                          Set        |           |Hit Succ.            Error     |Hit Succ.           Error     |          Avg. |Hit Succ.         Efct.  Fault     |           Succ.
                          1 2 3 4 5  |Tot Pt+ SO |    Pt  SO Tot   %   Pt SO Tot |    Pt SO Tot   %   Pt SO Tot |Pt SO Tot /Set |    NT Ace Pt Pos   %    Pt SO Tot |Att Suc Er   %
 1 KOTANI Hiromi          1 2 1 1 1  | 15  4+ 11 | 33  4   8  12 36.36  0  0   0 |  0  0  0   0 -----  0  0   0 | 0  3   3 0.60 | 30         0      6.57   0  0   0 |  3   3  0 -----
 3 KOIZUMI Eiko           2 3 2 2 2  | 14  3+ 11 | 26  1  10  11 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 1  1   2 0.40 | 31         1      5.81   0  0   0 | 35  27  8 77.14
11 YAMASHITA Yumiko       3 4 3 3 3  | 17  7+ 10 | 45  4   9  13 28.89  0  1   1 |  0  0  0   0 -----  0  0   0 | 2  1   3 0.60 | 29         1     -----   0  2   2 |  1   1  0 -----
 5 PEREZ Gabrielle        4 5 4 4 4  | 65 26+ 39 |114 19  37  56 49.12  4  2   6 | 32  3  5   8 25.00           | 7  2   9 1.80 | 27         0      5.56   0  1   1 | 31  22  9 70.87
16 MINAI Junko            5 6 5 5 5  |  5  4+  1 |  1  0   1   1 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 1  0   1 0.20 | 24         3     15.00   0  0   0 |  0   0  0 -----
 6 ADACHI Rumi            6 1 6 6 6  | 13  4+  9 | 43  4   8  12 27.91  4  2   6 |  1  0  0   0 -----           | 0  1   1 0.20 | 19         0     -----   0  0   0 |  0   0  0 -----
 7 KAWAHARA Megumi              *3   |  0  0+  0 |  0  0   0   0 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 0  0   0 0.00 |  0         0     -----   0  0   0 |  0   0  0 -----
14 SUZUKI Hiromi                  *1 |  0  0+  0 |  0  0   0   0 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 0  0   0 0.00 |  0         0     -----   0  0   0 |  0   0  0 -----
 8 TAMAKI Yumiko          No Entry
 9 KUMAKURA Yumi          Libero     |  0  0+  0 |  0  0   0   0 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 0  0   0 0.00 |  0         0     -----   0  0   0 | 58  41 17 70.69
10 KANEDA Tomoko          No Entry
15 SASAKI Masako          No Entry
Total Team                           |129 48+ 81 |262 32  72 104 40.08  8  5  13 | 33  3  5   8 24.24  2  2   4 |11  8  19 3.80 |160  2   3  5  38  8.69   0  3   3 |156 113 43 72.44
Opp. Error                             31 15+ 16
(Opp. Fault                             5  4+  1)
Total                                 160 63+ 97

DENSO Airybees
Head Coach: YOSHIDA Kuniaki
No Name                   Entry      |Total      |Attack Total                   |Back Attack                   |Block          |Serve                              |Reception
                          Set        |           |Hit Succ.            Error     |Hit Succ.           Error     |          Avg. |Hit Succ.         Efct.  Fault     |           Succ.
                          1 2 3 4 5  |Tot Pt+ SO |    Pt  SO Tot   %   Pt SO Tot |    Pt SO Tot   %   Pt SO Tot |Pt SO Tot /Set |    NT Ace Pt Pos   %    Pt SO Tot |Att Suc Er   %
12 NUKUMIZU Asako         1 1 1 1 1  |  5  2+  3 | 11  2   2   4 -----  1  0   1 |  0  0  0   0 -----  0  0   0 | 0  1   0 0.20 | 28         0      4.46   0  1   1 |  0   0  0 -----
 8 ONO Kyoko              2 2 2 2 2  | 13  4+  9 | 34  3   8  11 32.35  0  0   0 |  0  0  0   0 -----  0  0   0 | 1  1   2 0.40 | 25         0      6.00   0  1   1 | 11   7  4 -----
10 MIURA Seiko            3 3 3 3 3  |  5  4+  1 | 16  1   1   2 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 3  0   3 0.60 | 29         0      5.17   0  1   1 | 32  25  7 78.13
22 JELIC Barbara          4 4 4 4 4  | 84 36+ 48 |160 31  46  77 48.13  7  5  12 | 60 18 19  37 61.67  3  2   5 | 5  2   7 1.40 | 23         0      6.52   0  3   3 |  0   0  0 -----
 3 FUJITA Rie             5 5 5 5 5  | 16  7+  9 | 20  2   8  10 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 3  1   4 0.80 | 35         2     11.57   0  2   2 | 28  20  8 -----
 4 KUSAFUKA Yoko          6 6 6 6 6  | 16  2+ 14 | 42  2  12  14 33.33  2  0   2 |  0  0  0   0 -----  0  0   0 | 0  2   2 0.40 | 22         0     10.23   1  0   1 | 13   6  7 -----
 7 HAMANO Rena            *3    *6   |  1  0+  1 |  6  0   1   1 -----  0  1   1 |  0  0  0   0 -----  0  0   0 | 0  0   0 0.00 |  4         0     -----   0  1   1 |  3   0  3 -----
18 NISHI Miho             *6         |  0  0+  0 |  0  0   0   0 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 0  0   0 0.00 |  1         0     -----   0  0   0 |  2   1  1 -----
15 MIZUMOTO Kanae           *5  *5   |  0  0+  0 |  1  0   0   0 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 0  0   0 0.00 |  0         0     -----   0  0   0 |  0   0  0 -----
11 YAMASHITA Ai                   *6 |  0  0+  0 |  0  0   0   0 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 0  0   0 0.00 |  0         0     -----   0  0   0 |  0   0  0 -----
 9 SAKURAI Yuka           Libero     |  0  0+  0 |  0  0   0   0 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 0  0   0 0.00 |  0         0     -----   0  0   0 | 65  54 11 83.08
17 KUBONIWA Reina         No Entry
Total Team                           |140 55+ 85 |290 41  78 119 41.03 10  6  16 | 60 18 19  37 61.67  3  2   5 |12  7  19 3.80 |167  1   1  2  42  7.37   1  9  10 |154 113 41 73.38
Opp. Error                             27 12+ 15
(Opp. Fault                            11  7+  4)
Total                                 167 70+ 97


NEC Red Rockets 0-3 TOYOBO Orchis

1999/ 1/29 18:41-
Osaka Prefectural Gym.
Spectator: 900

      NEC - Toyobo
        0 - 3
1st    14 - 16       25 min.
2nd     4 - 15       20 min.
3rd     8 - 15       30 min.
Total  26 - 46  1 h. 15 min.

Referees: TANO Akihiko and TERAGUCHI Katsuhiko

NEC Red Rockets
Head Coach: YOSHIKAWA Masahiro
No Name                   Entry      |Total      |Attack Total                   |Back Attack                   |Block          |Serve                              |Reception
                          Set        |           |Hit Succ.            Error     |Hit Succ.           Error     |          Avg. |Hit Succ.         Efct.  Fault     |           Succ.
                          1 2 3 4 5  |Tot Pt+ SO |    Pt  SO Tot   %   Pt SO Tot |    Pt SO Tot   %   Pt SO Tot |Pt SO Tot /Set |    NT Ace Pt Pos   %    Pt SO Tot |Att Suc Er   %
 5 OGAKE Ikumi            1 1 1      | 14  4+ 10 | 28  2  10  12 42.86  1  0   1 |  0  0  0   0 -----  0  0   0 | 2  0   2 0.67 | 16         0      6.25   0  1   1 | 30  23  7 76.67
 2 TSUKUMO Hiroko         2 2 2      |  6  0+  6 | 23  0   6   6 26.09  0  1   1 |  0  0  0   0 -----  0  0   0 | 0  0   0 0.00 | 12         0      6.25   0  0   0 | 21  18  3 85.71
22 SUGIYAMA Sachiko       3 3 3      |  7  4+  3 |  7  1   2   3 -----  0  0   0 |  1  0  0   0 -----  0  0   0 | 3  1   4 1.33 | 14         0      8.93   0  2   2 |  0   0  0 -----
 8 GODINA Elena           4 4 4      | 39  9+ 30 | 72  9  27  36 50.00  3  0   3 | 13  2  3   5 38.46  1  0   1 | 1  1   2 0.67 | 14         1     10.71   0  3   3 |  0   0  0 -----
 3 ONUKI Minako           5 5 5      |  1  1+  0 |  2  0   0   0 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 0  0   0 0.00 | 18         1     11.11   0  2   2 |  1   0  1 -----
 1 KOBAYASHI Aiko         6 6 6      |  9  2+  7 | 14  2   5   7 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 0  2   2 0.67 | 13         0      1.92   0  0   0 | 13  13  0 -----
11 ENDO Mutsumi           *6  *6     |  0  0+  0 |  0  0   0   0 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 0  0   0 0.00 |  2         0     -----   0  1   1 |  2   0  2 -----
19 TAKAHASHI Miyuki         *2       |  3  0+  3 |  7  0   3   3 42.86  0  1   1 |  0  0  0   0 -----  0  0   0 | 0  0   0 0.00 |  3         0     -----   0  0   0 |  3   2  1 -----
 4 HOSHINO Kayo           No Entry
 6 ENOKIDANI Kana         Libero     |  0  0+  0 |  0  0   0   0 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 0  0   0 0.00 |  0         0     -----   0  0   0 | 37  26 11 70.27
12 MITA Mai               No Entry
15 TAKESHITA Yoshie       No Entry
Total Team                           | 79 20+ 59 |153 12  55  67 43.79  4  2   6 | 13  2  3   5 38.46  1  0   1 | 6  4  10 3.33 | 92  2   0  2  19  7.34   0  9   9 |107  82 25 76.64
Opp. Error                             12  6+  6
(Opp. Fault                             1  0+  1)
Total                                  91 26+ 65

TOYOBO Orchis
Head Coach: YANAGIMOTO Shoichi
No Name                   Entry      |Total      |Attack Total                   |Back Attack                   |Block          |Serve                              |Reception
                          Set        |           |Hit Succ.            Error     |Hit Succ.           Error     |          Avg. |Hit Succ.         Efct.  Fault     |           Succ.
                          1 2 3 4 5  |Tot Pt+ SO |    Pt  SO Tot   %   Pt SO Tot |    Pt SO Tot   %   Pt SO Tot |Pt SO Tot /Set |    NT Ace Pt Pos   %    Pt SO Tot |Att Suc Er   %
 6 HAMADA Takako          1 1 1      | 15  7+  8 | 28  7   7  14 50.00  1  2   3 |  0  0  0   0 -----  0  0   0 | 0  1   1 0.33 | 21         0      5.95   0  0   0 |  8   5  3 -----
 2 MURATA Miho            2 2 2      | 12  8+  4 | 30  4   3   7 23.33  2  1   3 |  1  0  0   0 -----  0  1   1 | 2  1   3 1.00 | 20         2     16.25   0  0   0 |  5   5  0 -----
 7 KODA Sachi             3 3 3      |  5  2+  3 |  5  0   3   3 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 1  0   1 0.33 | 14         1     14.64   0  0   0 |  0   0  0 -----
 1 NAGATOMI Aki           5 5 5      |  3  2+  1 |  2  0   0   0 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 2  1   3 1.00 | 22         0      1.14   0  0   0 |  0   0  0 -----
 3 MORIYAMA Junko         6 6 6      | 14  4+ 10 | 19  3  10  13 68.42  0  0   0 |  0  0  0   0 -----  0  0   0 | 1  0   1 0.33 | 15         0     10.00   0  0   0 | 14  12  2 -----
 0 ARTAMONOVA Evguenia    4 4 4      | 43 16+ 27 | 73 16  27  43 58.90  3  0   3 | 24  5  4   9 37.50  1  0   1 | 0  0   0 0.00 | 19         0      2.63   0  2   2 | 25  21  4 84.00
 4 NAKAZAWA Misae         No Entry
 8 SATO Kazumi            No Entry
10 YANO Mariko            No Entry
11 NISHIMURA Kanako       No Entry
14 TAGUCHI Kumiko         No Entry
18 YASUI Eiko             Libero     |  0  0+  0 |  0  0   0   0 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 0  0   0 0.00 |  0         0     -----   0  0   0 | 29  19 10 -----
Total Team                           | 92 39+ 53 |157 30  50  80 50.96  6  3   9 | 25  5  4   9 36.00  1  1   2 | 6  3   9 3.00 |111  2   1  3  24  7.93   0  2   2 | 81  62 19 76.54
Opp. Error                             20  7+ 13
(Opp. Fault                             5  3+  2)
Total                                 112 46+ 66


ITO YOKADO Prior 1-3 TOYOBO Orchis

1999/ 1/30 15:00-
Osaka Prefectural Gym.
Spectator: 2,100

   Yokado - Toyobo
        1 - 3
1st     9 - 15       25 min.
2nd    15 -  6       17 min.
3rd     5 - 15       16 min.
4th    11 - 15       23 min.
Total  40 - 51  1 h. 21 min.

Referees: TANO Akihiko and OTSUKA Haruo

ITO YOKADO Prior
Head Coach: SUZUKI Sadamu
No Name                   Entry      |Total      |Attack Total                   |Back Attack                   |Block          |Serve                              |Reception
                          Set        |           |Hit Succ.            Error     |Hit Succ.           Error     |          Avg. |Hit Succ.         Efct.  Fault     |           Succ.
                          1 2 3 4 5  |Tot Pt+ SO |    Pt  SO Tot   %   Pt SO Tot |    Pt SO Tot   %   Pt SO Tot |Pt SO Tot /Set |    NT Ace Pt Pos   %    Pt SO Tot |Att Suc Er   %
 6 ADACHI Rumi            1 2 1 6    | 15  7+  8 | 28  5   8  13 46.43  1  0   1 |  0  0  0   0 -----  0  0   0 | 1  0   1 0.25 | 17         1     10.59   0  0   0 | 22  15  7 -----
 1 KOTANI Hiromi          2 1 2      |  4  2+  2 | 17  1   2   3 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 0  0   0 0.00 | 13         1      8.08   0  2   2 |  6   4  2 -----
 3 KOIZUMI Eiko           3 2 3 2    | 10  3+  7 | 24  2   7   9 37.50  0  0   0 |  0  0  0   0 -----  0  0   0 | 1  0   1 0.25 | 16         0      4.69   0  0   0 | 15  12  3 -----
11 YAMASHITA Yumiko       4 3 4 3    | 14  7+  7 | 45  5   7  12 26.67  2  1   3 |  0  0  0   0 -----  0  0   0 | 0  0   0 0.00 | 17         2     13.82   0  3   3 |  1   1  0 -----
 5 PEREZ Gabriela         5 4 5 4    | 29  8+ 21 | 60  5  21  26 43.33  1  0   1 | 18  1  4   5 27.78  1  0   1 | 3  0   3 0.75 | 13         0     -----   0  0   0 | 33  28  5 84.85
16 MINAI Junko            6 5 6 5    |  2  1+  1 |  2  0   1   1 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 1  0   1 0.25 | 18         0      6.94   0  0   0 |  1   0  1 -----
 7 KAWAHARA Megumi          *5       |  0  0+  0 |  0  0   0   0 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 0  0   0 0.00 |  0         0     -----   0  0   0 |  0   0  0 -----
14 SUZUKI Hiromi            *21      |  3  2+  1 |  4  1   1   2 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 1  0   1 0.50 |  7         0     -----   0  3   3 |  0   0  0 -----
 8 TAMAKI Yukiko          No Entry
 9 KUMAKURA Yumi          Libero     |  0  0+  0 |  0  0   0   0 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 0  0   0 0.00 |  0         0     -----   0  0   0 | 27  23  4 85.19
10 KANEDA Tomoko          No Entry
15 SASAKI Masako          No Entry
Total Team                           | 77 30+ 47 |180 19  47  66 36.67  4  1   5 | 18  1  4   5 27.78  1  0   1 | 7  0   7 1.75 |101  0   4  4  22  8.61   0  8   8 |105  83 22 79.05
Opp. Error                             23 10+ 13
(Opp. Fault                             4  2+  2)
Total                                 100 40+ 60

TOYOBO Orchis
Head Coach: YANAGIMOTO Shoichi
No Name                   Entry      |Total      |Attack Total                   |Back Attack                   |Block          |Serve                              |Reception
                          Set        |           |Hit Succ.            Error     |Hit Succ.           Error     |          Avg. |Hit Succ.         Efct.  Fault     |           Succ.
                          1 2 3 4 5  |Tot Pt+ SO |    Pt  SO Tot   %   Pt SO Tot |    Pt SO Tot   %   Pt SO Tot |Pt SO Tot /Set |    NT Ace Pt Pos   %    Pt SO Tot |Att Suc Er   %
 6 HAMADA Takako          1 1 1 1    |  6  4+  2 | 20  2   2   4 -----  2  2   4 |  0  0  0   0 -----  0  0   0 | 1  0   1 0.25 | 22         1      4.77   0  2   2 | 16  11  5 -----
 2 MURATA Miho            2 2 2 2    | 20  7+ 13 | 32  2  12  14 43.75  0  0   0 |  1  0  0   0 -----  0  0   0 | 1  1   2 0.50 | 18         4     21.67   0  1   1 | 13   9  4 -----
 7 KODA Sachi             3 3 3 3    |  5  4+  1 |  6  0   0   0 -----  2  0   2 |  0  0  0   0 -----  0  0   0 | 3  1   4 1.00 | 22         1      9.32   0  0   0 |  0   0  0 -----
 1 NAGATOMI Aki           5 5 5 5    |  6  4+  2 |  9  2   2   4 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 0  0   0 0.00 | 15         0     -----   0  1   1 |  0   0  0 -----
 3 MORIYAMA Junko         6 6 6 6    | 14  7+  7 | 18  1   7   9 -----  2  1   3 |  0  0  0   0 -----  0  0   0 | 5  0   5 1.25 | 17         1      7.65   0  1   1 | 21  16  5 -----
16 NAKAMURA Ayumi             *2     |  0  0+  0 |  0  0   0   0 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 0  0   0 0.00 |  0         0     -----   0  0   0 |  0   0  0 -----
 0 ARTAMONOVA Evguenia    4 4 4 4    | 46 19+ 27 | 87 16  27  43 49.43  2  3   5 | 28  5  6  11 39.29  1  0   1 | 2  0   2 0.50 | 17         1     12.06   0  0   0 |  4   3  1 -----
 4 NAKAZAWA Misae         No Entry
 8 SATO Kazumi            No Entry
10 YANO Mariko            No Entry
11 NISHIMURA Kanako       No Entry
18 YASUI Eiko             Libero     |  0  0+  0 |  0  0   0   0 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 0  0   0 0.00 |  0         0     -----   0  0   0 | 39  28 11 71.79
Total Team                           |107 45+ 52 |172 23  50  73 42.44  8  6  14 | 29  5  6  11 37.93  1  0   1 |14  2  16 4.00 |111  1   7  8  15  9.32   0  5   5 | 93  76 27 72.04
Opp. Error                             15  6+  9
(Opp. Fault                             2  2+  0)
Total                                 122 51+ 61


UNITIKA Phoenix 3-0 ODAKYU Juno

1999/ 1/30 16:56-
Osaka Prefectural Gym.
Spectator: 1,500

  Unitika - Odakyu
        3 - 0
1st    15 -  3       11 min.
2nd    15 - 11       24 min.
3rd    15 -  8       27 min.
Total  45 - 22  1 h.  2 min.

Referees: ITO Hiroyuki and TANO Toshihiko

UNITIKA Phoenix
Head Coach: TATSUKAWA Minoru
No Name                   Entry      |Total      |Attack Total                   |Back Attack                   |Block          |Serve                              |Reception
                          Set        |           |Hit Succ.            Error     |Hit Succ.           Error     |          Avg. |Hit Succ.         Efct.  Fault     |           Succ.
                          1 2 3 4 5  |Tot Pt+ SO |    Pt  SO Tot   %   Pt SO Tot |    Pt SO Tot   %   Pt SO Tot |Pt SO Tot /Set |    NT Ace Pt Pos   %    Pt SO Tot |Att Suc Er   %
15 ISOBE Eriko            1 1 1      |  5  4+  1 |  9  3   1   4 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 1  0   1 0.33 | 13         0      3.85   0  0   0 |  0   0  0 -----
16 OSAKA Kazumi           2 2 *2     |  6  1+  5 | 14  0   5   5 -----  1  0   1 |  0  0  0   0 -----  0  0   0 | 1  0   1 0.33 | 13         0      7.69   0  1   1 |  0   0  0 -----
 9 KUMAMAE Chikako        3 3 3      | 24  9+ 15 | 33  8  14  22 66.67  1  0   1 |  6  1  2   3 50.00  0  0   0 | 0  1   1 0.33 | 19         1     17.37   0  2   2 | 18  11  7 -----
 7 HSU Chun Lien          4 4 4      | 19 10+  9 | 26  7   8  15 57.69  1  1   2 |  5  1  1   2 40.00           | 1  1   2 0.67 | 21         2     14.76   0  4   4 |  9   7  2 -----
 8 EGOSHI Yuka            5 5 5      | 12  7+  5 | 12  3   4   7 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 3  1   4 1.33 | 14         1     17.86   0  1   1 |  0   0  0 -----
10 KIMURA Kumi            6 6 6      | 15  6+  9 | 33  5   9  14 42.42  0  1   1 |  1  0  0   0 -----           | 1  0   1 0.33 | 12         0     10.42   0  1   1 | 14   7  7 -----
13 KAWAUCHI Yaemi           *1*1     |  0  0+  0 |  0  0   0   0 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 0  0   0 0.00 |  0         0     -----   0  0   0 |  0   0  0 -----
19 UEDA Kaori                 2      |  0  0+  0 |  2  0   0   0 -----  2  0   2 |  0  0  0   0 -----  0  0   0 | 0  0   0 0.00 |  5         0     20.00   0  0   0 |  0   0  0 -----
11 YAMAMOTO Sumi          No Entry
14 NISHIHATA Miki         No Entry
17 UCHINO Yuki            No Entry
23 SANO Yuko              Libero     |  0  0+  0 |  0  0   0   0 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 0  0   0 0.00 |  0         0     -----   0  0   0 | 28  19  9 -----
Total Team                           | 81 37+ 44 |129 26  41  67 51.94  5  2   7 | 12  2  3   5 41.67  0  1   1 | 7  3  10 3.33 | 97  1   3  4  37 13.04   0  9   9 | 69  44 25 63.77
Opp. Error                             18  8+ 10
(Opp. Fault                             3  0+  3)
Total                                  99 45+ 54

ODAKYU Juno
Head Coach: MARUYAMA Takanari
No Name                   Entry      |Total      |Attack Total                   |Back Attack                   |Block          |Serve                              |Reception
                          Set        |           |Hit Succ.            Error     |Hit Succ.           Error     |          Avg. |Hit Succ.         Efct.  Fault     |           Succ.
                          1 2 3 4 5  |Tot Pt+ SO |    Pt  SO Tot   %   Pt SO Tot |    Pt SO Tot   %   Pt SO Tot |Pt SO Tot /Set |    NT Ace Pt Pos   %    Pt SO Tot |Att Suc Er   %
 5 NAGAYAMA Kana          1 2 1      |  3  2+  1 |  2  0   1   1 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 0  0   0 0.00 | 16         2     19.38   0  0   0 |  0   0  0 -----
 4 YAMASHITA Naoko        2 3 2      |  5  0+  5 | 13  0   5   5 -----  2  0   2 |  0  0  0   0 -----  0  0   0 | 0  0   0 0.00 | 11         0     -----   0  1   1 |  1   1  0 -----
 7 TANIGUCHI Masami       3 4 3      |  8  3+  5 | 24  3   5   8 33.33  1  1   2 |  2  1  0   1 -----  0  0   0 | 0  0   0 0.00 | 16         0      7.81   0  4   4 |  4   2  2 -----
10 SUGAYAMA Kaoru         4 5 4      | 11  2+  9 | 31  1   8   9 29.03  3  0   3 |  0  0  0   0 -----  0  0   0 | 0  1   1 0.33 | 12         1     16.67   0  0   0 | 35  20 15 57.14
15 OSHIMA Yoko            5 6 5      | 12  3+  9 | 24  1   7   8 33.33  1  0   1 |  0  0  0   0 -----  0  0   0 | 2  2   4 1.33 |  8         0     -----   0  0   0 |  0   0  0 -----
 2 KIMURA Yukiko          6 1 6      |  6  2+  4 | 22  2   4   6 27.27  0  0   0 |  0  0  0   0 -----  0  0   0 | 0  0   0 0.00 |  4         0     -----   0  0   0 | 13   6  7 -----
 9 OGURI Sachie             *1*6     |  8  3+  5 | 21  3   5   8 38.10  1  0   1 |  1  0  0   0 -----  0  0   0 | 0  0   0 0.00 |  4         0     -----   0  1   1 | 12  10  2 83.33
 3 OBATA Michiko            *6       |  0  0+  0 |  0  0   0   0 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 0  0   0 0.00 |  1         0     -----   0  0   0 |  1   0  1 -----
13 FUJIYOSHI Risa             *2     |  0  0+  0 |  0  0   0   0 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 0  0   0 0.00 |  1         0     -----   0  0   0 |  0   0  0 -----
12 ONUMA Ayako                *5     |  0  0+  0 |  0  0   0   0 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 0  0   0 0.00 |  3         0     -----   0  0   0 |  0   0  0 -----
 6 UCHITAYA Shino         Libero     |  0  0+  0 |  0  0   0   0 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 0  0   0 0.00 |  0         0     -----   0  0   0 | 21   8 13 -----
 8 TSUBONE Junko          No Entry
Total Team                           | 53 15+ 38 |137 10  35  45 32.85  8  1   9 |  3  1  0   1 33.33  0  0   0 | 2  3   5 1.67 | 76  1   2  3  23 10.99   0  6   6 | 87  47 40 54.02
Opp. Error                             21  7+ 14
(Opp. Fault                             5  2+  3)
Total                                  74 22+ 52


ORANGE ATTACKERS 1-3 HITACHI Bellesfilles

1999/ 1/30 14:05-
Koze Sports Park Gym., Kofu, Yamanashi
Spectator: 1,610

   Orange - Hitachi
        1 - 3
1st     9 - 15       20 min.
2nd    17 - 15       39 min.
3rd     2 - 15       14 min.
4th     6 - 15       25 min.
Total  34 - 60  1 h. 38 min.

Referees: KONNO Masaaki and OOSAWA Masahiro

ORANGE ATTACKERS
Head Coach: SELINGER Arie
No Name                   Entry      |Total      |Attack Total                   |Back Attack                   |Block          |Serve                              |Reception
                          Set        |           |Hit Succ.            Error     |Hit Succ.           Error     |          Avg. |Hit Succ.         Efct.  Fault     |           Succ.
                          1 2 3 4 5  |Tot Pt+ SO |    Pt  SO Tot   %   Pt SO Tot |    Pt SO Tot   %   Pt SO Tot |Pt SO Tot /Set |    NT Ace Pt Pos   %    Pt SO Tot |Att Suc Er   %
 2 SAITO Mayumi           1 2 3 2    | 18  3+ 15 | 57  2  15  17 29.82  2  4   6 |  8  0  2   2 25.00           | 0  0   0 0.00 | 19         1     10.79   0  1   1 | 40  27 13 67.50
 8 OMURA Kanako           2 3 4 3    | 12  3+  9 | 17  0   7   7 -----  1  0   1 |  0  0  0   0 -----  0  0   0 | 3  2   5 1.25 | 16         0      4.69   0  3   3 |  0   0  0 -----
11 MITSUNAGA Hitomi       3 4 5 4    |  7  2+  5 | 16  1   4   5 -----  0  0   0 |  1  0  0   0 -----  0  0   0 | 0  1   1 0.25 | 18         2     14.44   0  1   1 | 36  23 13 -----
 1 YOSHIHARA Tomoko       5 6 1 6    | 18  8+ 10 | 36  6   9  15 41.67  0  0   0 |  0  0  0   0 -----  0  0   0 | 1  1   2 0.50 | 21         1      6.19   0  1   1 | 34  26  8 76.47
 6 ZETTERLUND Yoko        6 1 2 1    |  3  2+  1 |  7  0   1   1 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 2  0   2 0.50 | 19         0      1.32   0  0   0 |  0   0  0 -----
10 TSURUTA Keiko          *2*5*2     |  0  0+  0 |  0  0   0   0 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 0  0   0 0.00 |  2         0     -----   0  0   0 |  0   0  0 -----
 4 SAKINO Kumiko            *3       |  0  0+  0 |  0  0   0   0 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 0  0   0 0.00 |  1         0     -----   0  0   0 |  0   0  0 -----
 3 BIZEN Yuko               *4       |  1  1+  0 |  3  0   0   0 -----  1  0   1 |  0  0  0   0 -----  0  0   0 | 1  0   1 1.00 |  2         0     -----   0  0   0 |  0   0  0 -----
14 SAKAI Chie                   *4   |  3  0+  3 |  7  0   3   3 42.86  0  0   0 |  0  0  0   0 -----  0  0   0 | 0  0   0 0.00 |  3         0     -----   0  2   2 |  4   3  1 -----
00 SASAKI Miki            4 5 6 5    | 31  4+ 27 | 61  3  27  30 49.18  2  3   5 | 19  1  9  10 52.63           | 0  0   0 0.00 | 17         1      8.82   0  5   5 | 11   3  8 -----
 5 SEKII Yoko             No Entry
 9 TAKAHASHI Sachiko      Libero     |  0  0+  0 |  0  0   0   0 -----  0  0   0 |  0  0  0   0 -----  0  0   0 | 0  0   0 0.00 |  0         0     -----   0  0   0 | 14  11  3 -----
Total Team                           | 94 23+ 70 |204 12  66  78 38.24  6  7  13 | 28  1 11  12 42.86  2  4   6 | 7  4  11 2.75 |118  1   4  5  20  7.80   0 13  13 |139  93 46 66.91
Opp. Error                             23 10+ 13
(Opp. Fault                             4  2+  2)
Total                                 117 34+ 83

HITACHI Bellesfilles
Head Coach: YONEDA Kazunori
No Name                   Entry      |Total      |Attack Total                   |Back Attack                   |Block          |Serve                              |Reception
