1999/ 1/15 13:00-
Kobe General Sports Park Green Arena Kobe
Spectator: 2,000
Orange - NEC
0 - 3
1st 10 - 15 23 min.
2nd 10 - 15 28 min.
3rd 6 - 15 30 min.
Total 26 - 45 1 h. 21 min.
Referees: HIROTA Shuji and FUJITA Hirotake
ORANGE ATTACKERS
Head Coach: SELINGER Arie
No Name Entry |Total |Attack Total |Back Attack |Block |Serve |Reception
Set | |Hit Succ. Error |Hit Succ. Error | Avg. |Hit Succ. Efct. Fault | Succ.
1 2 3 4 5 |Tot Pt+ SO | Pt SO Tot % Pt SO Tot | Pt SO Tot % Pt SO Tot |Pt SO Tot /Set | NT Ace Pt Pos % Pt SO Tot |Att Suc Er %
6 ZETTERLUND Yoko 1 2 4 | 2 0+ 2 | 7 0 2 2 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 17 0 1.47 0 0 0 | 0 0 0 -----
2 SAITO Mayumi 2 3 5 | 18 6+ 12 | 44 5 12 17 38.64 3 1 4 | 8 0 1 1 12.50 | 1 0 1 0.33 | 20 0 2.50 0 2 2 | 31 26 5 83.87
8 OMURA Kanako 3 4 6 | 9 1+ 8 | 20 1 7 8 40.00 2 1 3 | 2 0 0 0 ----- | 0 1 1 0.33 | 10 0 ----- 0 2 2 | 0 0 0 -----
11 MITSUNAGA Hitomi 4 5 1 | 8 2+ 6 | 21 0 6 6 28.57 2 0 2 | 1 0 0 0 ----- | 2 0 2 0.67 | 16 0 6.25 0 1 1 | 21 17 4 80.95
1 YOSHIHARA Tomoko 6 1 3 | 20 4+ 16 | 33 3 15 18 54.55 1 1 2 | 0 0 0 0 ----- 0 0 0 | 1 1 2 0.67 | 15 0 3.33 0 2 2 | 20 17 3 85.00
4 SAKINO Kumiko *4 | 1 1+ 0 | 3 0 0 0 ----- 1 0 1 | 0 0 0 0 ----- 0 0 0 | 1 0 1 1.00 | 1 0 ----- 0 0 0 | 0 0 0 -----
10 TSURUTA Keiko *4 | 0 0+ 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 1 0 ----- 0 0 0 | 0 0 0 -----
00 SASAKI Miki 5 6 2 | 17 5+ 12 | 56 4 10 14 25.00 0 2 2 | 0 0 0 0 ----- 0 0 0 | 1 2 3 1.00 | 14 0 ----- 0 2 2 | 16 11 5 -----
5 SEKII Yoko No Entry
9 TAKAHASHI Sachiko Libero | 0 0+ 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 0 0 ----- 0 0 0 | 11 10 1 -----
14 SAKAI Chie No Entry
15 KUROSAKA Miki No Entry
Total Team | 75 19+ 56 |184 13 52 65 35.33 9 5 14 | 23 1 5 6 26.09 2 1 3 | 6 4 10 3.33 | 94 0 0 0 9 2.39 0 9 9 | 99 81 18 81.82
Opp. Error 17 7+ 10
(Opp. Fault 6 4+ 2)
Total 92 26+ 66
NEC Red Rockets
Head Coach: YOSHIKAWA Masahiro
No Name Entry |Total |Attack Total |Back Attack |Block |Serve |Reception
Set | |Hit Succ. Error |Hit Succ. Error | Avg. |Hit Succ. Efct. Fault | Succ.
1 2 3 4 5 |Tot Pt+ SO | Pt SO Tot % Pt SO Tot | Pt SO Tot % Pt SO Tot |Pt SO Tot /Set | NT Ace Pt Pos % Pt SO Tot |Att Suc Er %
3 ONUKI Minako 1 1 1 | 5 2+ 3 | 3 0 2 2 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 1 1 0.33 | 16 2 18.75 0 2 2 | 0 0 0 -----
1 KOBAYASHI Aiko 2 2 2 | 10 4+ 6 | 24 2 6 8 33.33 0 1 1 | 0 0 0 0 ----- 0 0 0 | 2 0 2 0.67 | 25 0 3.00 0 1 1 | 2 2 0 -----
5 OGAKE Ikumi 3 3 3 | 25 9+ 16 | 45 5 16 21 46.67 1 0 1 | 1 0 0 0 ----- | 1 0 1 0.33 | 27 3 16.67 0 2 2 | 33 31 2 93.94
2 TSUKUMO Hiroko 4 4 4 | 13 4+ 9 | 24 3 9 12 50.00 0 0 0 | 0 0 0 0 ----- 0 0 0 | 1 0 1 0.33 | 15 0 1.67 0 0 0 | 21 20 1 95.24
22 SUGIYAMA Sachiko 5 5 5 | 8 5+ 3 | 6 0 3 3 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 5 0 5 1.67 | 17 0 4.41 0 0 0 | 0 0 0 -----
8 GODINA Elena 6 6 6 | 28 12+ 16 | 65 12 15 27 41.54 2 0 2 | 13 0 1 1 ----- | 0 1 1 0.33 | 11 0 ----- 0 2 2 | 3 3 0 -----
4 HOSHINO Kayo *4 | 0 0+ 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 0 0 ----- 0 0 0 | 0 0 0 -----
6 ENOKIDANI Kana Libero | 0 0+ 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 0 0 ----- 0 0 0 | 24 18 6 75.00
11 ENDO Mutsumi No Entry
12 MITA Mai No Entry
15 TAKESHITA Yoshie No Entry
19 TAKAHASHI Miyuki No Entry
Total Team | 89 36+ 53 |167 22 51 73 43.71 3 1 4 | 14 0 1 1 7.14 2 0 2 | 9 2 11 3.67 |111 5 0 5 18 8.56 0 7 7 | 85 76 9 89.16
Opp. Error 24 9+ 15
(Opp. Fault 1 0+ 1)
Total 113 45+ 68
1999/ 1/15 15:00-
Kobe General Sports Park Green Arena Kobe
Spectator: 2,000
Sawa - Hitachi
0 - 3
1st 12 - 15 21 min.
2nd 9 - 15 17 min.
3rd 14 - 16 29 min.
Total 35 - 46 1 h. 7 min.
Referees: ASHIDA Mitsuhiro and CHUMA Yoshiro
HITACHI SAWA Rivale
Head Coach: TAKADA Shuichi
No Name Entry |Total |Attack Total |Back Attack |Block |Serve |Reception
Set | |Hit Succ. Error |Hit Succ. Error | Avg. |Hit Succ. Efct. Fault | Succ.
1 2 3 4 5 |Tot Pt+ SO | Pt SO Tot % Pt SO Tot | Pt SO Tot % Pt SO Tot |Pt SO Tot /Set | NT Ace Pt Pos % Pt SO Tot |Att Suc Er %
10 TANIDE Naoko 1 1 4 | 5 1+ 4 | 15 1 4 5 ----- 0 1 1 | 1 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 10 0 ----- 0 1 1 | 32 23 9 71.88
2 BABA Miho 2 2 5 | 14 6+ 8 | 34 4 8 12 35.29 3 0 3 | 0 0 0 0 ----- 0 0 0 | 1 0 1 0.33 | 15 1 18.33 0 0 0 | 12 7 5 -----
4 OMORI Takayo 3 3 6 | 11 3+ 8 | 23 1 8 9 39.13 2 1 3 | 0 0 0 0 ----- 0 0 0 | 1 0 1 0.33 | 17 1 7.65 0 2 2 | 0 0 0 -----
1 ITABASHI Megumi 4 4 1 | 1 0+ 1 | 1 0 1 1 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 15 0 8.33 0 0 0 | 0 0 0 -----
12 PAN Wen Li 5 5 2 | 17 7+ 10 | 41 3 9 12 29.27 1 0 1 | 1 0 0 0 ----- | 3 1 4 1.33 | 17 1 15.00 0 3 3 | 16 10 6 -----
9 TOITA Miki 6 6 3 | 14 8+ 6 | 26 3 6 9 34.62 1 0 1 | 3 0 0 0 ----- | 3 0 3 1.00 | 11 2 ----- 0 0 0 | 0 0 0 -----
3 SAWAKAWA Rieko *2 | 1 1+ 0 | 1 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 1 0 1 1.00 | 1 0 ----- 0 0 0 | 2 1 1 -----
5 NUMARI Kaoru *5 | 0 0+ 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 0 0 ----- 0 0 0 | 1 1 0 -----
6 OKA Michiko No Entry
7 MIDORIKAWA Chishiro No Entry
13 IIDA Kaori No Entry
16 YAMADA Yoriko | 0 0+ 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 0 0 ----- 0 0 0 | 25 13 12 52.00
Total Team | 63 26+ 37 |141 12 36 48 34.04 7 2 9 | 5 0 0 0 0.00 1 0 1 | 9 1 10 3.33 | 86 2 3 5 24 12.09 0 6 6 | 88 55 33 62.50
Opp. Error 22 9+ 13
(Opp. Fault 5 1+ 4)
Total 85 35+ 50
HITACHI Bellesfilles
Head Coach: YONEDA Kazunori
No Name Entry |Total |Attack Total |Back Attack |Block |Serve |Reception
Set | |Hit Succ. Error |Hit Succ. Error | Avg. |Hit Succ. Efct. Fault | Succ.
1 2 3 4 5 |Tot Pt+ SO | Pt SO Tot % Pt SO Tot | Pt SO Tot % Pt SO Tot |Pt SO Tot /Set | NT Ace Pt Pos % Pt SO Tot |Att Suc Er %
7 SOKOLOVA Lioubov 1 1 1 | 41 20+ 21 | 63 18 20 38 60.32 1 0 1 | 12 1 8 9 75.00 | 2 1 3 1.00 | 12 0 12.50 0 1 1 | 43 26 17 -----
2 ETO Naomi 2 2 2 | 11 6+ 5 | 11 1 4 5 ----- 1 0 1 | 0 0 0 0 ----- 0 0 0 | 5 2 7 2.33 | 15 0 5.00 0 1 1 | 3 3 0 -----
10 TANAKA Shinako 3 *3 | 2 1+ 1 | 4 0 1 1 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 1 0 1 0.50 | 3 0 ----- 0 0 0 | 2 1 1 -----
1 FUKUDA Kiyoko 4 4 4 | 6 2+ 4 | 29 0 4 4 13.79 4 0 4 | 6 0 1 1 16.67 | 2 0 2 0.67 | 14 0 7.14 0 3 3 | 0 0 0 -----
4 TAJIMI Asako 5 5 5 | 7 2+ 5 | 16 0 5 5 ----- 1 1 2 | 0 0 0 0 ----- 0 0 0 | 2 0 2 0.67 | 22 0 10.23 0 2 2 | 17 11 6 -----
8 SHIMAZAKI Miyuki 6 6 6 | 5 2+ 3 | 11 1 3 4 ----- 1 0 1 | 0 0 0 0 ----- 0 0 0 | 1 0 1 0.33 | 21 0 7.14 0 0 0 | 0 0 0 -----
24 HORAI Makiko *33 3 | 7 5+ 2 | 11 1 2 3 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 3 0 3 1.00 | 9 1 ----- 0 1 1 | 0 0 0 -----
16 WATANABE Yumi *4 | 0 0+ 0 | 1 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 0 0 ----- 0 0 0 | 0 0 0 -----
5 FUJIYOSHI Maki No Entry
6 HOSHINO Reiko No Entry
21 KODAMA Sachiko No Entry
22 IKEDA Michiko | 0 0+ 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 0 0 ----- 0 0 0 | 13 10 3 -----
Total Team | 80 38+ 42 |146 21 39 60 41.10 8 1 9 | 18 1 9 10 55.56 1 0 1 |16 3 19 6.33 | 96 0 1 1 32 9.17 0 8 8 | 78 51 27 65.38
Opp. Error 17 8+ 9
(Opp. Fault 2 1+ 1)
Total 97 46+ 51
1999/ 1/16 14:00-
Kobe General Sports Park Green Arena Kobe
Spectator: 1,200
Orange - Toyobo
1 - 3
1st 8 - 15 17 min.
2nd 12 - 15 34 min.
3rd 15 - 8 26 min.
4th 16 - 17 36 min.
Total 51 - 55 1 h. 53 min.
Referees: HIROTA Shuji and FUJITA Hirotake
ORANGE ATTACKERS
Head Coach: SELINGER Arie
No Name Entry |Total |Attack Total |Back Attack |Block |Serve |Reception
Set | |Hit Succ. Error |Hit Succ. Error | Avg. |Hit Succ. Efct. Fault | Succ.
1 2 3 4 5 |Tot Pt+ SO | Pt SO Tot % Pt SO Tot | Pt SO Tot % Pt SO Tot |Pt SO Tot /Set | NT Ace Pt Pos % Pt SO Tot |Att Suc Er %
1 YOSHIHARA Tomoko 2 1 2 1 | 32 11+ 21 | 46 6 20 26 56.52 4 0 4 | 1 0 0 0 ----- | 4 1 5 1.25 | 25 1 6.20 0 1 1 | 11 7 4 -----
6 ZETTERLUND Yoko 3 2 3 2 | 4 2+ 2 | 6 0 2 2 ----- 0 1 1 | 0 0 0 0 ----- 0 0 0 | 2 0 2 0.50 | 29 0 3.45 0 0 0 | 0 0 0 -----
2 SAITO Mayumi 4 3 4 3 | 34 10+ 34 | 73 8 23 31 42.47 3 1 4 | 6 0 1 1 16.67 | 1 1 2 0.50 | 21 1 4.76 0 2 2 | 34 34 0 100.0
8 OMURA Kanako 5 4 5 4 | 11 3+ 8 | 18 0 5 5 ----- 1 2 3 | 0 0 0 0 ----- 0 0 0 | 3 3 6 1.50 | 17 0 5.88 0 3 3 | 0 0 0 -----
11 MITSUNAGA Hitomi 6 5 *5*4 | 5 2+ 3 | 8 0 3 3 ----- 2 0 2 | 0 0 0 0 ----- 0 0 0 | 2 0 2 0.50 | 13 0 ----- 0 0 0 | 29 27 2 93.10
4 SAKINO Kumiko *4 | 0 0+ 0 | 1 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 2 0 ----- 0 0 0 | 0 0 0 -----
14 SAKAI Chie *56 5 | 15 3+ 12 | 29 2 13 15 51.72 0 1 1 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 13 0 7.69 0 2 2 | 15 11 4 -----
10 TSURUTA Keiko *6*5 | 1 1+ 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 4 1 ----- 0 0 0 | 0 0 0 -----
00 SASAKI Miki 1 6 1 6 | 31 9+ 22 | 58 2 22 24 41.38 2 1 3 | 24 2 10 12 50.00 | 3 0 3 0.75 | 27 4 17.78 0 3 3 | 38 34 4 89.47
5 SEKII Yoko No Entry
9 TAKAHASHI Sachiko Libero | 0 0+ 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 0 0 ----- 0 0 0 | 22 16 6 -----
15 KUROSAKA Miki No Entry
Total Team |133 40+ 93 |239 18 88 106 44.35 12 6 18 | 33 2 12 14 42.42 2 1 3 |15 5 20 5.00 |151 4 3 7 24 8.21 0 11 11 |129 109 20 86.58
Opp. Error 18 11+ 7
(Opp. Fault 3 2+ 1)
Total 151 51+100
TOYOBO Orchis
Head Coach: YANAGIMOTO Shoichi
No Name Entry |Total |Attack Total |Back Attack |Block |Serve |Reception
Set | |Hit Succ. Error |Hit Succ. Error | Avg. |Hit Succ. Efct. Fault | Succ.
1 2 3 4 5 |Tot Pt+ SO | Pt SO Tot % Pt SO Tot | Pt SO Tot % Pt SO Tot |Pt SO Tot /Set | NT Ace Pt Pos % Pt SO Tot |Att Suc Er %
6 HAMADA Takako 1 1 1 1 | 9 2+ 7 | 24 1 7 8 33.33 2 0 2 | 0 0 0 0 ----- 0 0 0 | 1 0 1 0.25 | 28 0 3.57 0 2 2 | 44 38 6 86.36
2 MURATA Miho 2 2 2 2 | 20 7+ 13 | 41 4 12 16 39.02 0 0 0 | 7 1 1 2 28.57 0 0 0 | 3 1 4 1.00 | 29 0 2.59 0 2 2 | 14 9 5 -----
7 KODA Sachi 3 3 3 3 | 3 0+ 3 | 5 0 2 2 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 1 1 0.25 | 26 0 1.92 0 0 0 | 1 1 0 -----
1 NAGATOMI Aki 5 5 5 5 | 6 1+ 5 | 8 1 4 5 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 1 1 0.25 | 21 0 2.38 0 1 1 | 0 0 0 -----
3 MORIYAMA Junko 6 6 6 6 | 17 5+ 12 | 22 0 10 10 ----- 0 0 0 | 1 0 0 0 ----- 0 0 0 | 2 2 4 1.00 | 26 3 12.12 0 0 0 | 21 19 2 -----
16 NAKAMURA Ayumi *2 | 0 0+ 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 0 0 ----- 0 0 0 | 0 0 0 -----
0 ARTAMONOVA Evguenia 4 4 4 4 | 63 25+ 38 |124 25 37 62 50.00 7 0 7 | 30 8 5 13 43.33 1 0 1 | 0 1 1 0.25 | 25 0 3.00 0 1 1 | 37 27 10 72.97
4 NAKAZAWA Misae No Entry
8 SATO Kazumi No Entry
10 YANO Mariko No Entry
11 NISHIMURA Kanako No Entry
18 YASUI Eiko Libero | 0 0+ 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 0 0 ----- 0 0 0 | 19 15 4 -----
Total Team |118 40+ 78 |224 31 72 103 45.98 9 0 9 | 38 9 6 15 39.47 1 0 1 | 6 6 12 3.00 |155 0 3 3 17 4.29 0 6 6 |136 109 27 80.15
Opp. Error 38 15+ 23
(Opp. Fault 9 3+ 6)
Total 156 55+101
1999/ 1/16 16:30-
Kobe General Sports Park Green Arena Kobe
Spectator: 600
Sawa - Odakyu
3 - 0
1st 17 - 15 29 min.
2nd 15 - 5 16 min.
3rd 15 - 7 15 min.
Total 47 - 27 1 h. 0 min.
Referees: CHUMA Yoshiro and ASHIDA Mitsuhiro
HITACHI SAWA Rivale
Head Coach: TAKADA Shuichi
No Name Entry |Total |Attack Total |Back Attack |Block |Serve |Reception
Set | |Hit Succ. Error |Hit Succ. Error | Avg. |Hit Succ. Efct. Fault | Succ.
1 2 3 4 5 |Tot Pt+ SO | Pt SO Tot % Pt SO Tot | Pt SO Tot % Pt SO Tot |Pt SO Tot /Set | NT Ace Pt Pos % Pt SO Tot |Att Suc Er %
12 PAN Wen Li 1 1 1 | 16 7+ 9 | 28 6 9 15 53.57 0 0 0 | 0 0 0 0 ----- 0 0 0 | 1 0 1 0.33 | 10 0 ----- 0 1 1 | 15 10 5 -----
9 TOITA Miki 2 2 2 | 7 3+ 4 | 17 2 4 6 ----- 0 0 0 | 2 1 0 1 ----- 0 0 0 | 1 0 1 0.33 | 23 0 10.87 0 2 2 | 1 1 0 -----
10 TANIDE Naoko 3 3 3 | 10 6+ 4 | 14 4 4 8 ----- 2 0 2 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 19 2 17.63 0 0 0 | 19 16 3 84.21
2 BABA Miho 4 4 4 | 17 9+ 8 | 35 5 8 13 35.14 1 1 2 | 2 0 0 0 ----- 0 0 0 | 3 0 3 1.00 | 15 1 13.33 0 0 0 | 11 6 5 -----
4 OMORI Takayo 5 5 5 | 16 10+ 6 | 26 6 6 12 46.15 3 0 3 | 0 0 0 0 ----- 0 0 0 | 4 0 4 1.33 | 10 0 ----- 0 1 1 | 0 0 0 -----
1 ITABASHI Megumi 6 6 6 | 0 0+ 0 | 2 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 12 0 4.17 0 0 0 | 0 0 0 -----
5 NUMARI Kaoru *1 | 0 0+ 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 1 0 ----- 0 0 0 | 5 3 2 -----
3 SAWAKAWA Rieko No Entry
6 OKA Michiko No Entry
7 MIDORIKAWA Chishiro No Entry
13 IIDA Kaori No Entry
16 YAMADA Yoriko Libero | 0 0+ 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 0 0 ----- 0 0 0 | 11 7 4 -----
Total Team | 66 35+ 31 |124 23 31 54 43.55 6 1 7 | 4 1 0 1 25.00 0 0 0 | 9 0 9 3.00 | 90 1 2 3 28 10.67 0 4 4 | 62 43 19 69.35
Opp. Error 26 12+ 14
(Opp. Fault 4 2+ 2)
Total 92 47+ 45
ODAKYU Juno
Head Coach: MARUYAMA Takanari
No Name Entry |Total |Attack Total |Back Attack |Block |Serve |Reception
Set | |Hit Succ. Error |Hit Succ. Error | Avg. |Hit Succ. Efct. Fault | Succ.
1 2 3 4 5 |Tot Pt+ SO | Pt SO Tot % Pt SO Tot | Pt SO Tot % Pt SO Tot |Pt SO Tot /Set | NT Ace Pt Pos % Pt SO Tot |Att Suc Er %
8 TSUBONE Junko 1 2 1 | 1 0+ 1 | 1 0 1 1 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 9 0 ----- 0 1 1 | 0 0 0 -----
15 OSHIMA Yoko 2 3 | 3 0+ 3 | 11 0 3 3 ----- 0 2 2 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 7 0 ----- 0 2 2 | 0 0 0 -----
7 TANIGUCHI Masami 3 4 3 | 13 3+ 10 | 33 2 10 12 36.36 2 2 4 | 7 0 3 3 42.86 | 0 0 0 0.00 | 15 1 18.33 0 0 0 | 7 5 2 -----
10 SUGAYAMA Kaoru 4 5 4 | 12 3+ 9 | 32 1 9 10 31.25 1 0 1 | 1 0 0 0 ----- | 2 0 2 0.67 | 9 0 ----- 0 1 1 | 21 15 6 71.43
12 ONUMA Ayako 5 6 5 | 5 3+ 2 | 10 1 2 3 ----- 0 1 1 | 0 0 0 0 ----- 0 0 0 | 1 0 1 0.33 | 10 1 ----- 0 1 1 | 1 1 0 -----
2 KIMURA Yukiko 6 1 6 | 11 5+ 6 | 17 3 6 9 ----- 1 0 1 | 0 0 0 0 ----- 0 0 0 | 1 0 1 0.33 | 9 1 ----- 0 1 1 | 15 6 9 -----
9 OGURI Sachie *1*6 | 3 2+ 1 | 17 2 1 3 17.65 4 1 5 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 2 0 ----- 0 0 0 | 7 5 2 -----
4 YAMASHITA Naoko *32 | 4 1+ 3 | 6 1 3 4 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 5 0 ----- 0 1 1 | 0 0 0 -----
5 NAGAYAMA Kana *1 | 1 0+ 1 | 1 0 1 1 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 2 0 ----- 0 0 0 | 0 0 0 -----
3 OBATA Michiko *3 | 0 0+ 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 1 0 ----- 0 0 0 | 2 2 0 -----
13 FUJIYOSHI Risa *5 | 1 1+ 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 3 1 ----- 0 1 1 | 0 0 0 -----
6 UCHITAYA Shino Libero | 0 0+ 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 0 0 ----- 0 0 0 | 32 21 11 65.63
Total Team | 54 18+ 36 |128 10 36 46 35.94 10 4 14 | 8 0 3 3 37.50 1 0 1 | 4 0 4 1.33 | 72 2 2 4 17 10.90 0 8 8 | 85 55 30 64.71
Opp. Error 16 9+ 7
(Opp. Fault 5 3+ 2)
Total 70 27+ 43
1999/ 1/16 14:05-
Marugame Citizens' Gym.
Spectator: 1,200
Unitika - Denso
3 - 1
1st 17 - 15 40 min.
2nd 5 - 15 21 min.
3rd 15 - 7 26 min.
4th 15 - 8 20 min.
Total 52 - 45 1 h. 47 min.
Referees: KATSUMATA Tadashi and KAYAHARA Takahiro
UNITIKA Phoenix
Head Coach: TATSUKAWA Minoru
No Name Entry |Total |Attack Total |Back Attack |Block |Serve |Reception
Set | |Hit Succ. Error |Hit Succ. Error | Avg. |Hit Succ. Efct. Fault | Succ.
1 2 3 4 5 |Tot Pt+ SO | Pt SO Tot % Pt SO Tot | Pt SO Tot % Pt SO Tot |Pt SO Tot /Set | NT Ace Pt Pos % Pt SO Tot |Att Suc Er %
15 ISOBE Eriko 1 2 1 2 | 3 1+ 2 | 8 1 2 3 ----- 1 0 1 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 19 0 2.63 0 0 0 | 0 0 0 -----
16 OSAKA Kazumi 2 3 2 3 | 15 4+ 11 | 26 1 10 11 42.31 0 0 0 | 0 0 0 0 ----- 0 0 0 | 1 1 2 0.50 | 31 2 13.23 0 3 3 | 0 0 0 -----
9 KUMAMAE Chikako 3 4 3 4 | 30 8+ 22 | 68 5 21 26 38.24 2 3 5 | 4 0 1 1 25.00 0 0 0 | 1 1 2 0.50 | 35 2 10.73 0 3 3 | 25 19 6 76.00
7 HSU Chun Lien 4 5 4 5 | 22 5+ 17 | 33 3 17 20 60.61 0 1 1 | 1 0 0 0 ----- | 2 0 2 0.50 | 18 0 ----- 0 0 0 | 23 21 2 -----
8 EGOSHI Yuka 5 6 5 6 | 17 10+ 7 | 20 1 7 8 ----- 1 0 1 | 0 0 0 0 ----- 0 0 0 | 9 2 11 2.75 | 21 0 4.76 0 0 0 | 0 0 0 -----
10 KIMURA Kumi 6 1 6 1 | 23 11+ 12 | 68 8 8 16 23.19 0 2 2 | 8 0 1 1 12.50 | 3 4 7 1.75 | 19 0 3.95 0 0 0 | 22 20 2 -----
6 MUKAI Hisako *1 *1*2 | 0 0+ 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 0 0 ----- 0 0 0 | 0 0 0 -----
17 UCHINO Yuki *1*3 | 1 0+ 1 | 4 0 1 1 ----- 1 0 1 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 0 0 ----- 0 0 0 | 4 2 2 -----
11 YAMAMOTO Sumi No Entry
14 NISHIHATA Miki No Entry
19 UEDA Kaori No Entry
23 SANO Yuko Libero | 0 0+ 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 0 0 ----- 0 0 0 | 47 42 5 89.36
Total Team |113 39+ 74 |228 19 66 85 37.28 5 6 11 | 13 0 2 2 15.38 1 2 3 |16 8 24 6.00 |143 2 2 4 26 7.06 0 6 6 |121 104 17 85.95
Opp. Error 31 13+ 18
(Opp. Fault 3 2+ 1)
Total 144 52+ 92
DENSO Airybees
Head Coach: YOSHIDA Kuniaki
No Name Entry |Total |Attack Total |Back Attack |Block |Serve |Reception
Set | |Hit Succ. Error |Hit Succ. Error | Avg. |Hit Succ. Efct. Fault | Succ.
1 2 3 4 5 |Tot Pt+ SO | Pt SO Tot % Pt SO Tot | Pt SO Tot % Pt SO Tot |Pt SO Tot /Set | NT Ace Pt Pos % Pt SO Tot |Att Suc Er %
12 NUKUMIZU Asako 1 1 1 1 | 10 6+ 4 | 15 4 3 7 ----- 1 0 1 | 0 0 0 0 ----- 0 0 0 | 2 0 2 0.50 | 25 0 2.00 0 1 1 | 0 0 0 -----
8 ONO Kyoko 2 2 2 2 | 8 2+ 6 | 14 0 5 5 ----- 1 0 1 | 0 0 0 0 ----- 0 0 0 | 1 1 2 0.50 | 24 1 4.17 0 1 1 | 12 7 5 -----
10 MIURA Seiko 3 3 3 3 | 8 6+ 2 | 21 5 2 7 ----- 1 1 2 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 20 1 7.75 0 3 3 | 23 18 5 -----
22 JELIC Barbara 4 4 4 4 | 70 19+ 51 |151 19 51 70 46.36 6 1 7 | 55 9 19 28 50.91 2 1 3 | 0 0 0 0.00 | 21 0 7.14 0 4 4 | 2 2 0 -----
3 FUJITA Rie 5 5 5 5 | 12 5+ 7 | 21 3 7 10 ----- 1 0 1 | 0 0 0 0 ----- 0 0 0 | 2 0 2 0.50 | 23 0 2.17 0 3 3 | 25 24 1 96.00
4 KUSAFUKA Yoko 6 6 6 6 | 9 1+ 8 | 34 0 8 8 23.53 1 0 1 | 0 0 0 0 ----- 0 0 0 | 1 0 1 0.25 | 18 0 1.39 0 3 3 | 8 3 5 -----
