1999/ 1/ 8 16:30-
Fukuoka
Spectator: 1,909
Unitika - Odakyu
3 - 0
1st 15 - 0 10 min.
2nd 15 - 9 22 min.
3rd 15 - 5 23 min.
Total 45 - 14 55 min.
Referees: TSUKAMOTO Ken and KAJI Yasuo
UNITIKA Phoenix
Head Coach: TATSUKAWA Minoru
No Name Entry |Total |Attack Total |Back Attack |Block |Serve |Reception
Set | |Hit Succ. Error |Hit Succ. Error | Avg. |Hit Succ. Efct. Fault | Succ.
1 2 3 4 5 |Tot Pt+ SO | Pt SO Tot % Pt SO Tot | Pt SO Tot % Pt SO Tot |Pt SO Tot /Set | NT Ace Pt Pos % Pt SO Tot |Att Suc Er %
15 ISOBE Eriko 1 1 1 | 1 1+ 0 | 3 1 0 1 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 13 0 1.92 0 0 0 | 0 0 0 -----
16 OSAKA Kazumi 2 2 2 | 5 2+ 3 | 6 0 1 1 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 2 2 4 1.33 | 17 0 7.35 0 2 2 | 1 1 0 -----
9 KUMAMAE Chikako 3 3 3 | 15 6+ 9 | 30 5 9 14 46.67 1 2 3 | 5 0 0 0 ----- | 1 0 0 0.33 | 18 0 8.33 0 0 0 | 19 14 5 73.68
7 HSU Chun Lien 4 4 4 | 18 9+ 9 | 26 6 9 15 57.69 1 0 1 | 5 1 3 4 80.00 | 2 0 2 0.67 | 15 1 10.33 0 0 0 | 10 6 4 -----
8 EGOSHI Yuka 5 5 5 | 13 7+ 6 | 12 2 6 8 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 5 0 5 1.67 | 16 0 1.56 0 1 1 | 0 0 0 -----
10 KIMURA Kumi 6 6 6 | 16 6+ 10 | 37 5 10 15 40.54 1 0 1 | 3 0 0 0 ----- | 1 0 1 0.33 | 10 0 ----- 0 0 0 | 5 4 1 -----
13 KAWAUCHI Yaemi *1*1*1 | 0 0+ 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 0 0 ----- 0 0 0 | 0 0 0 -----
6 MUKAI Hisako No Entry
11 YAMAMOTO Sumi No Entry
17 UCHINO Yuki No Entry
19 UEDA Kaori No Entry
23 SANO Yuko Libero | 0 0+ 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 0 0 ----- 0 0 0 | 22 17 5 77.27
Total Team | 68 31+ 37 |114 19 35 54 47.37 3 2 5 | 13 1 3 4 30.77 1 0 1 |11 2 13 4.33 | 89 0 1 1 19 6.24 0 6 6 | 57 42 15 73.68
Opp. Error 23 14+ 9
(Opp. Fault 3 2+ 1)
Total 91 45+ 46
ODAKYU Juno
Head Coach: MARUYAMA Takanari
No Name Entry |Total |Attack Total |Back Attack |Block |Serve |Reception
Set | |Hit Succ. Error |Hit Succ. Error | Avg. |Hit Succ. Efct. Fault | Succ.
1 2 3 4 5 |Tot Pt+ SO | Pt SO Tot % Pt SO Tot | Pt SO Tot % Pt SO Tot |Pt SO Tot /Set | NT Ace Pt Pos % Pt SO Tot |Att Suc Er %
8 TSUBONE Junko 1 2 1 | 0 0+ 0 | 2 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 9 0 ----- 0 1 1 | 0 0 0 -----
15 OSHIMA Yoko 2 3 2 | 2 1+ 1 | 18 1 1 2 11.11 3 0 3 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 8 0 ----- 0 0 0 | 3 3 0 -----
7 TANIGUCHI Masami 3 4 3 | 14 4+ 10 | 45 3 10 13 28.89 6 2 8 | 9 1 2 3 33.33 3 0 3 | 0 0 0 0.00 | 16 1 12.81 0 1 1 | 8 7 1 -----
10 SUGAYAMA Kaoru 4 5 4 | 12 1+ 11 | 28 1 11 12 42.86 1 2 3 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 10 0 ----- 0 0 0 | 39 29 10 74.36
12 ONUMA Ayako 5 6 5 | 7 2+ 5 | 11 1 4 5 ----- 1 0 1 | 0 0 0 0 ----- 0 0 0 | 1 1 2 0.67 | 5 0 ----- 0 0 0 | 1 1 0 -----
2 KIMURA Yukiko 6 1 6 | 10 2+ 8 | 26 0 8 8 30.77 1 1 2 | 0 0 0 0 ----- 0 0 0 | 2 0 2 0.67 | 5 0 ----- 0 0 0 | 10 9 1 -----
5 NAGAYAMA Kana *2 | 1 0+ 1 | 1 0 1 1 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 1 0 ----- 0 0 0 | 0 0 0 -----
6 UCHITAYA Shino *3 | 0 0+ 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 1 0 ----- 0 0 0 | 0 0 0 -----
4 YAMASHITA Naoko *5*4 | 0 0+ 0 | 1 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 4 0 ----- 0 1 1 | 0 0 0 -----
9 OGURI Sachie *6 | 0 0+ 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 1 0 ----- 0 0 0 | 2 2 0 -----
3 OBATA Michiko Libero | 0 0+ 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 0 0 ----- 0 0 0 | 20 12 8 -----
13 FUJIYOSHI Risa No Entry
Total Team | 46 10+ 36 |132 6 35 41 31.06 12 5 17 | 9 1 2 3 33.33 3 0 3 | 3 1 4 1.33 | 60 0 1 1 14 7.17 0 3 3 | 83 63 20 75.90
Opp. Error 12 4+ 8
(Opp. Fault 3 2+ 1)
Total 58 14+ 44
1999/ 1/ 8 17:58-
Fukuoka
Spectator: 2,209
Orange - Hitachi
3 - 1
1st 11 - 15 26 min.
2nd 15 - 6 18 min.
3rd 15 - 6 20 min.
4th 17 - 16 30 min.
Total 58 - 43 1 h. 34 min.
Referees: TANO Akihiko and NAKANISHI Takaaki
ORANGE ATTACKERS
Head Coach: SELINGER Arie
No Name Entry |Total |Attack Total |Back Attack |Block |Serve |Reception
Set | |Hit Succ. Error |Hit Succ. Error | Avg. |Hit Succ. Efct. Fault | Succ.
1 2 3 4 5 |Tot Pt+ SO | Pt SO Tot % Pt SO Tot | Pt SO Tot % Pt SO Tot |Pt SO Tot /Set | NT Ace Pt Pos % Pt SO Tot |Att Suc Er %
2 SAITO Mayumi 1 6 1 6 | 22 7+ 15 | 45 5 15 20 44.44 0 0 0 | 3 0 0 0 ----- 0 0 0 | 2 0 2 0.50 | 18 0 4.17 0 2 2 | 26 21 5 80.17
8 OMURA Kanako 2 1 2 1 | 16 6+ 10 | 22 2 10 12 ----- 3 1 4 | 5 1 2 3 60.00 | 2 0 2 0.50 | 17 2 13.82 0 4 4 | 1 0 1 -----
11 MITSUNAGA Hitomi 3 2 3 2 | 8 4+ 4 | 11 0 3 3 ----- 1 0 1 | 0 0 0 0 ----- 0 0 0 | 3 1 4 1.00 | 33 1 9.09 0 2 2 | 33 21 12 63.64
1 YOSHIHARA Tomoko 5 4 5 4 | 22 9+ 13 | 40 3 12 15 37.50 2 2 4 | 1 0 0 0 ----- | 4 1 5 1.25 | 21 2 18.33 0 0 0 | 24 17 7 70.83
6 ZETTERLUND Yoko 6 5 6 5 | 6 5+ 1 | 9 3 1 4 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 2 0 2 0.50 | 21 0 4.76 0 0 0 | 0 0 0 -----
3 BIZEN Yuko *1 *6 | 2 1+ 1 | 4 1 1 2 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 1 0 ----- 0 0 0 | 1 1 0 -----
10 TSURUTA Keiko 2 1 *3 | 0 0+ 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 6 0 ----- 0 0 0 | 0 0 0 -----
4 SAKINO Kumiko *1 | 2 1+ 1 | 2 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 1 1 2 2.00 | 1 0 ----- 0 0 0 | 2 0 2 -----
00 SASAKI Miki 4 3 4 3 | 32 12+ 20 | 59 6 20 26 44.07 5 1 6 | 16 0 6 6 37.50 | 6 0 6 1.50 | 18 0 5.56 0 5 5 | 19 13 6 -----
5 SEKII Yoko No Entry
9 TAKAHASHI Sachiko Libero | 0 0+ 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 0 0 ----- 0 0 0 | 7 4 3 -----
14 SAKAI Chie No Entry
Total Team |111 46+ 65 |192 20 62 82 42.71 11 4 15 | 25 1 8 9 36.00 3 1 4 |21 3 24 6.00 |136 1 4 5 35 9.52 0 13 13 |114 78 36 68.14
Opp. Error 26 12+ 14
(Opp. Fault 3 2+ 1)
Total 137 58+ 79
HITACHI Bellesfilles
Head Coach: YONEDA Kazunori
No Name Entry |Total |Attack Total |Back Attack |Block |Serve |Reception
Set | |Hit Succ. Error |Hit Succ. Error | Avg. |Hit Succ. Efct. Fault | Succ.
1 2 3 4 5 |Tot Pt+ SO | Pt SO Tot % Pt SO Tot | Pt SO Tot % Pt SO Tot |Pt SO Tot /Set | NT Ace Pt Pos % Pt SO Tot |Att Suc Er %
7 SOKOLOVA Lioubov 1 1 4 1 | 30 13+ 17 | 69 12 17 29 42.03 3 3 6 | 16 3 3 6 37.50 | 1 0 1 0.25 | 18 0 4.17 0 2 2 | 21 12 9 -----
2 ETO Naomi 2 2 5 2 | 7 2+ 5 | 15 0 5 5 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 1 0 1 0.25 | 25 1 11.00 0 1 1 | 1 1 0 -----
10 TANAKA Shinako 3 3 6 3 | 12 1+ 11 | 19 1 9 10 ----- 2 0 2 | 1 0 0 0 ----- | 0 2 2 0.50 | 19 0 7.89 0 2 2 | 42 28 14 -----
1 FUKUDA Kiyoko 4 4 1 4 | 18 4+ 14 | 55 3 14 17 30.91 3 2 5 | 11 1 3 4 36.36 | 1 0 1 0.25 | 21 0 13.10 0 1 1 | 4 4 0 -----
4 TAJIMI Asako 5 5 2 5 | 11 4+ 7 | 17 2 6 8 ----- 2 0 2 | 0 0 0 0 ----- 0 0 0 | 2 1 3 0.75 | 17 0 7.35 0 1 1 | 23 17 6 -----
8 SHIMAZAKI Miyuki 6 6 3 6 | 6 4+ 2 | 11 3 1 4 ----- 0 1 1 | 0 0 0 0 ----- 0 0 0 | 1 1 2 0.50 | 19 0 5.26 0 0 0 | 0 0 0 -----
24 HORAI Makiko *3*3*6*3 | 5 2+ 3 | 5 1 3 4 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 1 0 1 0.25 | 1 0 ----- 0 0 0 | 0 0 0 -----
21 KODAMA Sachiko *6*3 | 0 0+ 0 | 1 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 2 0 ----- 0 0 0 | 0 0 0 -----
5 FUJIYOSHI Maki No Entry
6 HOSHINO Reiko No Entry
16 WATANABE Yumi No Entry
22 IKEDA Michiko Libero | 0 0+ 0 | 1 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 0 0 ----- 0 0 0 | 31 21 10 -----
Total Team | 89 30+ 59 |193 22 55 77 39.90 10 6 16 | 28 4 6 10 35.71 1 2 3 | 7 4 11 2.75 |122 1 0 1 36 8.20 0 7 7 |122 83 39 68.03
Opp. Error 32 13+ 19
(Opp. Fault 4 2+ 2)
Total 121 43+ 78
1999/ 1/ 9 14:00-
Omuta Citizens' Gym., Fukuoka
Spectator: 2,720
Toyobo - Toshiba
3 - 1
1st 15 - 4 32 min.
2nd 13 - 15 30 min.
3rd 15 - 9 32 min.
4th 15 - 6 21 min.
Total 58 - 34 1 h. 55 min.
Referees: KAJI Yasuo and TANAKA Hideaki
TOYOBO Orchis
Head Coach: YANAGIMOTO Shoichi
No Name Entry |Total |Attack Total |Back Attack |Block |Serve |Reception
Set | |Hit Succ. Error |Hit Succ. Error | Avg. |Hit Succ. Efct. Fault | Succ.
1 2 3 4 5 |Tot Pt+ SO | Pt SO Tot % Pt SO Tot | Pt SO Tot % Pt SO Tot |Pt SO Tot /Set | NT Ace Pt Pos % Pt SO Tot |Att Suc Er %
6 HAMADA Takako 1 1 1 1 | 20 12+ 8 | 43 8 8 16 37.21 0 1 1 | 0 0 0 0 ----- 0 0 0 | 2 0 2 0.50 | 25 2 20.40 0 1 1 | 41 27 14 -----
2 MURATA Miho 2 2 2 2 | 26 9+ 17 | 41 3 14 17 41.46 0 1 1 | 6 0 1 1 16.67 0 0 0 | 5 3 8 2.00 | 25 1 19.00 0 2 2 | 13 8 5 -----
7 KODA Sachi 3 3 3 3 | 7 0+ 7 | 12 0 3 3 ----- 2 0 2 | 0 0 0 0 ----- 0 0 0 | 0 4 4 1.00 | 23 0 11.96 0 0 0 | 0 0 0 -----
1 NAGATOMI Aki 5 5 5 5 | 3 0+ 3 | 7 0 2 2 ----- 0 0 0 | 1 0 0 0 ----- 0 0 0 | 0 1 1 0.25 | 25 0 11.00 0 1 1 | 0 0 0 -----
3 MORIYAMA Junko 6 6 6 6 | 23 5+ 18 | 34 2 18 20 58.82 0 0 0 | 0 0 0 0 ----- 0 0 0 | 1 0 1 0.25 | 30 2 16.83 0 2 2 | 7 5 2 -----
12 MATSUNAGA Akiko *2*2 | 0 0+ 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 3 1 ----- 0 2 2 | 1 0 1 -----
0 ARTAMONOVA Evguenia 4 4 4 4 | 58 23+ 35 |105 20 35 55 52.38 3 2 5 | 29 7 5 12 41.38 1 0 1 | 1 0 1 0.25 | 24 2 12.71 0 3 3 | 34 27 7 79.41
18 YASUI Eiko Libero | 0 0+ 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 0 0 ----- 0 0 0 | 27 20 7 74.07
4 NAKAZAWA Misae No Entry
8 SATO Kazumi No Entry
10 YANO Mariko No Entry
11 NISHIMURA Kanako No Entry
Total Team |138 50+ 88 |242 33 80 113 46.69 5 4 9 | 36 6 7 13 36.11 1 0 1 | 9 8 17 4.25 |155 4 4 8 69 15.77 0 11 11 |125 87 38 69.60
Opp. Error 18 8+ 10
(Opp. Fault 2 1+ 1)
Total 156 58+ 98
TOSHIBA Seagulls
Head Coach: KAWAMOTO Akiyoshi
No Name Entry |Total |Attack Total |Back Attack |Block |Serve |Reception
Set | |Hit Succ. Error |Hit Succ. Error | Avg. |Hit Succ. Efct. Fault | Succ.
1 2 3 4 5 |Tot Pt+ SO | Pt SO Tot % Pt SO Tot | Pt SO Tot % Pt SO Tot |Pt SO Tot /Set | NT Ace Pt Pos % Pt SO Tot |Att Suc Er %
8 MARUYAMA Maiko 1 *3 *1 | 1 0+ 1 | 1 0 1 1 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 4 0 ----- 0 0 0 | 0 0 0 -----
7 KANDA Chie 2 4 4 5 | 24 3+ 21 | 51 3 20 23 45.10 2 0 2 | 2 0 2 2 ----- 0 0 0 | 0 1 1 0.25 | 22 0 9.09 0 1 1 | 27 6 21 -----
4 NOMURA Mari 3 2 2 3 | 16 4+ 12 | 30 0 11 11 36.67 0 0 0 | 0 0 0 0 ----- 0 0 0 | 4 1 5 1.25 | 18 0 8.33 0 1 1 | 0 0 0 -----
99 SAENGMUANG Patcharee 5 1 1 2 | 21 9+ 12 | 57 6 11 17 29.82 4 1 5 | 4 0 2 2 50.00 0 0 0 | 2 1 3 0.75 | 20 1 9.00 0 1 1 | 41 20 21 -----
21 MORI Kazuyo 6 5 5 6 | 26 8+ 18 | 38 3 18 21 55.26 0 0 0 | 0 0 0 0 ----- 0 0 0 | 5 0 5 1.25 | 20 0 5.00 0 2 2 | 14 8 6 -----
9 FURUI Junko *16 6 1 | 2 0+ 2 | 7 0 2 2 ----- 0 0 0 | 1 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 19 0 7.89 0 1 1 | 0 0 0 -----
26 HIRATA Masumi *2 | 0 0+ 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 1 0 ----- 0 0 0 | 2 1 1 -----
16 KAWANO Shiho *6*2*5 | 0 0+ 0 | 1 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 3 0 ----- 0 0 0 | 5 2 3 -----
1 HYODA Kyoko *1*2 | 1 0+ 1 | 24 0 1 1 ----- 0 1 1 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 4 0 ----- 0 1 1 | 4 1 3 -----
6 KUNIKANE Satoko *4 | 0 0+ 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 2 0 ----- 0 0 0 | 0 0 0 -----
0 NISHIMURA Mitsuyo 4 3 3 4 | 17 3+ 14 | 30 2 14 16 53.33 1 0 1 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 19 1 8.16 0 0 0 | 16 9 7 -----
10 NAKATA Seiko Libero | 0 0+ 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 0 0 ----- 0 0 0 | 31 20 11 -----
Total Team |108 27+ 81 |239 14 78 92 38.49 7 2 9 | 7 0 4 4 57.14 0 0 0 |11 3 14 3.50 |132 0 2 2 36 8.03 0 7 7 |140 67 73 47.86
Opp. Error 23 7+ 16
(Opp. Fault 3 2+ 1)
Total 131 34+ 97
1999/ 1/ 9 16:30-
Omuta Citizens' Gym., Fukuoka
Spectator: 2,720
Orange - Odakyu
3 - 0
1st 15 - 9 27 min.
2nd 15 - 3 13 min.
3rd 15 - 1 13 min.
Total 45 - 13 53 min.
Referees: TANO Akihiko and TSUKAMOTO Ken
ORANGE ATTACKERS
Head Coach: SELINGER Arie
No Name Entry |Total |Attack Total |Back Attack |Block |Serve |Reception
Set | |Hit Succ. Error |Hit Succ. Error | Avg. |Hit Succ. Efct. Fault | Succ.
1 2 3 4 5 |Tot Pt+ SO | Pt SO Tot % Pt SO Tot | Pt SO Tot % Pt SO Tot |Pt SO Tot /Set | NT Ace Pt Pos % Pt SO Tot |Att Suc Er %
6 ZETTERLUND Yoko 1 1 | 1 1+ 0 | 1 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 1 0 1 0.50 | 8 0 ----- 0 0 0 | 0 0 0 -----
2 SAITO Mayumi 2 2 | 10 6+ 4 | 23 5 4 9 39.13 0 3 3 | 4 2 0 2 50.00 0 0 0 | 1 0 1 0.50 | 13 0 13.46 0 0 0 | 14 10 4 71.43
8 OMURA Kanako 3 3 3 | 10 6+ 4 | 15 3 4 7 ----- 1 0 1 | 4 0 2 2 50.00 1 0 1 | 2 0 2 0.67 | 18 1 8.61 0 2 2 | 0 0 0 -----
11 MITSUNAGA Hitomi 4 4 4 | 17 8+ 9 | 22 5 9 14 63.64 1 0 1 | 1 1 0 1 ----- 0 0 0 | 3 0 3 1.00 | 11 0 ----- 0 0 0 | 11 8 3 -----
1 YOSHIHARA Tomoko 6 6 6 | 11 6+ 5 | 9 1 3 4 ----- 1 0 1 | 0 0 0 0 ----- 0 0 0 | 4 2 6 2.00 | 8 1 ----- 0 0 0 | 10 9 1 -----
10 TSURUTA Keiko *11 | 0 0+ 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 8 0 ----- 0 0 0 | 0 0 0 -----
5 SEKII Yoko *6 *3 | 5 3+ 2 | 8 0 2 2 ----- 1 1 2 | 0 0 0 0 ----- 0 0 0 | 2 0 2 1.00 | 5 1 ----- 0 1 1 | 1 1 0 -----
14 SAKAI Chie *22 | 3 1+ 2 | 7 1 2 3 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 5 0 ----- 0 1 1 | 3 0 3 -----
15 KUROSAKA Miki *5 | 4 4+ 0 | 8 4 0 4 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 5 0 5.00 0 0 0 | 0 0 0 -----
4 SAKINO Kumiko *6 | 2 1+ 1 | 1 0 1 1 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 1 0 1 1.00 | 2 0 ----- 0 0 0 | 1 0 1 -----
00 SASAKI Miki 5 5 5 | 6 2+ 4 | 13 1 4 5 ----- 0 0 0 | 6 1 3 4 66.67 0 0 0 | 1 0 1 0.33 | 5 0 ----- 0 2 2 | 5 4 1 -----
9 TAKAHASHI Sachiko Libero | 0 0+ 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 0 0 ----- 0 0 0 | 6 5 1 -----
Total Team | 69 38+ 31 |107 20 29 49 45.79 4 4 8 | 15 4 5 9 60.00 1 0 1 |15 2 17 5.67 | 88 1 2 3 19 8.35 0 6 6 | 51 37 14 72.55
Opp. Error 20 7+ 13
(Opp. Fault 2 0+ 2)
Total 89 45+ 44
ODAKYU Juno
Head Coach: MARUYAMA Takanari
No Name Entry |Total |Attack Total |Back Attack |Block |Serve |Reception
Set | |Hit Succ. Error |Hit Succ. Error | Avg. |Hit Succ. Efct. Fault | Succ.
1 2 3 4 5 |Tot Pt+ SO | Pt SO Tot % Pt SO Tot | Pt SO Tot % Pt SO Tot |Pt SO Tot /Set | NT Ace Pt Pos % Pt SO Tot |Att Suc Er %
2 KIMURA Yukiko 1 6 1 | 5 1+ 4 | 25 1 4 5 20.00 1 0 1 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 6 0 ----- 0 0 0 | 15 8 7 -----
8 TSUBONE Junko 2 | 0 0+ 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 3 0 ----- 0 1 1 | 0 0 0 -----
15 OSHIMA Yoko 3 2 3 | 6 1+ 5 | 22 0 5 5 22.73 1 0 1 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 10 1 ----- 0 1 1 | 2 2 0 -----
7 TANIGUCHI Masami 4 3 4 | 17 3+ 14 | 39 3 14 17 43.59 3 4 7 | 4 0 1 1 25.00 0 2 2 | 0 0 0 0.00 | 8 0 ----- 0 1 1 | 5 4 1 -----
10 SUGAYAMA Kaoru 5 4 5 | 8 2+ 6 | 21 2 6 8 38.10 1 1 2 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 10 0 ----- 0 0 0 | 18 12 6 -----
12 ONUMA Ayako 6 5 6 | 3 0+ 3 | 14 0 2 2 ----- 1 1 2 | 0 0 0 0 ----- 0 0 0 | 0 1 1 0.33 | 7 0 ----- 0 1 1 | 1 0 1 -----
9 OGURI Sachie *1 | 1 0+ 1 | 5 0 1 1 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 1 0 ----- 0 1 1 | 2 2 0 -----
5 NAGAYAMA Kana *21 2 | 0 0+ 0 | 1 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 10 0 ----- 0 0 0 | 0 0 0 -----
6 UCHITAYA Shino *2*6 | 0 0+ 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 2 0 ----- 0 0 0 | 3 2 1 -----
3 OBATA Michiko Libero | 0 0+ 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 0 0 ----- 0 0 0 | 35 30 5 85.71
4 YAMASHITA Naoko No Entry
13 FUJIYOSHI Risa No Entry
Total Team | 40 7+ 33 |127 6 32 38 29.92 7 6 13 | 4 0 1 1 25.00 0 2 2 | 0 1 1 0.33 | 57 1 0 1 14 7.89 0 5 5 | 81 60 21 74.07
Opp. Error 16 6+ 10
(Opp. Fault 2 2+ 0)
Total 56 13+ 43
1999/ 1/ 9 14:00-
Mizusawa City General Gym., Iwate
Spectator: 2,057
NEC - Sawa
3 - 0
1st 15 - 2 17 min.
2nd 15 - 2 21 min.
3rd 15 - 10 30 min.
Total 45 - 14 1 h. 8 min.
Referees: SASAKI Katsuyuki and CHIBA Tomoyuki
NEC Red Rockets
Head Coach: YOSHIKAWA Masahiro
No Name Entry |Total |Attack Total |Back Attack |Block |Serve |Reception
Set | |Hit Succ. Error |Hit Succ. Error | Avg. |Hit Succ. Efct. Fault | Succ.
1 2 3 4 5 |Tot Pt+ SO | Pt SO Tot % Pt SO Tot | Pt SO Tot % Pt SO Tot |Pt SO Tot /Set | NT Ace Pt Pos % Pt SO Tot |Att Suc Er %
4 HOSHINO Kayo 1 1 1 | 8 2+ 6 | 16 1 5 6 ----- 1 0 1 | 0 0 0 0 ----- 0 0 0 | 1 1 2 0.67 | 19 0 6.58 0 3 3 | 0 0 0 -----
5 OGAKE Ikumi 2 2 2 | 15 5+ 10 | 18 3 9 12 66.67 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 1 1 0.33 | 24 2 11.67 0 5 5 | 42 34 8 80.95
22 SUGIYAMA Sachiko 3 3 3 | 10 5+ 5 | 13 1 3 4 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 4 2 6 2.00 | 17 0 7.35 0 3 3 | 0 0 0 -----
8 GODINA Elena 4 4 4 | 42 20+ 22 | 57 14 20 34 59.65 0 0 0 | 12 2 2 4 33.33 0 0 0 | 1 2 3 1.00 | 20 5 24.50 0 2 2 | 1 1 0 -----
3 ONUKI Minako 5 5 5 | 2 1+ 1 | 3 0 1 1 ----- 0 1 1 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 16 1 12.81 0 3 3 | 0 0 0 -----
1 KOBAYASHI Aiko 6 6 6 | 16 2+ 14 | 24 2 14 16 66.67 1 0 1 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 15 0 ----- 0 2 2 | 3 2 1 -----
2 TSUKUMO Hiroko Libero | 0 0+ 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 0 0 ----- 0 0 0 | 27 26 1 96.30
6 ENOKIDANI Kana No Entry
11 ENDO Mutsumi No Entry
15 TAKESHITA Yoshie No Entry
16 TAN'YAMA Misao No Entry
19 TAKAHASHI Miyuki No Entry
Total Team | 93 35+ 58 |131 21 52 73 55.73 2 1 3 | 12 2 2 4 33.33 0 0 0 | 6 6 12 4.00 |111 3 5 8 25 11.94 0 18 18 | 73 63 10 86.30
Opp. Error 20 10+ 10
(Opp. Fault 1 1+ 0)
Total 113 45+ 68
HITACHI SAWA Rivale
Head Coach: TAKADA Shuichi
No Name Entry |Total |Attack Total |Back Attack |Block |Serve |Reception
Set | |Hit Succ. Error |Hit Succ. Error | Avg. |Hit Succ. Efct. Fault | Succ.
1 2 3 4 5 |Tot Pt+ SO | Pt SO Tot % Pt SO Tot | Pt SO Tot % Pt SO Tot |Pt SO Tot /Set | NT Ace Pt Pos % Pt SO Tot |Att Suc Er %
1 ITABASHI Megumi 1 1 1 | 2 0+ 2 | 4 0 2 2 ----- 0 0 0 | 0 0 0 0 ----- 0 0 0 | 0 0 0 0.00 | 13 0 7.69 0 0 0 | 0 0 0 -----
