1st('94-95)
2nd('95-96)
3rd('96-97)
4th('97-98)
5th('98-99)
| Rank | Team | DAIE | UNIT | HITA | ITOY | NEC | ODAK | DENS | HISA | Game | Set | |||
| Win | Lose | Win | Lose | Ratio | ||||||||||
| 1 | DAIEI Orange Attackers | O3-0 X0-3 O3-0 | O3-1 O3-2 O3-0 | O3-2 X1-3 O3-0 | X2-3 O3-2 X1-3 | O3-0 O3-2 X1-3 | O3-0 O3-1 O3-1 | O3-0 O3-0 O3-0 | 16 | 5 | 53 | 26 | 2.038 | |
| 2 | UNITIKA Phoenix | X0-3 O3-0 X0-3 | X0-3 O3-0 X2-3 | O3-1 O3-0 X1-3 | O3-0 O3-0 X2-3 | X2-3 O3-1 O3-2 | O3-0 X1-3 O3-0 | O3-0 O3-0 O3-0 | 13 | 8 | 47 | 28 | 1.679 | |
| 3 | HITACHI Bellesfilles | X1-3 X2-3 X0-3 | O3-0 X0-3 O3-2 | O3-1 O3-0 O3-0 | X1-3 X0-3 O3-2 | O3-0 X0-3 O3-2 | X1-3 X2-3 O3-0 | O3-1 O3-0 O3-0 | 12 | 9 | 45 | 35 | 1.286 | |
| 4 | ITO YOKADO Prior | X2-3 O3-1 X0-3 | X1-3 X0-3 O3-1 | X1-3 X0-3 X0-3 | O3-2 O3-0 O3-0 | O3-0 O3-2 X2-3 | X1-3 O3-0 O3-2 | O3-0 O3-0 O3-0 | 12 | 9 | 43 | 35 | 1.229 | |
| 5 | NEC Red Rockets | O3-2 X2-3 O3-1 | X0-3 X0-3 O3-2 | O3-1 O3-0 X2-3 | X2-3 X0-3 X0-3 | O3-0 O3-1 X0-3 | O3-0 X1-3 X0-3 | O3-0 O3-0 O3-0 | 11 | 10 | 40 | 37 | 1.081 | |
| 6 | ODAKYU Juno | X0-3 X2-3 O3-1 | O3-2 X1-3 X2-3 | X0-3 O3-2 X0-3 | X0-3 X2-3 O3-2 | X0-3 X1-3 O3-0 | O3-0 X1-3 O3-1 | O3-1 O3-0 O3-0 | 10 | 11 | 41 | 42 | 0.976 | |
| 7 | NIPPON DENSO AiryBees | X0-3 X1-3 X1-3 | X0-3 O3-1 X0-3 | O3-1 O3-2 X0-3 | O3-1 X0-3 X2-3 | X0-3 O3-1 O3-0 | X0-3 O3-1 X0-3 | O3-0 O3-1 O3-0 | 10 | 11 | 35 | 41 | 0.854 | |
| 8 | HISAMITSU SEIYAKU Springs | X0-3 X0-3 X0-3 | X0-3 X0-3 X0-3 | X1-3 X0-3 X0-3 | X0-3 X0-3 X0-3 | X0-3 X0-3 X0-3 | X1-3 X0-3 X0-3 | X0-3 X1-3 X0-3 | 0 | 21 | 3 | 63 | 0.048 | |
| Final |
|
|||||||||||
| Semi-Final |
|
|
||||||||||
| 3rd Place Match |
|
|||||||||||
Top of This Page
Top Page(English)
Top Page(Japanese)
2nd ('95-96) V.League Win-Loss Record
| Rank | Team | DAIE | TOYO | NEC | UNIT | ITOY | HITA | ODAK | TOSH | Game | Set | Point | |||||
| Win | Lose | Win | Lose | Ratio | Win | Lose | Ratio | ||||||||||
| 1 | DAIEI Orange Attackers | O3-2 O3-0 O3-1 | X0-3 O3-2 O3-1 | X0-3 O3-2 O3-1 | O3-2 O3-1 O3-0 | X2-3 O3-1 O3-0 | O3-2 O3-1 O3-2 | X1-3 O3-0 O3-0 | 17 | 4 | 54 | 30 | 1.800 | 1148 | 956 | 1.201 | |
| 2 | TOYOBO Orchis | X2-3 X0-3 X1-3 | X0-3 O3-1 X1-3 | X0-3 O3-1 O3-0 | O3-0 O3-2 O3-2 | O3-0 O3-0 O3-0 | O3-0 O3-0 O3-1 | O3-0 O3-0 O3-1 | 15 | 6 | 49 | 26 | 1.885 | 984 | 809 | 1.216 | |
| 3 | NEC Red Rockets | O3-0 X2-3 X1-3 | O3-0 X1-3 O3-1 | X1-3 X0-3 O3-1 | O3-2 O3-2 O3-2 | O3-2 X2-3 O3-0 | O3-0 O3-0 O3-0 | O3-1 O3-1 O3-1 | 14 | 7 | 50 | 32 | 1.563 | 1057 | 909 | 1.163 | |
| 4 | UNITIKA Phoenix | O3-0 X2-3 X1-3 | O3-0 X1-3 X0-3 | O3-1 O3-0 X1-3 | X1-3 X2-3 O3-2 | O3-2 X2-3 O3-0 | O3-0 O3-1 O3-2 | O3-0 O3-1 O3-0 | 13 | 8 | 49 | 32 | 1.531 | 1028 | 943 | 1.090 | |
| 5 | ITO YOKADO Prior | X2-3 X1-3 X0-3 | X0-3 X2-3 X2-3 | X2-3 X2-3 X2-3 | O3-1 O3-2 X2-3 | O3-0 O3-0 O3-1 | O3-2 O3-0 O3-0 | O3-0 O3-1 O3-0 | 11 | 10 | 48 | 37 | 1.297 | 1074 | 977 | 1.099 | |
| 6 | HITACHI Bellesfilles | O3-2 X1-3 X0-3 | X0-3 X0-3 X0-3 | O3-1 O3-0 X1-3 | X2-3 O3-2 X0-3 | X0-3 X0-3 X1-3 | O3-0 X0-3 X2-3 | O3-2 O3-1 O3-1 | 8 | 13 | 30 | 50 | 0.600 | 901 | 1026 | 0.878 | |
| 7 | ODAKYU Juno | X2-3 X1-3 X2-3 | X0-3 X0-3 X1-3 | X0-3 X0-3 X0-3 | X0-3 X1-3 X2-3 | X2-3 X0-3 X0-3 | X0-3 O3-0 O3-2 | O3-0 O3-1 O3-1 | 5 | 16 | 26 | 52 | 0.500 | 802 | 1050 | 0.764 | |
| 8 | TOSHIBA Seagulls | O3-1 X0-3 X0-3 | X0-3 X0-3 X1-3 | X1-3 X1-3 X1-3 | X0-3 X0-3 X0-3 | X0-3 X1-3 X0-3 | X2-3 X1-3 X1-3 | X0-3 X1-3 X1-3 | 1 | 20 | 14 | 61 | 0.230 | 716 | 1040 | 0.688 | |
| Rank | Team | UNIT | NEC | TOYO | DAIE | Game | Set | Point | |||||
| Win | Lose | Win | Lose | Ratio | Win | Lose | Ratio | ||||||
| 1 | UNITIKA Phoenix | O3-1 | O3-0 | O3-1 | 3 | 0 | 9 | 2 | 4.500 | 152 | 125 | 1.216 | |
| 2 | NEC Red Rockets | X1-3 | O3-1 | O3-1 | 2 | 1 | 7 | 5 | 1.400 | 149 | 121 | 1.231 | |
| 3 | TOYOBO Orchis | X0-3 | X1-3 | O3-2 | 1 | 2 | 4 | 8 | 0.500 | 134 | 173 | 0.775 | |
| 4 | DAIEI Orange Attackers | X1-3 | X1-3 | X2-3 | 0 | 3 | 4 | 9 | 0.444 | 151 | 167 | 0.904 | |
Top of This Page
Top Page(English)
Top Page(Japanese)
3rd ('96-97) V.League Win-Loss Record
| Rank | Team | NEC | TOYO | ITOY | DENS | UNIT | DAIE | HITA | JT | Game | Set | Point | |||||
| Win | Lose | Win | Lose | Ratio | Win | Lose | Ratio | ||||||||||
| 1 | NEC Red Rockets | O3-2 O3-0 O3-1 | O3-0 O3-0 X1-3 | O3-2 O3-1 O3-0 | O3-0 O3-0 X0-3 | O3-0 O3-0 X1-3 | X2-3 O3-2 X2-3 | O3-0 O3-0 O3-0 | 16 | 5 | 54 | 24 | 2.250 | 1045 | 824 | 1.268 | |
| 2 | TOYOBO Orchis | X2-3 X0-3 X1-3 | O3-0 O3-0 O3-1 | X1-3 X2-3 X0-3 | O3-1 X0-3 O3-1 | O3-0 O3-1 O3-0 | O3-1 O3-0 O3-0 | O3-0 O3-0 O3-0 | 14 | 7 | 48 | 26 | 1.846 | 951 | 789 | 1.205 | |
| 3 | ITO YOKADO Prior | X0-3 X0-3 O3-1 | X0-3 X0-3 X1-3 | X0-3 O3-2 O3-2 | O3-2 O3-2 O3-1 | O3-0 X1-3 X1-3 | O3-2 O3-2 O3-0 | O3-0 O3-0 O3-2 | 13 | 8 | 42 | 40 | 1.050 | 1067 | 1055 | 1.011 | |
| 4 | DENSO AiryBees | X2-3 X1-3 X0-3 | O3-1 O3-2 O3-0 | O3-0 X2-3 X2-3 | X1-3 O3-0 X0-3 | X1-3 O3-1 X1-3 | O3-0 X0-3 O3-0 | O3-0 O3-0 O3-0 | 11 | 10 | 43 | 34 | 1.265 | 989 | 927 | 1.066 | |
| 5 | UNITIKA Phoenix | X0-3 X0-3 O3-0 | X1-3 O3-0 X1-3 | X2-3 X2-3 X1-3 | O3-1 X1-3 O3-0 | O3-0 X1-3 O3-1 | O3-0 X1-3 X2-3 | O3-0 O3-0 O3-0 | 10 | 11 | 41 | 35 | 1.171 | 964 | 876 | 1.100 | |
| 6 | DAIEI Orange Attakcers | X0-3 X0-3 O3-1 | X0-3 X1-3 X0-3 | X0-3 O3-1 O3-1 | O3-1 X1-3 O3-1 | X0-3 O3-1 X1-3 | X0-3 O3-2 O3-2 | X1-3 O3-0 O3-0 | 10 | 11 | 34 | 43 | 0.791 | 916 | 942 | 0.972 | |
| 7 | HITACHI Bellesfilles | O3-2 X2-3 O3-2 | X0-3 X1-3 X0-3 | X2-3 X2-3 X0-3 | X0-3 O3-0 X0-3 | X0-3 O3-1 O3-2 | O3-0 X2-3 X2-3 | O3-0 O3-0 O3-0 | 9 | 12 | 38 | 43 | 0.884 | 929 | 1013 | 0.917 | |
| 8 | JT Marvelous | X0-3 X1-3 X0-3 | X0-3 X0-3 X0-3 | X0-3 X0-3 X2-3 | X0-3 X0-3 X0-3 | X0-3 X0-3 X0-3 | O3-1 X0-3 X0-3 | X0-3 X0-3 X0-3 | 1 | 20 | 6 | 61 | 0.098 | 556 | 990 | 0.562 | |
| Final | TOYOBO Orchis |
|
NEC Red Rockets |
|||||||
| Semi-Final | DENSO AiryBees |
|
TOYOBO Orchis |
|||||||
| 1st Round | DENSO AiryBees |
|
ITO YOKADO Prior |
Top of This Page
Top Page(English)
Top Page(Japanese)
4th ('97-98) V.League Win-Loss Record
| Rank | Team | DAIE | NEC | ITOY | UNIT | DENS | TOYO | TOSH | ODAK | Game | Set | Point | |||||
| Win | Lose | Win | Lose | Ratio | Win | Lose | Ratio | ||||||||||
| 1 | DAIEI Orange Attackers | O3-1 X2-3 O3-2 | O3-1 O3-2 X2-3 | O3-0 O3-0 O3-1 | O3-1 O3-0 O3-0 | O3-0 O3-0 O3-0 | O3-1 O3-0 O3-0 | O3-1 O3-0 O3-0 | 19 | 2 | 61 | 16 | 3.813 | 1057 | 713 | 1.482 | |
| 2 | NEC Red Rockets | X1-3 O3-2 X2-3 | O3-0 O3-1 X1-3 | O3-1 O3-2 O3-0 | O3-1 O3-0 O3-0 | O3-0 O3-2 O3-0 | O3-1 O3-0 O3-1 | O3-0 O3-2 O3-2 | 18 | 3 | 58 | 24 | 2.417 | 1097 | 769 | 1.427 | |
| 3 | ITO YOKADO Prior | X1-3 X2-3 O3-2 | X0-3 X1-3 O3-1 | O3-2 X1-3 X1-3 | X0-3 O3-0 X1-3 | O3-0 O3-0 O3-0 | O3-0 O3-1 O3-1 | O3-1 X0-3 O3-0 | 12 | 9 | 43 | 35 | 1.229 | 955 | 898 | 1.063 | |
| 4 | UNITIKA Phoenix | X0-3 X0-3 X1-3 | X1-3 X2-3 X0-3 | X2-3 O3-1 O3-1 | X2-3 O3-1 X0-3 | X1-3 O3-1 O3-1 | O3-0 X1-3 X1-3 | O3-0 O3-2 O3-0 | 9 | 12 | 38 | 43 | 0.884 | 945 | 967 | 0.977 | |
| 5 | DENSO AiryBees | X1-3 X0-3 X0-3 | X1-3 X0-3 X0-3 | O3-0 X0-3 O3-1 | O3-2 X1-3 O3-0 | X0-3 O3-2 X2-3 | O3-0 X0-3 O3-2 | O3-0 X0-3 O3-1 | 9 | 12 | 32 | 44 | 0.727 | 827 | 959 | 0.862 | |
| 6 | TOYOBO Orchis | X0-3 X0-3 X0-3 | X0-3 X2-3 X0-3 | X0-3 X0-3 X0-3 | O3-1 X1-3 X1-3 | O3-0 X2-3 O3-2 | X0-3 O3-2 O3-0 | O3-1 O3-1 O3-2 | 8 | 13 | 30 | 48 | 0.625 | 850 | 996 | 0.853 | |
| 7 | TOSHIBA Seagulls | X1-3 X0-3 X0-3 | X1-3 X0-3 X1-3 | X0-3 X1-3 X1-3 | X0-3 O3-1 O3-1 | X0-3 O3-0 X2-3 | O3-0 X2-3 X0-3 | O3-1 O3-0 O3-0 | 7 | 14 | 30 | 45 | 0.667 | 812 | 913 | 0.889 | |
| 8 | ODAKYU Juno | X1-3 X0-3 X0-3 | X0-3 X2-3 X2-3 | X1-3 O3-0 X0-3 | X0-3 X2-3 X0-3 | X0-3 O3-0 X1-3 | X1-3 X1-3 X2-3 | X1-3 X0-3 X0-3 | 2 | 19 | 20 | 57 | 0.351 | 750 | 1078 | 0.696 | |
| Final | NEC Red Rockets |
|
DAIEI Orange Attackers |
|||||||
| Semi-Final | UNITIKA Phoenix |
|
NEC Red Rockets |
|||||||
| 1st Round | UNITIKA Phoenix |
|
ITO YOKADO Prior |
Results with blue font mean ones of 3rd leg of V.League or 2nd Half of Jitsugyodan League, and carried over
| Rank | Team | SAWA | HITA | TOSH | ODAK | Game | Set | |||
| Win | Lose | Win | Lose | Ratio | ||||||
| 7 | HITACHI SAWA Rivale (Jitsugyodan League 1st) | O3-2 | O3-1 | O3-1 | 3 | 0 | 9 | 4 | 2.250 | |
| 8 | HITACHI Bellesfilles (Jitsugyodan League 2nd) | X2-3 | O3-1 | O3-2 | 2 | 1 | 8 | 6 | 1.333 | |
| 9 | TOSHIBA Seagulls (V.League 7th) | X1-3 | X1-3 | O3-0 | 1 | 2 | 5 | 6 | 0.833 | |
| 10 | ODAKYU Juno (V.League 8th) | X1-3 | X2-3 | X0-3 | 0 | 3 | 3 | 9 | 0.333 | |
Top of This Page
Top Page(English)
Top Page(Japanese)
5th ('98-99) V.League Win-Loss Record
| Rank | Team | DENS | NEC | TOYO | HITA | ORAN | UNIT | YOKA | SAWA | TOSH | ODAK | Game | Set | Score | |||||
| Win | Lose | Win | Lose | Ratio | Win | Lose | Ratio | ||||||||||||
| 1 | DENSO Airybees | O3-0 X0-3 |
O3-2 X2-3 |
O3-0 O3-2 |
X1-3 O3-0 |
X1-3 O3-0 |
O3-0 O3-2 |
O3-1 O3-0 |
O3-0 O3-1 |
O3-0 O3-0 |
14 | 4 | 46 | 20 | 2.30 | 891 | 715 | 1.25 | |
| 2 | NEC Red Rockets | X0-3 O3-0 |
X2-3 X0-3 |
O3-2 X2-3 |
O3-0 O3-1 |
O3-1 O3-0 |
X1-3 O3-0 |
O3-0 O3-0 |
O3-0 O3-0 |
O3-0 O3-0 |
13 | 5 | 44 | 19 | 2.32 | 862 | 633 | 1.36 | |
| 3 | TOYOBO Orchis | X2-3 O3-2 |
O3-2 O3-0 |
O3-0 O3-2 |
O3-1 X1-3 |
X2-3 O3-1 |
X2-3 O3-1 |
O3-1 X1-3 |
O3-1 O3-0 |
O3-0 O3-0 |
13 | 5 | 47 | 26 | 1.81 | 984 | 795 | 1.24 | |
| 4 | HITACHI Bellesfilles | X0-3 X2-3 |
X2-3 O3-2 |
X0-3 X2-3 |
X1-3 O3-1 |
O3-0 O3-1 |
O3-0 O3-0 |
O3-0 O3-0 |
O3-0 O3-0 |
O3-0 O3-0 |
12 | 6 | 43 | 22 | 1.95 | 872 | 694 | 1.26 | |
| 5 | Orange Attackers | O3-1 X0-3 |
X0-3 X1-3 |
X1-3 O3-1 |
O3-1 X1-3 |
O3-1 X0-3 |
O3-0 X0-3 |
O3-0 X2-3 |
O3-0 O3-1 |
O3-0 O3-0 |
10 | 8 | 35 | 29 | 1.21 | 800 | 748 | 1.07 | |
| 6 | UNITIKA Phoenix | O3-1 X0-3 |
X1-3 X0-3 |
O3-2 X1-3 |
X0-3 X1-3 |
X1-3 O3-0 |
X1-3 O3-1 |
O3-0 O3-2 |
O3-1 O3-0 |
O3-0 O3-0 |
10 | 8 | 35 | 31 | 1.13 | 790 | 785 | 1.01 | |
| 7 | ITO YOKADO Prior | X0-3 X2-3 |
O3-1 X0-3 |
O3-2 X1-3 |
X0-3 X0-3 |
X0-3 O3-0 |
O3-1 X1-3 |
X0-3 O3-0 |
O3-2 O3-0 |
O3-0 O3-0 |
9 | 9 | 31 | 33 | 0.94 | 761 | 789 | 0.96 | |
| 8 | HITACHI SAWA Rivale | X1-3 X0-3 |
X0-3 X0-3 |
X1-3 O3-1 |
X0-3 X0-3 |
X0-3 O3-2 |
X0-3 X2-3 |
O3-0 X0-3 |
O3-1 O3-0 |
O3-0 O3-0 |
7 | 11 | 25 | 37 | 0.68 | 696 | 802 | 0.87 | |
| 9 | TOSHIBA Seagulls | X0-3 X1-3 |
X0-3 X0-3 |
X1-3 X0-3 |
X0-3 X0-3 |
X0-3 X1-3 |
X1-3 X0-3 |
X2-3 X0-3 |
X1-3 X0-3 |
O3-1 O3-0 |
2 | 16 | 13 | 49 | 0.27 | 603 | 866 | 0.70 | |
| 10 | ODAKYU Juno | X0-3 X0-3 |
X0-3 X0-3 |
X0-3 X0-3 |
X0-3 X0-3 |
X0-3 X0-3 |
X0-3 X0-3 |
X0-3 X0-3 |
X0-3 X0-3 |
X1-3 X0-3 |
0 | 18 | 1 | 54 | 0.02 | 388 | 820 | 0.47 | |
Preliminary Match
| TOYOBO Orchis |
0 | 11 - 15 9 - 15 7 - 15 |
3 | HITACHI Bellesfilles |
Final Tournament
| Final |
|
|||||||||||
| Semi-Final |
|
|
||||||||||
| 3rd Place Match |
|
|||||||||||
Top of This Page
Top Page(English)
Top Page(Japanese)