Team Performance and Top Players for the 5th V.League

Team Performance
Top Players



Team Performance

Attack
Block
Serve
Reception


Attack

based on Success %

Rk Team               Nb.  Nb.  Hits  Successes        Errors        Succ. Error
                     Match Set        Pts  S-O  Total  Pts S-O Total   %     %
 1 DENSO               18   66  3248  501  1064  1565  145  69  214  48.18  6.59
 2 NEC                 18   63  3039  427   953  1380  102  58  160  45.41  5.26
 3 TOYOBO              18   73  3516  491  1087  1578  131  59  190  44.88  5.40
 4 HITACHI             18   65  2905  424   830  1254  139  60  199  43.17  6.85
 5 ORANGE ATTCKERS     18   64  3350  361  1019  1380  145  81  226  41.19  6.75
 6 HITACHI SAWA        18   62  3137  360   915  1275  118  56  174  40.64  5.55
 7 ITO YOKADO          18   64  3333  388   953  1341  138  63  201  40.23  6.03
 8 UNITIKA             18   66  3287  368   931  1299  133  70  203  39.52  6.18
 9 ODAKYU              18   55  2633  188   740   924  154  69  223  35.24  8.47
10 TOSHIBA             18   62  3257  272   858  1130  127  56  183  34.69  5.62
Total Tournament       90  320 31705 3780  9350 13130 1332 641 1973  41.41  6.22


Block

based on Average by Set

Rk Team               Nb.  Nb.  Successes      Avg.
                     Match Set  Pts S-O Total by Set
 1 HITACHI             18   65  208  57  265   4.08
 2 ORANGE ATTCKERS     18   64  199  59  258   4.03
 3 NEC                 18   63  168  66  234   3.71
 4 UNITIKA             18   66  189  54  243   3.68
 5 TOSHIBA             18   62  155  62  217   3.50
 6 TOYOBO              18   73  181  64  245   3.36
 7 ITO YOKADO          18   64  149  50  199   3.11
 8 DENSO               18   66  157  45  202   3.06
 9 HITACHI SAWA        18   62  112  49  161   2.60
10 ODAKYU              18   55   54  31   85   1.55
Total Tournament       90  320 1572 537 2109   3.30


Serve

based on Effect %

Rk Team               Nb.  Nb.  Hits Successes     Errors         Effect Error
                     Match Set       N.T. Ace Pos. Pts  S-O Total   %      %
 1 HITACHI SAWA        18   62  1918  23   50  450  1   140  141   9.15  7.35
 2 HITACHI             18   65  1976  15   53  491  1   106  107   9.12  5.42
 3 DENSO               18   66  2216  20   45  552  5   170  175   8.75  7.90
 4 NEC                 18   63  2067  40   42  413  3   187  190   8.56  9.19
 5 TOYOBO              18   73  2373  20   58  533  2   112  114   8.41  4.80
 6 ODAKYU              18   55  1364  20   20  303  0   124  124   8.19  9.09
 7 UNITIKA             18   66  2040  14   33  467  1   118  119   7.70  5.83
 9 ITO YOKADO          18   64  2032  12   42  410  0   137  137   7.29  6.41
 8 ORANGE ATTACKERS    18   64  2102  22   43  405  0   181  181   7.50  8.61
10 TOSHIBA             18   62  1769  15   24  348  1    79   80   6.85  4.52
Total Tournament       90  320 19857 201  410 4372 14  1354 1368   8.21  6.92
N.T.: Serve Point without Receiver's Touch
Ace: Serve Point with Receiver's Touch, therefore #Ace = (Point by Serve - #N.T.)
Pos: Positive
Effect % = (#N.T. + #Ace * 0.8 + #Positive * 0.25) / Hits * 100


Reception

based on Success %

Rk Team               Nb.  Nb. Atts. Excell. Error Succ.
                     Match Set                       %
 1 NEC                 18   63  1709   1337   372  78.23
 2 ITO YOKADO          18   64  1895   1472   423  77.68
 3 UNITIKA             18   66  1861   1423   438  76.46
 4 DENSO               18   66  1889   1431   458  75.75
 5 ORANGE ATTCKERS     18   64  1902   1427   475  75.03
 6 HITACHI             18   65  1649   1214   435  73.62
 7 ODAKYU              18   55  1645   1197   448  72.77
 8 HITACHI SAWA        18   62  1844   1338   506  72.56
 9 TOYOBO              18   73  2021   1447   574  71.60
10 TOSHIBA             18   62  1864   1211   653  64.97
Total Tournament       90  320 18279  13497  4782  73.84

Team Performance
Top of This Page
Top Page(Japanese)
Top Page(English)



Top Players

Attack(Success %)
Attack(Total Successes)
Block
Serve
Reception


Attack(Success %)

based on Success %

Rk Player                  Team               Nb.  Nb. Hits Successes     Succ.
                                             Match Set      Pts S-O Total   %
 1 JELIC Barbara           DENSO               18   66 1810 348 592  940  51.93
 2 PEREZ Gabriela          ITO YOKADO          18   64 1187 168 438  606  51.05
 3 YOSHIHARA Tomoko        ORANGE ATTCKERS     18   64  566  79 205  284  50.18
 4 SOKOLOVA Lioubov        HITACHI             18   65 1119 238 318  546  48.79
 5 ARTAMONOVA Evguenia     TOYOBO              18   73 1713 320 513  833  48.63
 6 GODINA Elena            NEC                 18   63 1264 225 385  610  48.26
 7 KOBAYASHI Aiko          NEC                 18   63  490  51 180  231  47.14
 8 HSU Chun Lien           UNITIKA             18   64  654  88 212  300  45.87
 9 PAN Wen Li              HITACHI SAWA        18   62  848 108 259  367  43.28
10 OMORI Takayo            HITACHI SAWA        17   56  450  47 167  214  43.11


Attack(Total Successes)

based on Total Successes

Rk Player                  Team               Nb.  Nb. Hits Successes     Succ.
                                             Match Set      Pts S-O Total   %
 1 JELIC Barbara           DENSO               18   66 1810 348 592  940  51.93
 2 ARTAMONOVA Evguenia     TOYOBO              18   73 1713 320 513  833  48.63
 3 GODINA Elena            NEC                 18   63 1264 225 385  610  48.26
 4 PEREZ Gabriela          ITO YOKADO          18   64 1187 168 438  606  51.05
 5 SOKOLOVA Lioubov        HITACHI             18   65 1119 238 318  546  48.79
 6 SASAKI Miki             ORANGE ATTCKERS     18   64  991 107 275  382  38.55
 7 PAN Wen Li              HITACHI SAWA        18   62  848 108 259  367  43.28
 8 KUMAMAE Chikako         UNITIKA             18   63  827  84 239  323  39.06
 9 KIMURA Kumi             UNITIKA             18   66  937 109 204  313  33.40
10 SAITO Mayumi            ORANGE ATTCKERS     18   63  823  82 226  308  37.42


Block

based on Average by Set

Rk Player                  Team               Nb.  Nb. Successes      Avg.
                                             Match Set Pts S-O Total by Set
 1 EGOSHI Yuka             UNITIKA             17   63  72  19   91   1.44
 2 SUGIYAMA Sachiko        NEC                 18   63  57  20   77   1.22
 3 ETO Naomi               HITACHI             18   65  59  17   76   1.17
 4 TAJIMI Asako            HITACHI             18   65  57  15   72   1.11
 5 OMURA Kanako            ORANGE ATTCKERS     18   63  45  21   66   1.05
 6 PEREZ Gabriela          ITO YOKADO          18   64  50  17   67   1.05
 7 NOMURA Mari             TOSHIBA             16   56  37  17   54   0.96
 8 MORIYAMA Junko          TOYOBO              18   73  53  15   68   0.93
 9 MURATA Miho             TOYOBO              18   73  42  17   59   0.81
10 JELIC Barbara           DENSO               18   66  42  11   53   0.80


Serve

based on Effect %

Rk Player                  Team               Nb.  Nb. Hits Successes     Effect
                                             Match Set      N.T. Ace Pos.   %
 1 JELIC Barbara           DENSO               18   66  369   7   14 101  11.78
 2 GODINA Elena            NEC                 18   63  331  12   13  66  11.75
 3 PAN Wen Li              HITACHI SAWA        18   62  306   5   17  69  11.72
 4 TAJIMI Asako            HITACHI             18   65  360   4   12 114  11.69
 5 MURATA Miho             TOYOBO              18   73  454   8   19 115  11.44
 6 KUMAMAE Chikako         UNITIKA             18   63  351   6    7 111  11.21
 7 MORIYAMA Junko          TOYOBO              18   73  342   6   11  87  10.69
 8 HAMADA Takako           TOYOBO              18   72  384   3   10 117  10.48
 9 ADACHI Rumi             ITO YOKADO          18   56  225   1    8  63  10.29
10 MITSUNAGA Hitomi        ORANGE ATTCKERS     18   64  370   5    9 103  10.26
N.T.: Serve Point without Receiver's Touch
Ace: Serve Point with Receiver's Touch, therefore #Ace = (Point by Serve - #N.T.)
Pos: Positive
Effect % = (#N.T. + #Ace * 0.8 + #Positive * 0.25) / Hits * 100


Reception

based on Success %

Rk Player                  Team               Nb.  Nb. Atts. Excell. Error Succ.
                                             Match Set                       %
 1 TSUKUMO Hiroko          NEC                 18   63  437    367     70  83.98
 2 SAKURAI Yuka            DENSO               18   66  593    486    107  81.96
 3 KUMAKURA Yumi           ITO YOKADO          18   64  576    466    110  80.90
 4 KOIZUMI Eiko            ITO YOKADO          18   64  434    351     83  80.88
 5 ARTAMONOVA Evguenia     TOYOBO              18   73  564    454    109  80.64
 6 OGAKE Ikumi             NEC                 18   63  675    532    143  78.81
 7 SAITO Mayumi            ORANGE ATTCKERS     18   63  496    388    108  78.23
 8 KUMAMAE Chikako         UNITIKA             18   63  541    416    125  76.89
 9 SANO Yuko               UNITIKA             16   57  509    391    118  76.82
10 TANIDE Naoko            HITACHI SAWA        18   59  507    389    118  76.73


Score

Rk Player                  Team               Nb.  Nb. Attack Block Serve Total
                                             Match Set
 1 JELIC Barbara           DENSO               18   66  348     42   21    411
 2 ARTAMONOVA Evguenia     TOYOBO              18   73  320     31    7    358
 3 GODINA Elena            NEC                 18   63  225     36   25    286
 4 SOKOLOVA Lioubov        HITACHI             18   65  228     41   13    282
 5 PEREZ Gabriela          ITO YOKADO          18   64  168     50    4    222
 6 PAN Wen Li              HITACHI SAWA        18   62  108     31   22    161
 7 SASAKI Miki             ORANGE ATTCKERS     18   64  107     31   14    152
 8 KIMURA Kumi             UNITIKA             18   66  109     39    4    152
 9 OGAKE Ikumi             NEC                 18   63   99     21   20    140
10 FUKUDA Kiyoko           HITACHI             18   65   89     24   14    127
11 YOSHIHARA Tomoko        ORANGE ATTCKERS     18   64   79     36   11    126
12 MURATA Miho             TOYOBO              18   73   52     42   27    121
13 KUMAMAE Chikako         UNITIKA             18   63   84     23   13    120
14 SAITO Mayumi            ORANGE ATTCKERS     18   63   82     24    8    114
15 HSU Chun Lien           UNITIKA             18   64   88     11   15    114

Top Players
Top of This Page
Top Page(Japanese)
Top Page(English)