| Location | Item | Number | Weight | Weight Sub | |
| Suit of Armor | Studded Leather, Masterwork | 1 | 20.0 | 20.0 | |
| Shield | Buckler, Masterwork | 1 | 5 | 5 | |
| Weapon1 | Longsword | 1 | 4.0 | 4.0 | |
| Weapon2 | Dagger | 1 | 1.0 | 1.0 | |
| Weapon3 | Sap | 1 | 3.0 | 3.0 | |
| Ranged1 | Shortbow | 1 | 6.0 | 6.0 | |
| Ranged2 | |||||
| Clothing | Traveler's Outfit | 1 | |||
| Head | |||||
| Eye/Mask | |||||
| Cloak | |||||
| Amulet | |||||
| Robe | |||||
| Vest | |||||
| Bracers | |||||
| Gauntlets | |||||
| Left Ring | |||||
| Right Ring | |||||
| Belt | |||||
| Boots |
| Item | Number | Weight | Weight Sub | |
| Backpack | 1 | 2.0 | 2.0 | |
| Ration, Trail | 2 | 1.0 | 2.0 | |
| Chalk | 1 | |||
| Lantan, footed | 1 | 2.0 | 2.0 | |
| Sack | 2 | 0.5 | 1.0 | |
| Pp | 18 | 0.02 | 0.4 | |
| Gp | 6 | 0.02 | 0.1 | |
| Sp | 2 | 0.02 | 0.0 | |
| Cp | 9 | 0.02 | 0.1 |
| Item | Number | Weight | Weight Sub | |
| Belt porch | 1 | 1.0 | 1.0 | |
| Flint & steel | 1 | |||
| Oil | 5 | 1.0 | 5.0 |
| Item | Number | Weight | Weight Sub | |
| Thieves' tools | 1 | 1.0 | 1.0 | |
| Bedroll | 1 | 5.0 | 5.0 | |
| Waterskin | 2 | 4.0 | 8.0 | |
| Arrow | 20 | 3.0 |
Weight Total: 71.5