1995 Drivers' & Constructors' Ranking
Last Updated Nov,12 1995
Constructers' Point GO BACK GO BACK TO HOME PAGE
1995 Drivers' World Championship Point Ranking
| Driver | Entrant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
| 1 | Michael Schumacher | Benetton Renault | 10 | 4 | - | 10 | 10 | 2 | 10 | - | 10 | - | 10 | - | 6 | 10 | 10 | 10 | - | 102 |
| 2 | Damon Hill | Williams Renault | - | 10 | 10 | 3 | 6 | - | 6 | - | - | 10 | 6 | - | 4 | - | 4 | - | 10 | 69 |
| 3 | David Coulthard | Williams Renault | 6 | - | 3 | - | - | - | 4 | 4 | 6 | 6 | - | - | 10 | 4 | 6 | - | - | 49 |
| 4 | Johnny Herbert | Benetton Renault | - | 3 | - | 6 | 3 | - | - | 10 | 3 | 3 | - | 10 | - | 2 | 1 | 4 | - | 45 |
| 5 | Jean Alesi | Ferrari | 2 | 6 | 6 | - | - | 10 | 2 | 6 | - | - | - | - | 2 | 6 | 2 | - | - | 42 |
| 6 | Gerhard Berger | Ferrari | 4 | 1 | 4 | 4 | 4 | - | - | - | 4 | 4 | - | - | 3 | - | 3 | - | - | 31 |
| 7 | Mika Hakkinen | McLaren Mercedes | 3 | - | 2 | - | - | - | - | - | - | - | - | 6 | - | - | - | 6 | - | 17 |
| 8 | Olivier Panis | Ligier Mugen-HONDA | - | - | - | 1 | - | 3 | - | 3 | - | 1 | - | - | - | - | - | 2 | 6 | 16 |
| 9 | Heinz-Harald Frentzen | Sauber Ford | - | 2 | 1 | - | 1 | - | - | 1 | - | 2 | 3 | 4 | 1 | - | - | - | - | 15 |
| 10 | Mark Blundell | McLaren Mercedes | 1 | - | - | - | 2 | - | - | 2 | - | - | 2 | 3 | - | - | - | - | 3 | 13 |
| 11 | Rubens Barrichello | Jordan Peugeot | - | - | - | - | - | 6 | 1 | - | - | - | 1 | - | - | 3 | - | - | - | 11 |
| 12 | Eddie Irvine | Jordan Peugeot | - | - | - | 2 | - | 4 | - | - | - | - | - | - | - | 1 | - | 3 | - | 10 |
| 13 | Martin Brundle | Ligier Mugen-HONDA | - | - | - | - | - | - | 3 | - | - | - | 4 | - | - | - | - | - | - | 7 |
| 14 | Mika Salo | Tyrrell Yamaha | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | 2 | 5 |
| 14 | Gianni Morbidelli | Footwork Hart | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 4 | 5 |
| 16 | Jean-Christophe Boullion | Sauber Ford | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | 3 |
| 17 | Aguri Suzuki | Ligier Mugen-HONDA | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 17 | Pedro Lamy | Minardi Ford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Constructors' World Championship Ranking
| Constructors | Point | | Constructors | Point |
| 1 | Benetton Renault | 137 | 6 | Jordan Peugeot | 21 |
| 2 | Williams Renault | 112 | 7 | Sauber Ford | 18 |
| 3 | Ferrari | 73 | 8 | Tyrrell Yamaha | 5 |
| 4 | McLaren Mercedes | 30 | 8 | Footwork Hart | 5 |
| 5 | Ligier Mugen-HONDA | 24 | 10 | Minardi Ford | 1 |
Drivers' Point GO BACK GO BACK TO HOME PAGE