Shortwave Logging
|
No.2005-7 Nov 21, 2005
| Frequncy | Station | Language | DATE | Time | SINPO |
|---|---|---|---|---|---|
| 3230 | Family R Meyerton | English | 2005/7/3 | 0429 | 25442 |
| 3230 | Family R Meyerton | English | 2005/7/18 | 0427 | 25342 |
| 3255 | BBC Meyerton | English | 2005/7/3 | 0502 | 34443 |
| 3287.68 | RTV Malagasy? | Unknown | 2005/7/18 | 0359 | Weak |
| 3320 | R.Sonder Grense? | Afrikans | 2005/7/17 | 0420 | 25342 |
| 3345 | Channel Africa | French | 2005/7/17 | 0415 | 25432 |
| 3365 | R.Milne Bay | English | 2005/7/18 | 0406 | 35333 |
| 4910 | Zambia Nat BC | Unknown | 2005/7/3 | 0530 | 35343 |
| 4915.05 | Ghana BC | English | 2005/7/18 | 0459 | 25342 |
| 4949.98 | R.Nacional Mulenvos? | Portuguese | 2005/7/18 | 0452 | Weak |
| 5005 | R.Nacional Bata | Spanish | 2005/7/17 | 0507 | 25442 |
| 5030 | R.Burkina | French | 2005/7/18 | 0350 | 25342 |
| 5050.08 | R.Tanzania | Unknown | 2005/7/17 | 0359 | 25342 |
| 5985 | RTV Congolaise | Spanish | 2005/7/17 | 0406 | 34443 |
| 6045 | Zimbabwe BC | Unknown | 2005/7/17 | 0450 | 25332 |
| 6055 | R.Rwanda | English | 2005/7/17 | 0344 | 35333 |
| 6165 | R.Nationale N'Djamena | French | 2005/7/18 | 0430 | 33443 |
| 11374.89 | R.Trans Mundial Nova Visao | Portuguese | 2005/7/18 | 0359 | 24342 |
| 11965 | Star R | Unknown | 2005/7/17 | 0600 | 45444 |
| 15120 | V.O.Nigeria | English | 2005/7/3 | 0450 | 35343 |
REPORTER Nobuo TAKENO, YAMAGATA,JAPAN : JRC NRD535D with 10 meters wire