Shortwave Logging
|
No.2007-8@May1 2008
| Frequncy | Station | Language | DATE | Time | SINPO |
|---|---|---|---|---|---|
| 3199.99 | TWR Swaziland | English | 2007/8/13 | 0413 | 24442 |
| 3215 | AWR Madagascar | Unknown | 2007/8/14 | 0328 | 25342 |
| 3230 | Family R Meyerton | English | 2007/8/13 | 0414 | 22442 |
| 3334.9 | R.East Sepik | Unknown | 2007/8/13 | 0426 | 35343 |
| 3345 | Channel Africa | English | 2007/8/13 | 0427 | 22442 |
| 3975 | R.Budapest | Unknown | 2007/8/15 | 0451 | 34443 |
| 4828 | Un-ID Zimbawe? | Unknown | 2007/8/14 | 0345 | Weak |
| 4828 | Zimbabwe BC? | Unknown | 2007/8/15 | 0419 | 35333 |
| 4880 | AIR Lucknow | Unknown | 2007/8/14 | 0342 | 22342 |
| 4880 | SW R. Africa | English | 2007/8/14 | 0342 | 22342 |
| 4965 | R.Chiristian Voice | English | 2007/8/15 | 0455 | 35333 |
| 4975.97 | R.Uganda | English | 2007/8/13 | 0432 | 35443 |
| 5030 | R.Burkina? | Unknown | 2007/8/14 | 0337 | 25442 |
| 5915 | Zambia Nat BC? | Unknown | 2007/8/13 | 0436 | 25442 |
REPORTER Nobuo TAKENO, Tokyo,JAPAN : JRC NRD535D with 10 meters wire