Shortwave Logging
|
No.2006-5 jul2 2006

| Frequncy | Station | Language | DATE | Time | SINPO |
|---|---|---|---|---|---|
| 2960 | RPD Manggarai? | Indonesian | 2006/5/27 | 2323 | Weak |
| 3231.87 | RRI Bukittinggi? | Indonesian | 2006/5/27 | 2318 | Weak |
| 3315 | AIR Bhopal? | English | 2006/5/21 | 0440 | 35443 |
| 3315 | AIR Bhopal? | English | 2006/5/27 | 0410 | Fair |
| 3975 | R.Budapest | English | 2006/5/27 | 0400 | 25342 |
| 4809.97 | V.O.Armenia | English | 2006/5/27 | 0410 | 25342 |
| 4910 | AIR Jaipur? | English | 2006/5/21 | 0440 | 35443 |
| 4910 | AIR Jaipur? | English | 2006/5/27 | 0410 | Fair |
| 4914.96 | Kenya BC | Unknown | 2006/5/27 | 0400 | 23442 |
| 4975.97 | R.Uganda | English | 2006/5/20 | 0503 | 35333 |
| 4990 | Un-ID | Portuguese | 2006/5/6 | 0443 | 25332 |
| 4990 | CVC Meyerton? | Portuguese | 2006/5/20 | 0448 | Weak |
| 4990 | CVC Meyerton | Portuguese | 2006/5/21 | 0426 | 24442 |
| 5005 | R.Nacional Bata? | Only mx | 2006/5/6 | 0601 | Good |
| 5005 | R.Nacional Bata? | Only mx | 2006/5/20 | 0516 | 35443 |
| 5014.37 | R.Altura | Spanish | 2006/5/5 | 2014 | 25332 |
| 5030 | R.Burkina | French | 2006/5/20 | 0434 | 25332 |
| 5040 | AIR Jeypore? | English | 2006/5/21 | 0440 | 35443 |
| 5040 | AIR Jeypore? | English | 2006/5/27 | 0410 | Fair |
| 5050.08 | R.Tanzania | Unknown | 2006/5/6 | 0558 | Weak |
| 5050.08 | R.Tanzania | Unknown | 2006/5/21 | 0457 | 24342 |
| 5985 | BBC | English | 2006/5/5 | 0325 | Fair |
| 6165 | R. Nat ND'jamena? | French | 2006/5/21 | 0445 | 32342 |
| 15120 | V.O.Nigeria | English | 2006/5/21 | 0503 | 45444 |
| 15120 | V.O.Nigeria | English | 2006/5/27 | 0455 | 35443 |
REPORTER Nobuo TAKENO, YAMAGATA,JAPAN : JRC NRD535D with 10 meters wire