Shortwave Logging
Nobuo TAKENO, YAMAGATA JAPAN

No.2006-1 Mar.29 2006



All Time in UTC



ASCENSION
6005 BBC Ascension 0716 ID. Talk Px in EE Good (Takeno Jan 9)

BRAZIL
6180 R.Nac. da Amazonia 0706 Morning px. Radio Nacional ann heard
several times. Vy Good signal (Takeno Jan 9)

BURKINA FASO
5030 R.Burkina Ouagadougou 2318 Nice African mx with talk by man.
Radio Burkina ann heard several times . Vy good. (Takeno Jan 3)

CANADA
9625 CBC N.Q. service, Sackville 2203 News in EE. CBC News ann at
2209. Fair to Weak signal. (Takeno Jan 10)

CHAD
6165 R.Nationale , NĠDjamena 1935 African pop mx with talk in FF.
Radio Nationale ann heard. Good 2000 R.Japan signed on. (Takeno Jan 1)

COLOMBIA
6139.78 R.Lider, Santafe de Bogota 0659 Chime followed by ID and freq.
Ann. Nice latin mx and Very good signal. (Takeno Jan 7)
6139.78 R.Lider, Santafe de Bogota 0715 Many Latin mx and Radio Lider ann.
Good sinal (Takeno Jan 3)

COSTA RICA
5054.6 Faro del Caribe, San Jose,0648 Presumed religious px 0658 ID
Nice audio and strong signal (Takeno Jan 9)
5965 REE Costa Rica 0719 Only ID. Px in SS. Vy Good (Takeno Jan 3)

CUBA
5025 R.Rebelde, Havana 0658 Very nice Latin mx. ID several times.
Good (Takeno Jan 9)

GUINEA
7125 RTV Guinea, Conakry (Presumed) 0727 African mx with talk by
man, Weak (Takeno Jan 8)

GUATEMALA
4779.97 R.Cultural Coatan , San Sebastian 1200 Music followed by
Radio Cultural ID. Fair (Takeno Jan 7)

HOLLAND
5955 R.Nederland, Flevo 0720 Interview px, ID at 0726. Weak
//6035kHz (Takeno Jan 9)
6035 R.Nederland Flevo 0720 Fair . //5955kHz (Takeno Jan 9)

INDONESIA
3231.86 RRI Bukittinggi(Presumed) 1940 Traditional mx and Talk px. in
Indonesian. Radio Republik Indonesia ann. heard several times,
but not hear local ID. (Takeno Jan 2)

4874.57 RRI Sorong 2128 IS 2130 Local ID as Radio Republik Indonesia Sorong
by woman followed by Morning local news. Good (Takeno Jan 2)

MADAGASCAR
5010 RTV Malagasy(Presumed) 2101 Chorus mx then talk by man, mention of
Madagascar, African pop mx. Good (Takeno Dec 31)

PAPUA NEW GUINEA
3204.97 R.Sandaun, Vanimo 1159 ID heard several times, 1200 News
//4890 Port Moresby. Good (Takeno Jan 7)

PERU
5014.44 R.Altura, Cerro de Pasco 1046 ID with Freq.ann Good (Takeno Jan 3)
6020.28 R.Victoria(Prresumed) , Lima 0438 Only religious talk in PP. Fair
(Takeno Jan 3)

RWANDA
6055 R.Rwanda, Kigali 2010 African style mx, ID in FF Good (Takeno Jan 1)
6055 R.Rwanda Kigali 2048 pop mx DJ px in FF. Vy Good 2058 ID and
signed off. (Takeno Jan 9)

SOUTH AFRICA
3215 South African Radio League, Meyerton 1934 ID, amateur radio info.
Fair (Takeno Jan 2)
3230 Family R, Meyerton 2034 Add info. Religious px in EE Good (Takeno Jan 14)
3255 BBC Meyerton 2045 News about Nuclear in Iran in EE. ID. Good (Takeno Jan 14)
3320 R.Sonder Grense, Meyerton (Presumed) 2029 Rock, Pop mith Afrikans DJ.
2045 QRV N.Korea co-channel. Fair (Takeno Jan 14)
3345 Channel Africa, Meyerton 2056 Pop mx then ID at 2100 in EE. Strong
signal but Heavy Utility QRM co-channel. Poor (Takeno Jan 14)
3390 BBC Meyerton 2028 IS ID Px in PP. Good (Takeno Jan 14)

SWAZILAND
3199.98 TWR Swaziland, Manzini 2028 Pop Music, TWRĠs Station Jingle herad.
Good (Takeno Jan 14)

TANZANIA
5050 R.Tanzania Dar es Salaam 1937 African style mx with talk by woman
2000 News and ID. extend px over 2100 for New Year? Good (Takeno Dec 31)
11735 R.Tanzania Zanzibar 2054 Music then ID, NA and signed off Good
(Takeno Jan 2)

VANUATU
3944.76 R.Vanuatu, Vila 1946 Local pop and Island mx with talk by man.
Radio Vanuatu ann. at 1057. Recently, good audio. (Takeno Jan 11)

ZAMBIA
4910 Zambia Nat BC Lusaka 1955 African pop mx 2000 Radio one ann.
Good signal (Takeno Jan 1)

ZAMBIA
4910 Zambia Nat BC, Lusaka 2159 Closing ann. ID NA and signed off
Good (Takeno Jan 7)

ZINBABWE
6612 Zimbabwe BC, Gweru 2158 African style mx 2159 NA and signed off
Fair (Takeno Jan 10)


Frequency Logging Jan.1 to Jan.31
All Time in JST,JST=UTC+9h
? is Presumed
All heard by Nobuo Takeno


Frequncy Station Language DATE Time SINPO
3185 WWRB English 2006/1/4 2207 25342
3199.97 TWR Swaziland English 2006/1/28 0553 25342
3199.98 TWR Swaziland English 2006/1/15 0528 35333
3204.75 R.Sandaun Pidgin 2006/1/7 2059 24332
3215 SARL English 2006/1/3 0434 24342
3230 Family R Meyerton English 2006/1/9 0558 25342
3230 Family R Meyerton English 2006/1/28 0550 24442
3231.86 RRI Bukittinggi? Indonesian 2006/1/3 0440 23442
3235 R.West New Britain Pidgin 2006/1/4 2137 35333
3255 BBC Meyerton English 2006/1/9 0547 34443
3255 BBC Meyerton English 2006/1/11 0645 34433
3255 BBC Meyerton English 2006/1/15 0544 35343
3255 BBC Meyerton English 2006/1/28 0551 Weak
3275 R.Southern Highlands Pidgin 2006/1/4 2208 22442
3320 R.Sonder Grense Afrikans 2006/1/9 0538 25332
3320 R.Sonder Grense? Afrikans 2006/1/15 0529 34333
3230 Family R. Meyerton English 2006/1/15 0534 33433
3320.01 R.Sonder Grense Afrikans 2006/1/28 0530 Fair
3345 Channel Africa English 2006/1/8 0658 33333
3345 Channel Africa English 2006/1/11 0649 34443
3345 Channel Africa English 2006/1/15 0556 32342
3390 BBC Meyerton Portuguese 2006/1/9 0543 35443
3390 BBC Meyerton English 2006/1/15 0528 35343
3390 BBC Meyerton Portuguese 2006/1/28 0529 35343
4604.96 RRI Serui? Indonesian 2006/1/8 2257 35343
4779.97 R.Cultural Coatan Spanish 2006/1/7 2100 Weak
4780 RTV Djibouti Unknown 2006/1/1 0459 Fair
4790 RRI FakFak? Indonesian 2006/1/2 0559 22442
4874.57 RRI Sorong Indonesian 2006/1/3 0628 25442
4910 Zambia Nat BC? Unknown 2006/1/1 0546 35342
4910 Zambia Nat BC Unknown 2006/1/2 0455 25332
4910 Zambia Nat BC Unknown 2006/1/8 0659 34333
4944.76 R.Vanuatu Unknown 2006/1/11 1946 23342
5005 R.Nacional Bata Spanish 2006/1/1 0505 24332
5010 RTV Malagasy Unknown 2006/1/1 0441 25332
5014.44 R.Altura Spanish 2006/1/3 1946 25342
5025 R.Rebelde Spanish 2006/1/4 2127 32332
5025 R.Rebelde Spanish 2006/1/9 1558 35333
5030 R.Burkina Unknown 2006/1/4 0818 34333
5050 R.Tanzania Unknown 2006/1/1 0437 25332
5054.6 Faro del Caribe Spanish 2006/1/9 1548 22332
5054.61 Faro del Caribe Spanish 2006/1/4 2127 22442
5054.61 Faro del Caribe Spanish 2006/1/8 1612 24342
5955 R.Nederland Flevo Dutch 2006/1/9 1624 25332
5965 REE Costa Rica Spanish 2006/1/3 1619 35443
6000 R.Habana Cuba English 2006/1/15 1541 Fair
6005 BBC Ascension English 2006/1/9 1616 25342
6035 R.Nederland Flevo Dutch 2006/1/9 1620 33433
6055 R.Rwanda French 2006/1/2 0510 25342
6055 R.Rwanda French 2006/1/9 0548 35333
6055 R.Rwanda Unknown 2006/1/28 0554 33433
6060 R.Habana Cuba English 2006/1/15 1541 34443
6070.05 Voz Cristiana Spanish 2006/1/15 1601 33433
6120.28 R.Victoria Portuguese 2006/1/3 1638 22442
6139.78 R.Lider Spanish 2006/1/3 1615 24332
6139.78 R.Lider Spanish 2006/1/8 1559 34343
6139.78 R.Lider Spanish 2006/1/9 1543 Fair
6139.78 R.Lider Spanish 2006/1/15 1535 35343
6160 CKZU English 2006/1/8 1602 35333
6165 R.Nat. N'djamena French 2006/1/2 0435 25332
6165 R.Nederland Bonaire Dutch 2006/1/15 1650 35433
6180 R.Nac. da Amazonia Portuguese 2006/1/9 1606 34443
6612 Zimbabwe BC Unknown 2006/1/11 0658 25342
7125 RTV Guineenne? Unknown 2006/1/8 1627 22342
7500 R.Bulgaria English 2006/1/8 0708 35333
9625 CBC NQ English 2006/1/11 0703 25342
11735 R.Tanzania Zanzibar Unknown 2006/1/1 0458 35443
11735 R.Tanzania Zanzibar Unknown 2006/1/3 0554 25432

REPORTER Nobuo TAKENO, YAMAGATA,JAPAN : JRC NRD535D with 10 meters wire