2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003 (Dec - Oct, Sep - Jul, Jun - Apr, Mar - Jan), 2002
P(n) | Factors | Last Update | Remains |
---|---|---|---|
1 .. 1000 | 1 .. 1000 | Jul. 26, 1999 | Complete |
1001 .. 2000 | 1001 .. 2000 | Jul. 26, 1999 | Complete |
2001 .. 3000 | 2001 .. 3000 | Jul. 26, 1999 | Complete |
3001 .. 4000 | 3001 .. 4000 | Jul. 26, 1999 | Complete |
4001 .. 5000 | 4001 .. 5000 | Sep. 06, 1999 | Complete |
5001 .. 6000 | 5001 .. 6000 | Feb. 21, 2000 | Complete |
6001 .. 7000 | 6001 .. 7000 | Dec. 28, 2000 | Complete |
7001 .. 8000 | 7001 .. 8000 | Feb. 20, 2001 | Complete |
8001 .. 9000 | 8001 .. 9000 | Feb. 22, 2001 | Complete |
9001 .. 10000 | 9001 .. 10000 | Feb. 09, 2001 | Complete |
P(n) | Factors | Last Update | Remains | Current ECM status (All data was cheched B1=5e4, 300 curves and B1=25e4, 500 curves) |
---|---|---|---|---|
10001 .. 11000 | 10001 .. 10500 | Nov. 05, 2003 | Complete | Last number was factored by Tom Hill. Alexis Michon's Page |
10501 .. 11000 | Jan. 23, 2004 | Complete | Last number was factored by Tom Hill. Alexis Michon's Page | |
11001 .. 12000 | 11001 .. 11500 | Mar. 23, 2004 | Complete | Last number was factored by Tom Hill. Alexis Michon's Page |
11501 .. 12000 | Mar. 29, 2005 | Complete | Last number was factored by Sean A. Irvine. Alexis Michon's Page | |
12001 .. 13000 | 12001 .. 12500 | Dec. 31, 2005 | Complete | Last number was factored by Sander Hoogendoorn. Alexis Michon's Page |
12501 .. 13000 | Aug. 07, 2006 | Complete | Last number was factored by Sander Hoogendoorn. Alexis Michon's Page | |
13001 .. 14000 | 13001 .. 13500 | Jun. 22, 2007 | Complete | Last number was factored by Tom Womack. Alexis Michon's Page |
13501 .. 14000 | Dec. 29, 2007 | Complete | Last number was factored by Sean A. Irvine. Alexis Michon's Page | |
14001 .. 15000 | 14001 .. 14500 | Mar. 08, 2008 | Complete | Last number was factored by Sander Hoogendoorn. Alexis Michon's Page |
14501 .. 15000 | Feb. 15, 2009 | Complete | Last number was factored by Ignacio Santos. Alexis Michon's Page | |
15001 .. 16000 | 15001 .. 15500 | Jul. 26, 2009 | Complete | Last number was factored by Ignacio Santos. B1=25e4, 500 curves was done by Craig Johnston. |
15501 .. 16000 | Jan. 31, 2013 | Complete | Last number was factored by Sean A. Irvine. B1=25e4, 500 curves was done by Craig Johnston. | |
16001 .. 17000 | 16001 .. 16500 | Oct. 30, 2009 | Complete | Last number was factored by Sean A. Irvine. B1=25e4, 500 curves was done by Craig Johnston. |
16501 .. 17000 | Apr. 16, 2013 | Complete | Last number was factored by Sean A. Irvine. B1=25e4, 500 curves was done by Craig Johnston. | |
17001 .. 18000 | 17001 .. 17500 | Apr. 16, 2013 | 89 | B1=25e4, 500 curves was done by Craig Johnston. |
17501 .. 18000 | Aug. 28, 2012 | 123 | B1=25e4, 500 curves was done by Craig Johnston. | |
18001 .. 19000 | 18001 .. 18500 | Aug. 28, 2012 | 139 | B1=25e4, 500 curves was done by Craig Johnston. |
18501 .. 19000 | Aug. 28, 2012 | 132 | B1=25e4, 500 curves was done by Craig Johnston. | |
19001 .. 20000 | 19001 .. 19500 | Jul. 16, 2012 | 136 | B1=25e4, 500 curves was done by Craig Johnston. |
19501 .. 20000 | Aug. 28, 2012 | 138 | B1=25e4, 500 curves was done by Craig Johnston. |
P(n) | Factors | Last Update | Remains | Current ECM status (All data was cheched B1=5e4, 300 curves and B1=25e4, 500 curves) |
---|---|---|---|---|
20001 .. 21000 | 20001 .. 20500 | Nov. 24, 2011 | 132 | B1=25e4, 500 curves was done by Suberi. |
20501 .. 21000 | Jul. 16, 2012 | 152 | B1=25e4, 500 curves was done by Suberi. | |
21001 .. 22000 | 21001 .. 21500 | Jul. 16, 2012 | 197 | B1=25e4, 500 curves was done by Suberi. |
21501 .. 22000 | Jul. 16, 2012 | 212 | B1=25e4, 500 curves was done by Suberi. | |
22001 .. 23000 | 22001 .. 22500 | Nov. 24, 2011 | 196 | B1=25e4, 500 curves was done by Suberi. |
22501 .. 23000 | Aug. 28, 2012 | 216 | B1=25e4, 500 curves was done by Suberi. | |
23001 .. 24000 | 23001 .. 23500 | Jul. 16, 2012 | 216 | B1=25e4, 500 curves was done by Suberi. |
23501 .. 24000 | Aug. 28, 2012 | 229 | B1=25e4, 500 curves was done by Suberi. | |
24001 .. 25000 | 24001 .. 24500 | Aug. 28, 2012 | 247 | B1=25e4, 500 curves was done by Suberi. |
24501 .. 25000 | Nov. 24, 2011 | 247 | B1=25e4, 500 curves was done by Suberi. | |
25001 .. 26000 | 25001 .. 25500 | Jul. 16, 2012 | 226 | B1=25e4, 500 curves was done by Suberi. |
25501 .. 26000 | Aug. 28, 2012 | 232 | B1=25e4, 500 curves was done by Suberi. | |
26001 .. 27000 | 26001 .. 26500 | Jul. 16, 2012 | 234 | B1=25e4, 500 curves was done by Suberi. |
26501 .. 27000 | Jul. 16, 2012 | 239 | B1=25e4, 500 curves was done by Suberi. | |
27001 .. 28000 | 27001 .. 27500 | Dec. 20, 2011 | 275 | B1=25e4, 500 curves was done by Suberi. |
27501 .. 28000 | Jul. 16, 2012 | 250 | B1=25e4, 500 curves was done by Hisanori Mishima. | |
28001 .. 29000 | 28001 .. 28500 | Aug. 28, 2012 | 268 | B1=25e4, 500 curves was done by Hisanori Mishima. |
28501 .. 29000 | Aug. 28, 2012 | 278 | B1=25e4, 500 curves was done by Hisanori Mishima. | |
29001 .. 30000 | 29001 .. 29500 | Nov. 24, 2011 | 270 | B1=25e4, 500 curves was done by Hisanori Mishima. B1=1e6, 1100 curves was done by Suberi. |
29501 .. 30000 | Nov. 24, 2011 | 262 | B1=25e4, 500 curves was done by Hisanori Mishima. B1=1e6, 1100 curves was done by Suberi. |
This project had already finished.
The current status of furthur effort (for primes upto 29989) are maintained
by Ray Ontko's web page, Prime Numbers and Factoring.
10001-10500,
10501-11000
11001-11500,
11501-12000
12001-12500,
12501-13000
13001-13500,
13501-14000
14001-14500,
14501-15000
top 10 (ppmpqs),
top 10 (ppsiqs)
PPSIQS Version 1.1 of Satoshi Tomabechi: Statistics for 60 Runs, By Tom Hill (January 21, 2003)
Factorization results of Various Numbers | "Mathematician's Secret Room" | Factorization results of Cyclotomic Numbers |
---|