| 2003N1ρDy5ϊ( 8 30ϊ) 6q | |||
| TnRΞΘγ | 1700 | _[gEE | |
| Δ[w] RΞ 500~ΘΊ,SΞΘγ 1000~ΘΊ | Κθ | ||
| {άΰF 750A 300A 190A 110A 75~ | 12:45 | ||
| VσF°@ | _[gFΗ@ | ||
| | g | nΤ | L | nΌ | « | ξ |
S
dΚ | Rθ | ^C | · | nΜd | ²³t |
P
lC |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 8 | XYJoC@@ | Δ | 4 | 55.0kg | Ι‘Όl | 1:47.1 | @ | 460Kg | -8 | Ι‘\O | 3 | ||
| 2 | 4 | 4 | Gm@@@@@ | Δ | 4 | 56.0kg | jDfU[ | 1:47.7 | R 1/2ng | 460Kg | +2 | ‘ςaY | 1 | ||
| 3 | 5 | 6 | Xi[N[Y@ | Δ | 3 | 52.0kg | Γμgm | 1:48.3 | R 1/2ng | 420Kg | -6 | ΄² | 9 | ||
| 4 | 8 | 13 | t~mVf@ | Δ | 3 | 52.0kg | ¬ΡOν | 1:48.4 | R^Sng | 450Kg | +8 | ΌYκ | 5 | ||
| 5 | 1 | 1 | () | GC_CZ^[@ | Δ | 4 | 55.0kg | ‘RTO | 1:48.4 | Nr | 450Kg | -8 | ιΨNO | 2 | |
| 6 | 4 | 5 | ()(s) | f}pt [@ | Δ | 4 | 55.0kg | mςF‘ | 1:48.5 | P^Qng | 396Kg | +4 | ΄` | 11 | |
| 7 | 2 | 2 | tbp[V`[@ | Δ | 3 | 52.0kg | Όi²v | 1:48.7 | Png | 430Kg | +16 | Ακ© | 4 | ||
| 8 | 6 | 9 | () | OXg[[@ | Δ | 4 | 55.0kg | Όcεμ | 1:48.7 | ni | 444Kg | +6 | ²‘g | 10 | |
| 9 | 7 | 10 | nEbh[Y@ | Δ | 4 | 55.0kg | eς²Ώ | 1:48.8 | R^Sng | 440Kg | -2 | ΏθF | 6 | ||
| 10 | 3 | 3 | () | }_h[ | Δ | 3 | 49.0kg | £ | Ξ΄γω | 1:49.0 | P 1/2ng | 432Kg | -2 | ½δYρ | 8 |
| 11 | 8 | 12 | XYJ@@ | Δ | 4 | 55.0kg | εΌ³` | 1:49.9 | Tng | 454Kg | -14 | ΄c | 7 | ||
| 12 | 7 | 11 | sTm@@@@ | Δ | 3 | 52.0kg | ‘cLρ | 1:50.0 | R^Sng | 450Kg | +26 | εvΫ³z | 12 | ||
| 13 | 5 | 7 | ()(s)(n) | t[I[J@ | Δ | 4 | 55.0kg | ά\~χ | 1:51.0 | Ung | 488Kg | -6 | εvΫ³z | 13 | |
| n^C@ | 6.8 - 11.3 - 12.2 - 13.1 - 13.1 - 12.5 - 12.5 - 12.5 - 13.1 |
| γθ @4F 50.6 - 3F 38.1 |
| 1R[i[@ | (*6,8)12,1(9,13)(2,10)(3,5,7,11)-4 |
| 2R[i[@ | (*6,8)(1,12)(9,13)2(3,10)11,5,7,4 |
| 3R[i[@ | (6,*8)12,1,13(2,9)(4,3,10)11,5-7 |
| 4R[i[@ | 8,6,1(2,12,13)4,9(10,5)3-11=7 |
| P | 08 | 1,560~ | 3ΤlC |
|---|---|---|---|
| ‘ | 08 | 210~ | 3ΤlC |
| 04 | 110~ | 1ΤlC | |
| 06 | 430~ | 9ΤlC | |
| gA | 4-6 | 400~ | 1ΤlC |
| nA | 04-08 | 780~ | 2ΤlC |
| Ch | 04-08 | 350~ | 2ΤlC |
| 06-08 | 4,260~ | 43ΤlC | |
| 04-06 | 940~ | 10ΤlC | |
| nP | 08-04 | 2,950~ | 10ΤlC |
| RA‘ | 04-06-08 | 7,320~ | 29ΤlC |