| Women Lawyer | Number | Rate | At the time of 
 | 
|---|
| Judge | 126 persons | 4.6 % of all judges | April  1989 
 | 
| Ditto | 204 persons | 7.2 % of all judges | April  1994 
 | 
| Ditto | 282 persons | 9.7 % of all judges | April  1997 
 | 
| Ditto | 308 persons | 10.4 % of all judges | April  1999 
 | 
| Ditto |  | 12.4 % of all judges | Oct. 17, 2001 
 | 
| Ditto | 404 persons | 13 % of all judges | Oct. 4, 2002 
 | 
 | Prosecutor | 37 persons | 1.8 % of all prosecutors | March 31, 1989 
 | 
 | Ditto | 67 persons | 3.3 % of all prosecutors | March 31, 1994 
 | 
 | Ditto | 99 persons | 4.6 % of all prosecutors | March 31, 1997 
 | 
 | Ditto | 173 persons | 11.4 % of all prosecutors | Oct. 9, 2001 
 | 
 | Ditto | 196 persons | 12.4 % of all prosecutors | Oct. 4, 2002 
 | 
 | Attorney at law | 692 persons | 5.2 % of all attorneys at law | March 31, 1987 
 | 
 | Ditto | 938 persons | 6.5 % of all attorneys at law | March 31, 1994 
 | 
 | Ditto | 1,176 persons | 7.4 % of all attorneys at law | March 31, 1997 
 | 
 | Ditto | 1,398 persons | 8.4 % of all attorneys at law | March 31, 1999 
 | 
 | Ditto |  |  | 2001 
 | 
 | Ditto |  |  | 2002 
 | 
| Eligible  applicants  of bar exam. | 146 persons | 19.8 % of all eligible  applicants | Oct.
1995 | 
| Ditto | 172 persons | 23.4 % of all eligible  applicants | Oct.
1996 | 
| Ditto | 207 persons | 27.7 % of all  eligible  applicants | Oct.
1997 | 
| Ditto | 203 persons | 25.0 % of all  eligible  applicants | Oct.
1998 | 
| Ditto | 287 persons | 28.7 % of all eligible  applicants | Oct. 1999 | 
| Ditto | 270 persons | 27.2 % of all eligible  applicants | Nov. 2000 | 
| Ditto | 277 persons | 23.4 % of all eligible  applicants | Nov. 2002 | 
| Ditto | 275 persons | 23.5 % of all eligible  applicants | Nov. 2003 | 
| Ditto | 364 persons | 24.5 % of all eligible  applicants | Nov. 2004 | 
Eligible applicants  of bar examination  
become judges, prosecutors and attorneys at law after 1 and half year's ( 2 year's before 2000 ) training at Legal Research Center of Supreme Court.